2018 African Fencing Championships Contents Medal summary Medal table References Navigation menuMen's foil individual resultsMen's épée individual resultsMen's sabre individual resultsMen's foil team resultsMen's épée team resultsMen's sabre team resultsWomen's foil individual resultsWomen's épée individual resultsWomen's sabre individual resultsWomen's foil team resultsWomen's épée team resultsWomen's sabre team results
African Fencing Championships2018 in fencingInternational sports competitions hosted by Tunisia2018 in Tunisian sportFencing competitions in TunisiaJune 2018 sports events in Africa
El Menzah Sports PalaceTunisTunisia
The 2018 African Fencing Championships was held at the El Menzah Sports Palace in Tunis, Tunisia from 5 to 9 June 2018.
Contents
1 Medal summary
1.1 Men's events
1.2 Women's events
2 Medal table
3 References
Medal summary
Men's events
Event | Gold | Silver | Bronze |
---|---|---|---|
Foil[1] | Alaaeldin Abouelkassem (EGY) | Mohamed Ayoub Ferjani (TUN) | Victor Sintès (ALG) Mohamed Essam (EGY) |
Épée[2] | Houssam Elkord (MAR) | Ahmad Elsokkary (EGY) | Ahmed Elsayed (EGY) Alexendre Bouzaid (SEN) |
Sabre[3] | Fares Ferjani (TUN) | Mohamed Amer (EGY) | Hichem Smandi (TUN) Mohab Samer (EGY) |
Team Foil[4] | Egypt Alaaeldin Abouelkassem Marwan Ahmed Mohamed Essam Mohamed Hamza | Tunisia Mohamed Ayoub Ferjani Mohamed Khalil Jouini Mohamed Aziz Metoui Mohamed Samandi | Algeria Roman Djitli Salim Heroui Yanis Baptiste Mabed Victor Sintès |
Team Épée[5] | Egypt Adel Abdelrahman Ahmed Elsayed Ahmad Elsokkary Mahmoud Mohsen | Senegal Cheikh Omar Diallo Bourama Keba Sagnan Seckou Tounkara | Algeria Menouar Benreguia Maxime Hichem Cade Mohamed Cherif Kraria |
Team Sabre[6] | Egypt Mohamed Amer Ahmed Amr Mostafa Ayman Mohab Samer | Tunisia Amine Akkari Ahmed Ferjani Fares Ferjani Hichem Smandi | Algeria Akram Bounabi Hamza Adel Kasdi Anis Mairi |
Women's events
Event | Gold | Silver | Bronze |
---|---|---|---|
Foil[7] | Inès Boubakri (TUN) | Yara Elsharkawy (EGY) | Noha Hany (ALG) Noura Mohamed (EGY) |
Épée[8] | Aya Medany (EGY) | Nardin Ehab (EGY) | Gbahi Gwladys Sakoa (CIV) Inès Boubakri (TUN) |
Sabre[9] | Azza Besbes (TUN) | Nada Hafez (EGY) | Abik Boungab (ALG) Lina Mohamed (EGY) |
Team Foil[10] | Tunisia Sarra Afi Inès Boubakri Haifa Jabri Fatma Sethom | Algeria Ines Jade Fellah Meriem Mebarki Sonia Zeboudj | Egypt Yara Elsharkawy Noha Hany Noura Mohamed |
Team Épée[11] | Egypt Nardin Ehab Salwa Gaber Ayah Mahdy Aya Medany | Tunisia Inès Boubakri Nesrine Ghrib Maya Mansouri Feryel Ziden | Algeria Maroua Gueham Hanane Laggoune Yousra Zeboudj |
Team Sabre[12] | Tunisia Amira Ben Chaabane Azza Besbes Khadija Chemkhi Olfa Hezami | Egypt Logayn Faramawe Lina Mohamed Noura Mohamed Nour Montaser | Algeria Chaima Benadouda Amira Hayet Sabah El Hafaia Ines-Jade Fellah Meriem Mebarki |
Medal table
Host
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Egypt | 6 | 6 | 6 | 18 |
2 | Tunisia* | 5 | 4 | 2 | 11 |
3 | Morocco | 1 | 0 | 0 | 1 |
4 | Algeria | 0 | 1 | 8 | 9 |
5 | Senegal | 0 | 1 | 1 | 2 |
6 | Ivory Coast | 0 | 0 | 1 | 1 |
Totals (6 nations) | 12 | 12 | 18 | 42 |
References
^ Men's foil individual results
^ Men's épée individual results
^ Men's sabre individual results
^ Men's foil team results
^ Men's épée team results
^ Men's sabre team results
^ Women's foil individual results
^ Women's épée individual results
^ Women's sabre individual results
^ Women's foil team results
^ Women's épée team results
^ Women's sabre team results