List of Idaho state parks Contents State parks and trails See also References External links Navigation menu"History: State Lands in Idaho""Idaho State Parks Fast Facts"Idaho Department of Parks and Recreationeewebsite
YellowstoneMinidoka NHSNez Perce NHPCraters of the MoonHagerman Fossil BedsBitterrootBoiseCaribou-TargheeClearwaterCoeur d'AleneIdaho PanhandleKaniksuKootenaiNez PercePayetteSalmon-ChallisSawtoothSt. JoeWallowa–WhitmanWasatch-CacheCurlewHells CanyonSawtoothBear LakeCamasDeer FlatGrays LakeKootenaiMinidokaOxford Slough Waterfowl Production AreaSnake River Birds of PreyBig Jacks CreekBruneau–Jarbidge RiversCraters of the MoonFrank Church–River of No ReturnGospel HumpHells CanyonHemingway–BouldersJim McClure–Jerry PeakLittle Jacks CreekNorth Fork OwyheeOwyhee RiverPole CreekSawtoothSelway-BitterrootCecil D. Andrus–White CloudsBattle CreekBig Jacks CreekBruneauBruneau (West Fork)Clearwater (Middle Fork)Cottonwood CreekDeep CreekDickshooter CreekDuncan CreekJarbidgeLittle Jacks CreekLochsaOwyheeOwyhee (North Fork)Owyhee (South Fork)RapidRed CanyonSaint JoeSalmonSalmon (Middle Fork)SelwaySheep CreekSnakeWickahoney CreekBear LakeBruneau DunesCastle RocksCity of RocksCoeur d'Alene ParkwayDworshakEagle IslandFarragutHarrimanHells GateHenrys LakeHeyburnLake CascadeLake WalcottLand of the Yankee ForkLucky PeakMassacre RocksMcCroskeyOld MissionPonderosaPriest LakeRound LakeThousand SpringsThree Island CrossingTrail of the Coeur d'AlenesWinchester LakeBig CottonwoodBillingsley CreekBlackfoot RiverBoise RiverBoundary CreekCamas Prairie Centennial MarshCarey LakeCartier SloughCecil D. AndrusC.J. StrikeCoeur d'Alene RiverCraig MountainDeer ParksFarragutFort BoiseGeorgetown SummitHagermanMarket LakeMcArthur LakeMontourMontpelierMud LakeNiagara SpringsPayette RiverPend OreillePortneufRed RiverSt. MariesSand CreekSnow PeakSterlingTex Creek
State parks of IdahoIdaho-related listsLists of state parks of the United States
Idaho Department of Parks and Recreation
This is a list of Idaho state parks managed by the Idaho Department of Parks and Recreation.
Contents
1 State parks and trails
2 See also
3 References
4 External links
State parks and trails
Name | County | Size[1] (acreage or length) | Elevation[1] (range, when available) | Estab- lished[2] | Image | Remarks[1] | ||
---|---|---|---|---|---|---|---|---|
Ashton to Tetonia Trail | Fremont, Teton | 29.6 mi | 47.6 km | 5,277–6,064 ft | 1,608–1,848 m | 2010 | Follows the abandoned railroad grade of the Teton Valley Branch of the Union Pacific Railroad. | |
Bear Lake State Park | Bear Lake | 966 acres | 391 ha | 5,900 ft | 1,800 m | 1969 | Comprises two properties on the shore of Bear Lake. | |
Bruneau Dunes State Park | Owyhee | 4,800 acres | 1,900 ha | 2,470 ft | 750 m | 1967 | Showcases dunes rising up to 470 feet (140 m) above several small lakes. | |
Castle Rocks State Park | Cassia | 1,692 acres | 685 ha | 5,620 ft | 1,710 m | 2003 | Features granite spires and an early-20th century ranch at the base of Cache Peak. | |
City of Rocks National Reserve | Cassia | 14,407 acres | 5,830 ha | 5,720 ft | 1,740 m | 1988 | Showcases granite spires and monoliths popular for rock climbing. | |
Coeur d'Alene Parkway State Park | Kootenai | 5.7 mi | 9.2 km | 2,187 ft | 667 m | Provides a walking and bicycling path along the north shore of Lake Coeur d'Alene, as the east end of the North Idaho Centennial Trail. | ||
Dworshak State Park | Clearwater | 850 acres | 340 ha | 1,600 ft | 490 m | 1989 | Comprises three properties on the shore of the reservoir created by the Dworshak Dam. | |
Eagle Island State Park | Ada | 545 acres | 221 ha | 2,724 ft | 830 m | 1983 | Features day-use recreational facilities, including a swimming beach and water slide, near Boise. | |
Farragut State Park | Kootenai | 4,000 acres | 1,600 ha | 2,054 ft | 626 m | 1966 | Features recreational facilities on Lake Pend Oreille at the site of a former U.S. Navy training base. | |
Harriman State Park | Fremont | 11,000 acres | 4,500 ha | 6,120 ft | 1,870 m | 1977 | Preserves expansive wildlife habitat, a historic ranch, and fly fishing in Henrys Fork within the Greater Yellowstone Ecosystem. | |
Hells Gate State Park | Idaho | 960 acres | 390 ha | 733 ft | 223 m | 1973 | Contains the mouth of Hells Canyon, the deepest canyon in North America. | |
Henrys Lake State Park | Fremont | 585 acres | 237 ha | 6,470 ft | 1,970 m | 1973 | Adjoins Henrys Lake 15 miles (24 km) west of Yellowstone National Park. | |
Heyburn State Park | Benewah | 8,106 acres | 3,280 ha | 2,128 ft | 649 m | 1908 | Preserves three lakes in the oldest state park in the Pacific Northwest. | |
Lake Cascade State Park | Valley | 500 acres | 200 ha | 4,828 ft | 1,472 m | 1999 | Comprises properties dispersed around Lake Cascade's 86 miles (138 km) of shoreline. | |
Lake Walcott State Park | Minidoka | 65 acres | 26 ha | 4,700 ft | 1,400 m | 1999 | Provides water recreation at the northwest end of Lake Walcott. | |
Land of the Yankee Fork State Park | Custer | 521 acres | 211 ha | 5,001–6,500 ft | 1,524–1,981 m | 1990 | Interprets Idaho's frontier mining history, including the ghost towns of Bayhorse, Bonanza, and Custer. | |
Lucky Peak State Park | Ada | 240 acres | 97 ha[3] | 2,750 ft | 840 m | 1956 | Comprises three day-use areas east of Boise on Lucky Peak Lake and the Boise River. | |
Massacre Rocks State Park | Power | 990 acres | 400 ha | 4,400 ft | 1,300 m | 1967 | Preserves a boulder field on the Snake River where emigrants on the Oregon and California Trails feared ambush by Native Americans. | |
McCroskey State Park | Benewah, Latah | 5,300 acres | 2,100 ha | 3,039–4,324 ft | 926–1,318 m | 1955 | Offers a scenic drive along a ridge overlooking the Palouse. | |
Old Mission State Park | Kootenai | 18 acres | 7.3 ha | 2,200 ft | 670 m | 1975 | Interprets the oldest standing building in Idaho, finished in 1853 as a Jesuit mission to the Coeur d'Alene people. | |
Ponderosa State Park | Valley | 1,515 acres | 613 ha | 5,050 ft | 1,540 m | 1973 | Preserves a peninsula jutting into Payette Lake. | |
Priest Lake State Park | Bonner | 755 acres | 306 ha | 2,440 ft | 740 m | 1973 | Comprises three units around Priest Lake in the Selkirk Mountains. | |
Round Lake State Park | Bonner | 142 acres | 57 ha | 2,122 ft | 647 m | 1965 | Surrounds a 58-acre (23 ha) lake. | |
Thousand Springs State Park | Gooding | 1,500 acres | 610 ha | 2,800 ft | 850 m | 2005 | Comprises multiple units in the Hagerman Valley where numerous springs charged by the Snake River Aquifer flow out of the eastern valley wall. | |
Three Island Crossing State Park | Elmore | 613 acres | 248 ha | 2,484 ft | 757 m | 1968 | Interprets the site of a ford over the Snake River on the Oregon Trail, | |
Trail of the Coeur d'Alenes | Benewah, Kootenai, Shoshone | 73 mi | 117 km | 2,200–3,280 ft | 670–1,000 m | 2004 | Comprises a 73-mile (117 km) paved rail trail across the Idaho Panhandle. | |
Winchester Lake State Park | Lewis | 418 acres | 169 ha | 3,900 ft | 1,200 m | 1969 | Surrounds a 104-acre (42 ha) lake known for its rainbow trout fishing. |
See also
- List of U.S. national parks
References
^ abc All data come from the respective Idaho state park's webpage unless otherwise noted.
^ "History: State Lands in Idaho". Idaho Museum of Natural History. Retrieved October 16, 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Idaho State Parks Fast Facts" (PDF). Lesson 6: State Park By Design. Idaho Parks and Recreation. Retrieved October 21, 2018.
External links
- Idaho Department of Parks and Recreation