Tamio Ōki Contents Filmography References External links Navigation menuViewDeeplGoogle Translate"マウスプロモーション公式サイト:所属タレント""声優さん出演リスト 個別表示:大木民夫(tanio ohki)""Search results for "Ohki Tamio" in ALL database""GHOST IN THE SHELL 攻殻機動隊(1995)""planetarian 星の人""クレイジー・ハート""ハリー・ポッターと死の秘宝 PART1""K-19"Official agency profileTamio ŌkiTamio ÔkiTamio ŌkiTamio Oki4f2b2412-8bb4-4626-af8d-90e2b009ebc5
1928 births2017 deathsJapanese male voice actorsJapanese male video game actorsMale actors from Tokyo20th-century Japanese male actors21st-century Japanese male actors
Japanese voice actorMausu Promotion
This article may be expanded with text translated from the corresponding article in Japanese. (May 2016) Click [show] for important translation instructions.
|
Tamio Ōki | |
|---|---|
| Native name | 大木 民夫 |
| Born | (1928-01-02)January 2, 1928 Tokyo, Japan |
| Died | December 14, 2017(2017-12-14) (aged 89) |
| Occupation | Voice actor |
| Years active | 1946–2016 |
| Agent | Mausu Promotion |
Tamio Ōki (大木 民夫, Ōki Tamio, January 2, 1928 – December 14, 2017) was a Japanese voice actor. He was affiliated with Mausu Promotion.[1]
Contents
1 Filmography
1.1 Anime
1.2 Film
1.3 Drama CDs
1.4 Video games
1.5 Dubbing roles
2 References
3 External links
Filmography
Anime
| Year | Title | Role | Notes | Source[1] |
|---|---|---|---|---|
1968–71 | Star of the Giants | Shigeru Suzuhara | [2] | |
| 1970 | Ashita no Joe | Gouhei Oigawa | [2] | |
| 1970 | Akaki Chi no Eleven | Rinkichi Tamai | [2] | |
| 1973 | Karate Master | Narrator | [2] | |
| 1974 | Hoshi no Ko Chobin | Burunga | [2] | |
| 1975 | Dog of Flanders | Cozets | [2] | |
| 1975 | Time Bokan | Dr. Franken | [2] | |
| 1977 | Chōdenji Machine Voltes V | Duke Zaki, Professor Sakunji | [2] | |
| 1977 | Lupin the Third Part II | Various characters | [2] | |
| 1978 | The Story of Perrine | Pietro Fanfani | [2] | |
| 1978 | Tosho Daimos | General Sakamori Miwa | [2][3] | |
| 1978 | Invincible Steel Man Daitarn 3 | Commander Beltlee | [2] | |
| 1979 | Hana no Ko Lunlun | Italian two-Earl イタリアンニ伯爵 | [2] | |
| 1979 | Mirai Robo Daltanious | Kureitasu クレイタス | [2] | |
| 1979 | The Ultraman | Heller | [2] | |
| 1979 | Tondemo Nezumi Daikatsuyaku: Manxmouse | Mr. Petten | [2] | |
| 1979 | The Rose of Versailles | Minister Necker | [2] | |
| 1980 | Space Warrior Baldios | Baad | [2] | |
| 1980 | Fumoon | Dr. Frankenstein | [2] | |
| 1980 | Astro Boy | Dr. Tenma | [2][3] | |
| 1980 | Space Battleship Yamato III | Furaken | [2] | |
| 1980 | Ashita no Joe 2 | Mikinosuke Shiraki | [2] | |
| 1981 | The Swiss Family Robinson: Flone of the Mysterious Island | Ernest Elliott | [2] | |
| 1981 | Belle and Sebastian | Detective Carrera | [2] | |
| 1981 | Urusei Yatsura | Sugawara no Michizane | [2] | |
| 1981 | The Year Without a Santa Claus | Doctor | [2] | |
| 1982 | Acrobunch | Black army demon-Guroiji 黒軍鬼・グロイジ | [2] | |
| 1982 | The Mysterious Cities of Gold | Metonaru メトナル | [2] | |
| 1982 | Space Cobra | King Zeke | [2] | |
| 1983 | Aura Battler Dunbine | Drake Lucht ドレイク・ルフト | [2] | |
| 1983 | Cat's Eye | Nagaishi | [2][3] | |
| 1984 | Lupin III Part Ⅲ | Sir Wave | [2] | |
| 1985 | Dream Hunter Rem | Mephisto | [3] | |
| 1985 | Sanguozhi | Jiang Gan 蒋幹 | [2] | |
| 1985 | Musashi no Ken | Hyōe Furusawa 古沢兵衛 | [2] | |
| 1985 | Button Nose | Anchor アンカー | [2] | |
| 1986 | Uchūsen Sagittarius | Gozetto | [2] | |
| 1986 | Amon Saga | Darai Sem | [3] | |
| 1987 | City Hunter | Dr. Furitsurangu | [2] | |
| 1987 | Esper Mami | Goichi Minakami | [2] | |
| 1987 | Zillion | Mayer | [2] | |
| 1987 | Space Fantasia 2001 Nights | Leo / work supervision レオ/作業監督 | OVA | [2] |
| 1988 | Tatakae!! Ramenman | Ka-Tar | [2] | |
| 1988 | Appleseed | Nereus | OVA | [2][3] |
| 1988 | Gunbuster | Captain Tashiro | [2][3] | |
1989–92 | Lupin III specials | Rooster Martin Beck Rasuputon | Ep. "Bye-Bye Liberty - Close Call! / Crisis " "Steal Napoleon's Dictionary!" "From Russia with Love / Bank of Liberty" | [2] |
| 1989 | City Hunter 3 | Thoreau | [2] | |
| 1989 | The Laughing Salesman | platinum 白金 | [2] | |
| 1990 | Record of Lodoss War | Wort | [3] | |
| 1990 | Musashi, the Samurai Lord | Narrator | [2][3] | |
| 1990 | The Hakkenden | Yoshizane Satomi | OVA | [3] |
| 1991 | Shizukanaru Don – Yakuza Side Story | President | OVA | [2] |
1991–93 | The Heroic Legend of Arslan | Narrator | OAV | [3] |
| 1992 | Choudendou Robo Tetsujin 28 Go FX | Dr. Miller | [3] | |
| 1993 | The Irresponsible Captain Tylor | Ghost | [2] | |
| 1995 | Juuni Senshi Bakuretsu Eto Ranger | Large Reijin goal 大霊神ゴール | [2] | |
| 1995 | El-Hazard | Dr. Schtalubaugh | [2][3] | |
| 1996 | The Vision of Escaflowne | Aston | [2][3] | |
| 1997 | Eat-Man | Admiral Alexander | [2] | |
| 1997 | Flame of Recca | Genjuro | [2] | |
| 1997 | Ehrgeiz | Narrator | [3] | |
| 1997 | Berserk | King | [2][3] | |
| 1998 | Legend of the Galactic Heroes | Lazar Lobos | [3] | |
| 1998 | Tetsuwan Tantei Robotack | Master Ranking | [2] | |
| 1998 | Cowboy Bebop | Yurt パオ | [2] | |
| 1998 | Shadow Skill | Narrator, others | [2][3] | |
1998–99 | Master Keaton | Marcus, Douglas | [3] | |
| 1999 | Monster Rancher | Gigi ジジ | [2] | |
| 1999 | Hoshin Engi | Genshi Tenson | [2][3] | |
| 1999 | Reign: The Conqueror | Antipater | [2][3] | |
| 1999 | Steel Angel Kurumi | General | [2][3] | |
| 1999 | Karakurizōshi Ayatsuri Sakon | Hideaki Kujo | [2] | |
| 2000 | Hidamari no Ki | Senzaburō Ibuya | [2] | |
| 2000 | Saiyuki | Elder | [2] | |
| 2000 | Hamtaro | One tree teacher 一本木先生 | [2] | |
| 2000 | Inuyasha | Hermit | [2] | |
| 2001 | Beyblade | Kogorō Daitenji | [2] | |
| 2001 | Noir | Old bartender | [2][3] | |
| 2001 | The Legend of Condor Hero | Shuuhakutsuu | [2][3] | |
| 2002 | Beyblade V-Force | Great Chairman | [2] | |
| 2002 | Lupin III Episode 0: First Contact | Hans Darahaido ハンス・ダラハイド | [2] | |
| 2002 | Haibane Renmei | Washi | [2] | |
| 2002 | Macross Zero | Nutouki | OVA | [2][3] |
| 2003 | Beyblade G Revolution | Great BBA Chairman | [2] | |
| 2003 | Ashita no Nadja | Shopkeeper | [2] | |
| 2003 | Pluster World | Elder 長老 | [2] | |
| 2003 | Ninja Scroll | Genza | [2][3] | |
| 2003 | Detective School Q | Masaomi Yuge 弓削雅臣 | [2] | |
| 2003 | Cromartie High School | Jiiya じいや | [2] | |
| 2003 | Mermaid Saga | Eijiro | [2][3] | |
| 2003 | Gungrave | Sid Gararude シド・ガラルデ | [2] | |
| 2003 | Gilgamesh | Chairman 議長 | [2] | |
| 2003 | Uninhabited Planet Survive! | Survive | [2] | |
| 2004 | Phoenix | Houben 法弁 | [2][3] | |
| 2004 | Monster | Erich Fortner エーリッヒ・フォルトナー | [2][3] | |
| 2004 | Agatha Christie's Great Detectives Poirot and Marple | Halliday ハリデイ | [2] | |
| 2004 | Desert Punk | Narrator, Kaoru Kaizuka | [2][3] | |
| 2004 | Fantastic Children | King Titas | [2][3] | |
| 2004 | Black Jack | Yamadano-sensei | [2] | |
| 2005 | Gallery Fake | Master | [2] | |
| 2005 | Gaogaigar Final: Grand Glorious Gathering | Pei la Kain | [2] | |
| 2005 | Eureka Seven | Kengo, Kuzemi ケンゴー/クゼミ | [2] | |
| 2005 | Angel Heart | Professor Mutō | [2] | |
| 2006 | Kage Kara Mamoru! | Daian Kagemori | [2] | |
| 2006 | Kiba | Zico | [2][3] | |
| 2006 | Utawarerumono | Waabe | [2][3] | |
| 2006 | Black Jack 21 | Boccherini | [2] | |
| 2006 | 009-1' | Bart | [2] | |
| 2007 | Dinosaur King | Elder | [2] | |
| 2007 | El Cazador de la Bruja | Larco | [2] | |
| 2007 | Claymore | Boniface | [2] | |
| 2007 | Shigurui | Syume Sudou | [2] | |
| 2008 | Porphy no Nagai Tabi | Abbot 修道院長 | [2] | |
| 2008 | Golgo 13 | Albert | [2] | |
| 2008 | Nijū Mensō no Musume | Kawakyo 河居 | [2] | |
| 2008 | Hell Girl: Three Vessels | Risaburo Ashiya (old) | [2] | |
| 2008 | Mōryō no Hako | Kenjiro Yamakawa | [2] | |
| 2009 | Viper's Creed | Fuyuhiko | [2] | |
| 2009 | The Tower of Druaga: The Sword of Uruk | Director 院長 | [2] | |
| 2009 | Tatakau Shisho: The Book of Bantorra | Kachua = Biinhasu カチュア=ビーインハス | [2] | |
| 2010 | Ōkami Kakushi | Jūzō Kushinada | [2] | |
| 2011 | Nichijou | King Alberto | [2] | |
| 2011 | Fate/Zero | Cormac Mac Airt | [2] | |
| 2011 | Rurouni Kenshin: New Kyoto Arc | Nenji Kashiwazaki | OVA | [2] |
| 2012 | Moyashimon Returns | Big shot 大物 | [2] | |
| 2012 | From the New World | Mushin | [2] | |
| 2012 | JoJo's Bizarre Adventure | Tonpeti | [2] | |
| 2013 | Uta no Prince-sama | Masato's grandfather | Season 2 | [2] |
| 2014 | Space Dandy | Grandpa | [2] | |
| 2014 | Black Bullet | Kikunojo Tendo | [2] | |
| 2015 | Rokka: Braves of the Six Flowers | Atoro Spycar | [2] |
Film
| Year | Title | Role | Notes | Source[1] |
|---|---|---|---|---|
| 1981 | Space Warrior Baldios | King Bird | [2] | |
| 1982 | Techno Police 21C | Man of pipe パイプの男 | [2] | |
| 1982 | Future War 198X | McCoy General Staff Headquarters マッコイ総合参謀本部長 | [2] | |
| 1986 | Project A-ko | Earth Defense Headquarters Chief | [2][3] | |
| 1986 | Amon Saga | Dalai Sem | [2] | |
| 1987 | Wicked City | Hotel owner | [2][3] | |
| 1991 | Mobile Suit Gundam F91 | Sio Fairchild, Roy Jung | [2][3] | |
| 1991 | Nadia: The Secret of Blue Water | Dr. Alberto Wooler | [2][3] | |
| 1991 | The Heroic Legend of Arslan | Narrator | [2] | |
| 1991 | Roujin Z | Prof. Tachibana | [2][3] | |
| 1993 | Doraemon: Nobita and Tin-Plate Labyrinth | Burikin | [2] | |
| 1995 | Ghost in the Shell | Daisuke Aramaki | [4] | |
| 1996 | Dragon Quest Retsuden: Roto no Monshō | Voice of lithograph 石版の声 | [2] | |
| 2000 | Jin-Roh: The Wolf Brigade | Capo Officer | [2] | |
| 2004 | Ghost in the Shell 2: Innocence | Daisuke Aramaki | [2] | |
| 2009 | Eureka Seven: Good Night, Sleep Tight, Young Lovers | Kuzemi-Suwaigado / swordsman クゼミ・スワイガード/ケンゴウ | [2] | |
| 2009 | The Garden of Sinners: A Study in Murder – Part 2 | Grandfather | [2] | |
| 2011 | Children Who Chase Lost Voices | Old man from Amaurot | [2] | |
| 2011 | Friends: Mononoke Shima no Naki | Elder | [2] | |
| 2012 | Wolf Children | Yamaoka | [2] | |
| 2012 | Fairy Tail the Movie: The Phoenix Priestess | Elder | [2] | |
| 2013 | Hal | Tokio | [2][3] | |
| 2016 | Planetarian: Hoshi no Hito | Hoshi no Hito | [5] |
Drama CDs
| Year | Title | Role | Notes | Source[1] |
|---|---|---|---|---|
| 2006 | Venus Versus Virus | Sōichirō Nahashi | [2] |
Video games
| Year | Title | Role | Notes | Source[1] |
|---|---|---|---|---|
| 1993 | Devil Hunter Yohko ~ Distant call ~ | Ghat ガート | [2] | |
| 1996 | El-Hazard | Sutorerubau Dr. ストレルバウ博士 | SS | [2] |
| 1997 | Langrisser I & II | Kossel priest, King Ilzack | PS1/PS2 | [2][3] |
| 1998 | Xenogears | Captain | PS1/PS2 | [2] |
| 1998 | Jade Cocoon: Story of the Tamamayu | Chieftain two 族長ニ | PS1/PS2 | [2][3] |
| 2000 | Gunparade March | Buta ブータ | PS1/PS2 | [2] |
| 2000 | Doraemon 3: Makai no Dungeon | Ketone / aldehyde ケトン/アルデヒド | PS1/PS2 | [2] |
| 2001 | Onimusha | Girudensutan ギルデンスタン | PS1/PS2 | [2] |
| 2001 | Harry Potter and the Philosopher's Stone | Albus Dumbledore | PS1/PS2 | [2] |
| 2002 | Harry Potter and the Chamber of Secrets | Albus Dumbledore | PS1/PS2 | [2] |
| 2003 | Onimusha Blade Warriors | Girudensutan ギルデンスタン | PS1/PS2 | [2] |
| 2003 | Kitaro Ibun specter Kitan no Kitaro ゲゲゲの鬼太郎異聞妖怪奇譚 | Daidarabotchi ダイダラボッチ | PS1/PS2 | [2] |
| 2004 | Fu-un Shinsengumi | Narrator | PS1/PS2 | [2] |
| 2004 | Onimusha 3 | Girudensutan ギルデンスタン | PS1/PS2 | [2] |
| 2005 | Gunbuster | Captain Tashiro Tatsumi | PS1/PS2 | [2] |
| 2006 | Utawarerumono games | Wabe ワーベ | Also Portable in 2009 | [2] |
| 2008 | White Knight Chronicles | Durham Grand Duke ダラム大公 | PS3 | [2] |
| 2009 | Arc Rise Fantasia | Elliott | Wii | [2] |
| 2009 | Ōkami Kakushi | Jūzō Kushinada | PSP | [2] |
| 2009 | Uncharted 2: Among Thieves | Carl Schaefer カール・シェーファー | PS3 | [2] |
| 2010 | Kingdom Hearts: Birth by Sleep | Magic Mirror | PSP | [2] |
| 2010 | White Knight Chronicles II | Durham Grand Duke ダラム大公 | PS3 | [2] |
| 2010 | Class of Heroes 2G | Vacherin ヴァシュラン | PS3 | [2] |
| 2012 | Ciel nosurge | Causal コーザル | [2] | |
| 2013 | Air Conflicts: Vietnam | Lyndon B. Johnson | [2] |
Dubbing roles
| Title | Role | Voice dub for, notes | Source[1] |
|---|---|---|---|
| Batman: The Animated Series | Emile Dorian | [2] | |
| Big Hero 6 | Fred's father | Stan Lee | [2] |
| Crazy Heart | Wayne Kramer | Robert Duvall | [6] |
| Gladiator | Marcus Aurelius | Richard Harris | |
| Gremlins 2: The New Batch | Doctor Catheter | Christopher Lee | |
| Harry Potter and the Deathly Hallows – Part 1 | Young Gellert Grindelwald | Jamie Campbell Bower | [7] |
| Hostile Waters | Admiral Chernavin | Max von Sydow | |
| House of Mouse | Magic Mirror | ||
| I, Robot | James Cromwell | ||
| John Q | Robert Duvall | ||
| K-19: The Widowmaker | Admiral Bratyeev | John Shrapnel | [8] |
| Lucky Break | Graham Mortimer | Christopher Plummer | |
| Minority Report | Director Lamar Burgess | Max von Sydow | |
| Ocean's Eleven | Saul Bloom | Carl Reiner | |
| Ocean's Twelve | Saul Bloom | Carl Reiner | |
Police Academy films | Eric Lassard | George Gaynes | |
| Robots | Mr. Gasket | [2] | |
| Rudolph's Shiny New Year | Big Ben | [2] | |
| Salem's Lot | James Cromwell | ||
| Sherlock Holmes and the Deadly Necklace | Sherlock Holmes | Christopher Lee | |
| Shrek 3 | Merlin | [2] | |
| Syriana | Dean Whiting | Christopher Plummer | |
| Tarzan | Professor Porter | ||
| The Count of Monte Cristo | Abbé Faria | Richard Harris | |
| The Empire Strikes Back | Palpatine | [2] | |
| The Sixth Day | Robert Duvall | ||
| Troy | Peter O'Toole | ||
| Up | Charles Muntz | [2] | |
| X-Men | Professor Charles Xavier (Professor X) | Patrick Stewart | [2] |
| X-Men: The Last Stand | Professor X | Patrick Stewart | |
| X2 | Professor X | Patrick Stewart | [2] |
References
^ abcdef "マウスプロモーション公式サイト:所属タレント". mausu.net. Retrieved 1 June 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagahaiajakalamanaoapaqarasatauavawaxayazbabbbcbdbebfbgbhbibjbkblbmbnbobpbqbrbsbtbubvbwbxbybzcacbcccdcecfcgchcicjckclcmcncocpcqcrcsctcucvcwcxcyczdadbdcdddedfdgdhdidjdkdldmdndodpdqdrdsdtdudvdwdxdydzeaebecedeeefegeheiejekelemeneoepeqereseteuevewexeyezfafbfcfdfefffgfhfifjfkflfmfnfofpfqfrfsftfufv "声優さん出演リスト 個別表示:大木民夫(tanio ohki)" [Voice actor's appearance list individual display: Tamio Ohki]. Voice Artist Database (in Japanese). GamePlaza-HARUKA-. December 15, 2015. Retrieved June 1, 2016.
^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagahaiajakalamanao Doi, Hitoshi (June 1, 2016). "Search results for "Ohki Tamio" in ALL database". Hitoshi Doi's Seiyuu Database. Retrieved June 1, 2016.
^ "GHOST IN THE SHELL 攻殻機動隊(1995)". Retrieved September 10, 2016.
^ "planetarian 星の人". eiga.com. Retrieved September 10, 2016.
^ "クレイジー・ハート". Fox Japan. Retrieved March 5, 2019.
^ "ハリー・ポッターと死の秘宝 PART1". Fukikaeru. Retrieved March 17, 2019.
^ "K-19". Star Channel. Retrieved March 13, 2019.
External links
Official agency profile (in Japanese)
Tamio Ōki at Anime News Network's encyclopedia
Tamio Ôki on IMDb
Tamio Ōki at the Japanese Movie Database (in Japanese)
Tamio Oki at Moviewalker (in Japanese)