Grade II* listed buildings in Cheshire East Contents Listed buildings Notes See also References Notes External links Navigation menuOpenStreetMapKMLGPXSJ632095189753°03′46″N 2°32′57″W / 53.062749°N 2.549067°W / 53.062749; -2.549067 (Dorfold Dairy House)1138565SJ630995309353°04′25″N 2°33′03″W / 53.073493°N 2.550846°W / 53.073493; -2.550846 (Glebe House)1312848SJ642035257853°04′08″N 2°32′04″W / 53.068938°N 2.534309°W / 53.068938; -2.534309 (Nantwich Aqueduct)1330146SJ635245253253°04′07″N 2°32′40″W / 53.068479°N 2.544438°W / 53.068479; -2.544438 (Small gate in wall west of Dorfold Hall)1138564SJ905498044153°19′14″N 2°08′31″W / 53.32054°N 2.141894°W / 53.32054; -2.141894 (Adlington Hall Mews)1366183SJ907187900753°18′28″N 2°08′22″W / 53.307651°N 2.139315°W / 53.307651; -2.139315 (Mill House Farmhouse and Cottage)1234119SJ841887862853°18′15″N 2°14′14″W / 53.304089°N 2.237305°W / 53.304089; -2.237305 (Church of St Phillip)1138867SJ578025903153°07′35″N 2°37′50″W / 53.12648°N 2.630693°W / 53.12648; -2.630693 (Shropshire Union Canal Bunbury Locks)1115812SJ788935566453°05′51″N 2°18′55″W / 53.097464°N 2.315252°W / 53.097464; -2.315252 (Church of Christ)1138754SJ675528092753°19′26″N 2°29′14″W / 53.323998°N 2.487205°W / 53.323998; -2.487205 (Arley Hall)1329694SJ677177811853°17′56″N 2°29′04″W / 53.298757°N 2.484441°W / 53.298757; -2.484441 (Aston Park)1139509SJ675568096853°19′28″N 2°29′14″W / 53.324367°N 2.487149°W / 53.324367; -2.487149 (Chapel of St Mary at Arley Hall)1139505SJ661024359052°59′18″N 2°30′18″W / 52.988262°N 2.505021°W / 52.988262; -2.505021 (The Old Grammar School)1312614SJ649344863253°02′01″N 2°31′23″W / 53.033513°N 2.522969°W / 53.033513; -2.522969 (Hack House)1312819SJ763865267553°04′14″N 2°21′09″W / 53.070488°N 2.352476°W / 53.070488; -2.352476 (Churchfield Farmhouse)1138707SJ767635243153°04′06″N 2°20′49″W / 53.068311°N 2.346832°W / 53.068311; -2.346832 (The White Lion Inn)1138700SJ780845942353°07′52″N 2°19′39″W / 53.131224°N 2.327592°W / 53.131224; -2.327592 (Dean Hill Farmhouse West)1161710SJ747707696653°17′20″N 2°22′43″W / 53.288784°N 2.378515°W / 53.288784; -2.378515 (Bexton Hall and forecourt walls)1115558SJ918116554653°11′12″N 2°07′21″W / 53.186657°N 2.122563°W / 53.186657; -2.122563 (Church of St Mary the Virgin)1138907SJ781466478753°10′46″N 2°19′37″W / 53.179448°N 2.327032°W / 53.179448; -2.327032 (Church of St Oswald)1229297SJ773526584653°11′20″N 2°20′20″W / 53.188935°N 2.338988°W / 53.188935; -2.338988 (Park Mill and Park Cottage)1138830SJ775616435253°10′32″N 2°20′09″W / 53.175513°N 2.335755°W / 53.175513; -2.335755 (The Bear's Head Hotel)1138789SJ677004160952°58′14″N 2°28′52″W / 52.970551°N 2.481017°W / 52.970551; -2.481017 (Woodhouse Farmhouse)1330161SJ523205376853°04′43″N 2°42′43″W / 53.078707°N 2.71184°W / 53.078707; -2.71184 (Bulkeley Hall)1138610SJ568375795853°07′00″N 2°38′42″W / 53.116757°N 2.644971°W / 53.116757; -2.644971 (The Chantry House)1138635SJ732574618753°00′43″N 2°23′55″W / 53.012014°N 2.398642°W / 53.012014; -2.398642 (Checkley Hall)1312600SJ819077397053°15′44″N 2°16′17″W / 53.262142°N 2.271272°W / 53.262142; -2.271272 (Church of St John)1115561SJ818417389753°15′41″N 2°16′20″W / 53.261484°N 2.272258°W / 53.261484; -2.272258 (The Lodge)1139334SJ820207417053°15′50″N 2°16′11″W / 53.263944°N 2.269589°W / 53.263944; -2.269589 (The Manor House)1139331SJ536515134353°03′25″N 2°41′30″W / 53.057025°N 2.691621°W / 53.057025; -2.691621 (Cholmondeley Castle)1135794SJ534875127853°03′23″N 2°41′39″W / 53.056426°N 2.694058°W / 53.056426; -2.694058 (Gates and screen across the main (south-west) approach to Cholmondeley Castle)1330124SJ821645575953°05′54″N 2°15′59″W / 53.098437°N 2.266403°W / 53.098437; -2.266403 (Church of All Saints)1161743SJ666736074653°08′33″N 2°29′54″W / 53.142526°N 2.498291°W / 53.142526; -2.498291 (Mill House)1135816SJ655046126253°08′50″N 2°30′57″W / 53.14709°N 2.515825°W / 53.14709; -2.515825 (Minshull Hall Farmhouse)1138660SJ666186059453°08′28″N 2°29′57″W / 53.141156°N 2.499098°W / 53.141156; -2.499098 (The Church of St Bartholomew)1313128SJ656015969353°07′59″N 2°30′51″W / 53.132992°N 2.514206°W / 53.132992; -2.514206 (Wades Green Hall)1138658SJ900016477553°10′47″N 2°08′59″W / 53.179695°N 2.149629°W / 53.179695; -2.149629 (Big Fenton)1106368SJ854326305853°09′51″N 2°13′05″W / 53.164154°N 2.217923°W / 53.164154; -2.217923 (Gate piers and gates of Number 61)1130483SJ854336307653°09′52″N 2°13′04″W / 53.164316°N 2.217909°W / 53.164316; -2.217909 (Overton House)1107940SJ860066288953°09′46″N 2°12′34″W / 53.16265°N 2.209329°W / 53.16265; -2.209329 (Town Hall)1086996SJ754086838753°12′42″N 2°22′06″W / 53.211692°N 2.36828°W / 53.211692; -2.36828 (Swan Farmhouse)1231075SJ732435399953°04′56″N 2°23′58″W / 53.082242°N 2.3995°W / 53.082242; -2.3995 (Former stables at Crewe Hall)1138667SJ726935536053°05′40″N 2°24′28″W / 53.094449°N 2.407827°W / 53.094449; -2.407827 (The Church of St Michael)1138674SJ974738451053°21′26″N 2°02′17″W / 53.357197°N 2.037972°W / 53.357197; -2.037972 (Church of St Mary)1231620SJ647944195152°58′24″N 2°31′28″W / 52.973443°N 2.524329°W / 52.973443; -2.524329 (Butterley Heyes)1136928SJ587704408752°59′32″N 2°36′52″W / 52.992215°N 2.614312°W / 52.992215; -2.614312 (Game larder to the centre of the service court at Combermere Abbey)1138528SJ704434728353°01′18″N 2°26′26″W / 53.021718°N 2.440688°W / 53.021718; -2.440688 (Barn and farm buildings at Demesne Farm)1138505SJ577305264253°04′09″N 2°37′51″W / 53.06904°N 2.630929°W / 53.06904; -2.630929 (Woodhey Cross)1136206SJ891866987853°13′32″N 2°09′43″W / 53.225555°N 2.161998°W / 53.225555; -2.161998 (Barn at New Hall Farm)1139502SJ891926983553°13′31″N 2°09′43″W / 53.225168°N 2.161907°W / 53.225168; -2.161907 (Gawsworth New Hall)1159278SJ786997038453°13′47″N 2°19′09″W / 53.229786°N 2.31913°W / 53.229786; -2.31913 (Blackden Hall)1231131SJ779387002253°13′35″N 2°19′50″W / 53.226501°N 2.330506°W / 53.226501; -2.330506 (Church of St Luke)1231229SJ785347199753°14′39″N 2°19′18″W / 53.24428°N 2.321711°W / 53.24428; -2.321711 (Crook Hall)1231132SJ816307701853°17′22″N 2°16′32″W / 53.289534°N 2.275602°W / 53.289534; -2.275602 (Baptist Chapel)1329677SJ863078330953°20′46″N 2°12′21″W / 53.346229°N 2.205706°W / 53.346229; -2.205706 (Handforth Hall)1222483SJ668504566353°00′25″N 2°29′39″W / 53.006944°N 2.49409°W / 53.006944; -2.49409 (Ball Farmhouse)1138537SJ668814627053°00′45″N 2°29′37″W / 53.012403°N 2.493691°W / 53.012403; -2.493691 (Hankelow Hall)1312531SJ770755731753°06′44″N 2°20′33″W / 53.112249°N 2.342523°W / 53.112249; -2.342523 (Hassall Hall and Hassall Hall Farmhouse)1161774SJ680064688553°01′05″N 2°28′37″W / 53.018°N 2.476982°W / 53.018; -2.476982 (Hatherton Manor)1312575SJ876307460853°16′05″N 2°11′08″W / 53.268042°N 2.185491°W / 53.268042; -2.185491 (Whirley Hall)1329627SJ700718393253°21′04″N 2°26′59″W / 53.35116°N 2.449668°W / 53.35116; -2.449668 (Chapel of St Mary)1139516SJ678088381353°21′00″N 2°29′01″W / 53.349957°N 2.483655°W / 53.349957; -2.483655 (Swineyard Hall Farmhouse)1115517SJ748196741153°12′10″N 2°22′37″W / 53.20289°N 2.377024°W / 53.20289; -2.377024 (Cotton Hall)1231500SJ762286724653°12′05″N 2°21′21″W / 53.201472°N 2.355916°W / 53.201472; -2.355916 (The Red Lion)1231438SJ708015074053°03′10″N 2°26′08″W / 53.052816°N 2.435664°W / 53.052816; -2.435664 (Gates, piers, screen and wall at Hough Hall)1137036SJ708325081253°03′12″N 2°26′07″W / 53.053465°N 2.435208°W / 53.053465; -2.435208 (Hough Hall)1138509SJ988208037853°19′12″N 2°01′04″W / 53.320056°N 2.017715°W / 53.320056; -2.017715 (Grove Mill)1138938SJ755147763453°17′42″N 2°22′08″W / 53.2951°N 2.3688°W / 53.2951; -2.3688 (Bexton Croft, Toft Road)1378495SJ756487855553°18′12″N 2°22′01″W / 53.3034°N 2.3670°W / 53.3034; -2.3670 (St Cross Church)1388414SJ752477852253°18′11″N 2°22′22″W / 53.3031°N 2.3729°W / 53.3031; -2.3729 (St John the Baptist's Church)1388324SJ752387863753°18′15″N 2°22′23″W / 53.3041°N 2.3730°W / 53.3041; -2.3730 (Former Kings Coffee House and Gaskell Memorial Tower)1388360SJ751897914353°18′31″N 2°22′25″W / 53.3086°N 2.3737°W / 53.3086; -2.3737 (Knutsford Lodge Gateway and gates to Tatton Park)1388387SJ751577843653°18′07″N 2°22′22″W / 53.302017°N 2.372824°W / 53.302017; -2.372824 (Sessions House, Toft Road)1378501SJ751827886053°18′22″N 2°22′26″W / 53.3061°N 2.3740°W / 53.3061; -2.3740 (125 King Street)1388383SJ751587884953°18′21″N 2°22′22″W / 53.30573°N 2.372841°W / 53.30573; -2.372841 (98 King Street)1388377SJ714564892553°02′12″N 2°25′33″W / 53.036535°N 2.42573°W / 53.036535; -2.42573 (Lea Hall)1138514SJ811447222153°14′47″N 2°16′57″W / 53.246393°N 2.282608°W / 53.246393; -2.282608 (Roman sarcophagus in garden at Withington Hall)1107883SJ966368307053°20′39″N 2°03′02″W / 53.344247°N 2.050534°W / 53.344247; -2.050534 (The Cage)1277283SJ972118239053°20′17″N 2°02′31″W / 53.338138°N 2.04189°W / 53.338138; -2.04189 (The Lantern)1277282SJ965198237853°20′17″N 2°03′08″W / 53.338026°N 2.052284°W / 53.338026; -2.052284 (The Orangery)1277341SJ918337330953°15′23″N 2°07′21″W / 53.256446°N 2.122433°W / 53.256446; -2.122433 (Barclays Bank)1279973SJ916027377553°15′38″N 2°07′33″W / 53.260632°N 2.125908°W / 53.260632; -2.125908 (Bate Hall Public House)1218601SJ918947299653°15′13″N 2°07′17″W / 53.253633°N 2.121511°W / 53.253633; -2.121511 (Brunswick House (former Brunswick Methodist Church))1206897SJ915307376253°15′38″N 2°07′37″W / 53.260514°N 2.126987°W / 53.260514; -2.126987 (Charles Roe House)1206903SJ913967352853°15′30″N 2°07′44″W / 53.258408°N 2.12899°W / 53.258408; -2.12899 (Christ Church)1206916SJ911607366253°15′35″N 2°07′57″W / 53.259609°N 2.132532°W / 53.259609; -2.132532 (Church of St Alban)1206898SJ917977370653°15′36″N 2°07′23″W / 53.260014°N 2.122983°W / 53.260014; -2.122983 (Church of St Michael)1206932SJ916957390853°15′43″N 2°07′28″W / 53.261829°N 2.124517°W / 53.261829; -2.124517 (Cumberland House)1291368SJ917187390353°15′42″N 2°07′27″W / 53.261784°N 2.124172°W / 53.261784; -2.124172 (Forecourt wall, piers, railings and gates to Jordangate House)1219744SJ917277390453°15′42″N 2°07′27″W / 53.261793°N 2.124038°W / 53.261793; -2.124038 (Jordangate House)1206920SJ917097384953°15′41″N 2°07′28″W / 53.261298°N 2.124306°W / 53.261298; -2.124306 (Macclesfield Arms Hotel)1280005SJ915827345553°15′28″N 2°07′34″W / 53.257755°N 2.1262°W / 53.257755; -2.1262 (Macclesfield Sunday School (now Macclesfield Heritage Centre))1206950SJ919247326253°15′22″N 2°07′16″W / 53.256025°N 2.121068°W / 53.256025; -2.121068 (Park Green House)1290516SJ919697375753°15′38″N 2°07′13″W / 53.260475°N 2.120405°W / 53.260475; -2.120405 (Showroom premises of Messrs Arighi Bianchi)1291854SJ917487373853°15′37″N 2°07′25″W / 53.260301°N 2.123718°W / 53.260301; -2.123718 (Town Hall)1206935SJ916807380553°15′39″N 2°07′29″W / 53.260902°N 2.12474°W / 53.260902; -2.12474 (Unitarian Chapel)1291252SJ906797416153°15′51″N 2°08′23″W / 53.264086°N 2.139758°W / 53.264086; -2.139758 (Whitfield House)1221127SJ560524563653°00′21″N 2°39′18″W / 53.005924°N 2.655018°W / 53.005924; -2.655018 (Church of St Michael)1225604SJ703906625053°11′32″N 2°26′36″W / 53.192225°N 2.443228°W / 53.192225; -2.443228 (Church of St Michael and All Angels)1138795SJ701016596053°11′23″N 2°26′51″W / 53.189602°N 2.447526°W / 53.189602; -2.447526 (64 St Ann's Road)1330028SJ801227891753°18′24″N 2°17′54″W / 53.30655°N 2.298344°W / 53.30655; -2.298344 (Antrobus Hall, garden wall and gatepiers)1329643SJ772397957953°18′45″N 2°20′30″W / 53.312386°N 2.341662°W / 53.312386; -2.341662 (Dukenfield Hall)1230099SJ792467970053°18′49″N 2°18′42″W / 53.313556°N 2.311543°W / 53.313556; -2.311543 (The Old Hall)1139557SJ839475949353°07′55″N 2°14′24″W / 53.132062°N 2.239959°W / 53.132062; -2.239959 (Great Moreton Hall)1138736SJ866977860253°18′14″N 2°11′59″W / 53.303925°N 2.199649°W / 53.303925; -2.199649 (Lowerhouse Farmhouse)1138875SJ885457940253°18′40″N 2°10′19″W / 53.31116°N 2.171944°W / 53.31116; -2.171944 (Mottram Hall Hotel)1234766SJ883537911953°18′31″N 2°10′29″W / 53.308611°N 2.174815°W / 53.308611; -2.174815 (Mottram Old Hall)1138842SJ653425236153°04′02″N 2°31′07″W / 53.067356°N 2.518681°W / 53.067356; -2.518681 (Dysart Buildings, 1–9 Monks Lane)1249422SJ650485221953°03′58″N 2°31′23″W / 53.066061°N 2.523053°W / 53.066061; -2.523053 (9 Mill Street)1263769SJ647885243953°04′05″N 2°31′37″W / 53.068021°N 2.526957°W / 53.068021; -2.526957 (Townwell House, 52 Welsh Row)1263708SJ657065213753°04′08″N 2°31′01″W / 53.069°N 2.517°W / 53.069; -2.517 (Wright's Almshouses, Beam Street)1039555SJ654465256253°04′09″N 2°31′02″W / 53.06917°N 2.51715°W / 53.06917; -2.51715 (Forecourt wall and gateway of Wright's Almshouses, Beam Street)1320247SJ650995230553°04′01″N 2°31′20″W / 53.066837°N 2.522301°W / 53.066837; -2.522301 (46 High Street)1206205SJ646685239453°04′03″N 2°31′43″W / 53.067609°N 2.528742°W / 53.067609; -2.528742 (83 Welsh Row)1249536SJ841787610853°16′54″N 2°14′20″W / 53.2817°N 2.23876°W / 53.2817; -2.23876 (Church Hall)1216836SJ843407623953°16′57″N 2°14′06″W / 53.282618°N 2.234906°W / 53.282618; -2.234906 (Nether Alderley Mill and dam wall)1139592SJ828117589153°16′47″N 2°15′33″W / 53.279714°N 2.259252°W / 53.279714; -2.259252 (Soss Moss Hall)1221317SJ843607630253°16′59″N 2°14′05″W / 53.283185°N 2.234609°W / 53.283185; -2.234609 (The Old Hall)1139591SJ847086166853°09′06″N 2°13′43″W / 53.151638°N 2.228687°W / 53.151638; -2.228687 (Astbury Rectory)1138744SJ846356155253°09′02″N 2°13′47″W / 53.150593°N 2.229773°W / 53.150593; -2.229773 (Canopied tomb of a member of the Venables family in churchyard of St Mary at NGR 8463 6158)1161887SJ846696149353°09′00″N 2°13′45″W / 53.150063°N 2.229262°W / 53.150063; -2.229262 (Glebe Farmhouse)1309873SJ820925626053°06′11″N 2°16′03″W / 53.102939°N 2.267506°W / 53.102939; -2.267506 (Ashbank Farmhouse)1330044SJ833185890353°07′36″N 2°14′58″W / 53.126739°N 2.24933°W / 53.126739; -2.24933 (Barn at Little Moreton Hall Farm)1138748SJ824025748153°06′50″N 2°15′47″W / 53.113926°N 2.262942°W / 53.113926; -2.262942 (Church of All Saints)1161954SJ842745809353°07′10″N 2°14′06″W / 53.119486°N 2.235002°W / 53.119486; -2.235002 (Ramsdell Hall including former stable block)1138715SJ818905733653°06′45″N 2°16′14″W / 53.112605°N 2.270584°W / 53.112605; -2.270584 (Rode Hall)1138746SJ862647479353°16′11″N 2°12′22″W / 53.269672°N 2.205983°W / 53.269672; -2.205983 (Church of St Catherine)1139604SJ855057613753°16′54″N 2°13′03″W / 53.281734°N 2.217426°W / 53.281734; -2.217426 (Hayman's House)1139606SJ538405651953°06′13″N 2°41′22″W / 53.10357°N 2.689544°W / 53.10357; -2.689544 (Black and White Cottage)1330119SJ532975802053°07′01″N 2°41′52″W / 53.117016°N 2.697873°W / 53.117016; -2.697873 (Chapel in the ward of Peckforton Castle)1138621SJ538035755753°06′46″N 2°41′25″W / 53.112898°N 2.690246°W / 53.112898; -2.690246 (Entrance Lodge south-east of Peckforton Castle)1313148SJ544905663653°06′17″N 2°40′47″W / 53.104678°N 2.679851°W / 53.104678; -2.679851 (Peckforton Hall)1313276SJ772687349653°15′28″N 2°20′27″W / 53.257703°N 2.340791°W / 53.257703; -2.340791 (Peover Hall)1329813SJ708967544553°16′30″N 2°26′11″W / 53.274912°N 2.436494°W / 53.274912; -2.436494 (Holford Hall)1329664SJ645575513753°05′31″N 2°31′46″W / 53.091966°N 2.529308°W / 53.091966; -2.529308 (Poole Hall)1136492SJ942617980553°18′54″N 2°05′10″W / 53.314875°N 2.086152°W / 53.314875; -2.086152 (Salesian Missionary College)1232168SJ900057695453°17′21″N 2°09′00″W / 53.289182°N 2.149951°W / 53.289182; -2.149951 (National Westminster Bank)1329653SJ896467778253°17′48″N 2°09′19″W / 53.296619°N 2.155364°W / 53.296619; -2.155364 (Spittle House (west range only))1139569SJ888178028753°19′09″N 2°10′04″W / 53.319121°N 2.167892°W / 53.319121; -2.167892 (Willot Hall)1221901SJ979007878353°18′21″N 2°01′53″W / 53.305715°N 2.031517°W / 53.305715; -2.031517 (Charles Head House)1136702SJ983867658953°17′10″N 2°01′27″W / 53.285993°N 2.024212°W / 53.285993; -2.024212 (Church of St John the Baptist)1138927SJ942987793853°17′53″N 2°05′08″W / 53.298092°N 2.085563°W / 53.298092; -2.085563 (Sowcar Farmhouse)1138917SJ547025475953°05′16″N 2°40′35″W / 53.087823°N 2.67642°W / 53.087823; -2.67642 (Gatehouse to former Ridley Hall)1138584SJ758416081653°08′37″N 2°21′40″W / 53.14365°N 2.361224°W / 53.14365; -2.361224 (Black Bear Inn)1159872SJ759536077553°08′36″N 2°21′34″W / 53.143286°N 2.359546°W / 53.143286; -2.359546 (Church of St Mary)1330401SJ840407276853°15′05″N 2°14′21″W / 53.251405°N 2.239232°W / 53.251405; -2.239232 (Capesthorne Hall and garden wall surrounding Entrance Court)1104882SJ840127272853°15′04″N 2°14′23″W / 53.251045°N 2.239649°W / 53.251045; -2.239649 (Chapel of the Holy Trinity)1139279SJ846267083353°14′02″N 2°13′49″W / 53.234027°N 2.230355°W / 53.234027; -2.230355 (Church of All Saints)1106256SJ814826484853°10′48″N 2°16′38″W / 53.180123°N 2.277115°W / 53.180123; -2.277115 (Chapel at Somerford Hall)1309761SJ830756553653°11′11″N 2°15′12″W / 53.186361°N 2.253313°W / 53.186361; -2.253313 (Somerford Booths Hall)1138721SJ569515532453°05′35″N 2°38′34″W / 53.093088°N 2.642914°W / 53.093088; -2.642914 (The Bath House)1312873SJ834438298853°20′36″N 2°14′55″W / 53.343262°N 2.248714°W / 53.343262; -2.248714 (Quarry Bank Mill)1237687SJ836698321253°20′43″N 2°14′43″W / 53.345282°N 2.24533°W / 53.345282; -2.24533 (The Apprentices House and Apprentices House Cottage)1237685SJ834168364653°20′57″N 2°14′57″W / 53.349176°N 2.249154°W / 53.349176; -2.249154 (Oak Farmhouse)1222266SJ925557151753°14′25″N 2°06′42″W / 53.240347°N 2.111567°W / 53.240347; -2.111567 (Chapel and Chaplain's House c.7 yards east of Sutton Hall)1159446SJ938387160253°14′28″N 2°05′32″W / 53.241127°N 2.092343°W / 53.241127; -2.092343 (Langley Hall)1139480SJ800876718553°12′04″N 2°17′53″W / 53.201082°N 2.298136°W / 53.201082; -2.298136 (Church of St Peter)1231569SJ821476723553°12′06″N 2°16′02″W / 53.201605°N 2.267297°W / 53.201605; -2.267297 (Clonterbrook House)1277466SJ719777738253°17′33″N 2°25′14″W / 53.292383°N 2.420453°W / 53.292383; -2.420453 (Tabley Old Hall)1139011SJ743868150853°19′47″N 2°23′05″W / 53.329596°N 2.384642°W / 53.329596; -2.384642 (Palm House to west of Orangery)1139535SJ756298128253°19′39″N 2°21′57″W / 53.327623°N 2.365959°W / 53.327623; -2.365959 (Tatton Old Hall)1329674SJ753897626253°16′57″N 2°22′09″W / 53.282484°N 2.369174°W / 53.282484; -2.369174 (Toft Hall)1106302SJ611835713053°06′35″N 2°34′48″W / 53.109648°N 2.579934°W / 53.109648; -2.579934 (Wardle Old Hall)1312857SJ708806099453°08′42″N 2°26′07″W / 53.145002°N 2.435415°W / 53.145002; -2.435415 (Church House)1310880SJ709026107453°08′45″N 2°26′06″W / 53.145722°N 2.435093°W / 53.145722; -2.435093 (The Church of St Leonard)1330059SJ733385311253°04′27″N 2°23′53″W / 53.074273°N 2.398008°W / 53.074273; -2.398008 (Hollyhedge Farmhouse)1312453SJ987866880953°12′58″N 2°01′05″W / 53.216053°N 2.018182°W / 53.216053; -2.018182 (Crag Hall)1329979SJ995036637753°11′39″N 2°00′27″W / 53.194191°N 2.007439°W / 53.194191; -2.007439 (Midgeley Gate Farmhouse)1145874SJ673845253953°04′08″N 2°29′13″W / 53.068791°N 2.486827°W / 53.068791; -2.486827 (Willaston Hall)1138556SJ871028154453°19′49″N 2°11′37″W / 53.330382°N 2.193691°W / 53.330382; -2.193691 (Dean Row Unitarian Chapel)1222055SJ839958111553°19′35″N 2°14′25″W / 53.326441°N 2.240327°W / 53.326441; -2.240327 (Friends Meeting House)1222185SJ836648188753°20′00″N 2°14′43″W / 53.333371°N 2.245337°W / 53.333371; -2.245337 (Pownall Hall (school))1222471SJ842628128253°19′41″N 2°14′11″W / 53.32795°N 2.236326°W / 53.32795; -2.236326 (Hawthorn Hall and parts of front garden walls)1237621SJ955486541253°11′08″N 2°04′00″W / 53.185497°N 2.06663°W / 53.185497; -2.06663 (Wincle Grange Farmhouse)1138880SJ678365465553°05′16″N 2°28′49″W / 53.087841°N 2.480293°W / 53.087841; -2.480293 (West End)1228816SJ593644776853°01′31″N 2°36′21″W / 53.025352°N 2.605926°W / 53.025352; -2.605926 (Church of St Margaret)1357455SJ594324807053°01′41″N 2°36′18″W / 53.028072°N 2.60495°W / 53.028072; -2.60495 (Wrenbury Church Bridge)1357482SJ584404761253°01′26″N 2°37′11″W / 53.023878°N 2.619683°W / 53.023878; -2.619683 (Wrenbury Frith Bridge)1357424SJ700044987253°02′42″N 2°26′51″W / 53.044969°N 2.447474°W / 53.044969; -2.447474 (Tower of former Church of St Chad)1279389"Butterley Heyes (1136928)""Game larder to centre of service court at Combermere Abbey (1138528)""Bexton Croft, Knutsford (1378495)""Church of St Cross, Knutsford (1388414)""Church of St John the Baptist, Knutsford (1388324)""Former Kings Coffee House and Gaskell Memorial Tower, 60 King Street, Knutsford (1388360)""Knutsford Lodge Gateway and gates to Tatton Park (1388387)""Sessions House, Knutsford (1378501)""125 King Street, Knutsford (3)""Dysart Buildings (1249422)""Peppers, 9 Mill Street (1263769)""Townwell House, 52 Welsh Row (1263708)""Wright's Almshouses, Beam Street (1039555)""Forecourt wall and gateway of Wright's Almshouses, London Road (1320247)""46 High Street, Nantwich (1206205)""83 Welsh Row, Nantwich (1249536)""Church of St Margaret, Wrenbury (1357455)""Wrenbury Church Bridge (1357482)"Access to Archives: Shropshire Archives 1873–1986"Wrenbury Frith Bridge (1357424)"e
BedfordshireBerkshireBristolBuckinghamshireCambridgeshireCheshireCornwallCumbriaDerbyshireDevonDorsetDurhamEast SussexEast Riding of YorkshireEssexGloucestershireGreater LondonGreater ManchesterHampshireHerefordshireHertfordshireIsle of WightKentLancashireLeicestershireLincolnshireMerseysideNorfolkNorth YorkshireNorthamptonshireNorthumberlandNottinghamshireOxfordshireRutlandShropshireSomersetSouth YorkshireStaffordshireSuffolkSurreyTyne and WearWarwickshireWest MidlandsWest SussexWest YorkshireWiltshireWorcestershireSignal boxesWar memorials
Lists of listed buildings in EnglandGrade II* listed buildings in CheshireLists of listed buildings in Cheshire
Grade II* listed buildingsEnglandCheshire EastGrade II* listed buildings in Cheshire
There are over 20,000 Grade II* listed buildings in England. This page is a list of these buildings in the unitary authority of Cheshire East.
Contents
1 Listed buildings
2 Notes
3 See also
4 References
5 Notes
6 External links
Listed buildings
Name | Location | Type | Completed [note 1] | Date designated | Grid ref.[note 2] Geo-coordinates | Notes | Entry number [note 3] | Image |
---|---|---|---|---|---|---|---|---|
Dorfold Dairy House | Dorfold Park, Acton | Farmhouse | Late 17th century | 12 January 1967 | SJ6320951897 53°03′46″N 2°32′57″W / 53.062749°N 2.549067°W / 53.062749; -2.549067 (Dorfold Dairy House) | 1138565 | ||
Glebe House | Acton | House | 1727 and later | 12 January 1967 | SJ6309953093 53°04′25″N 2°33′03″W / 53.073493°N 2.550846°W / 53.073493; -2.550846 (Glebe House) | 1312848 | ||
Nantwich Aqueduct | Acton | Aqueduct | c.1826 | 7 January 1991 | SJ6420352578 53°04′08″N 2°32′04″W / 53.068938°N 2.534309°W / 53.068938; -2.534309 (Nantwich Aqueduct) | 1330146 | More images | |
Small gate in wall west of Dorfold Hall | Dorfold Park, Acton | Gate | Early 17th century | 4 July 1986 | SJ6352452532 53°04′07″N 2°32′40″W / 53.068479°N 2.544438°W / 53.068479; -2.544438 (Small gate in wall west of Dorfold Hall) | 1138564 | ||
Adlington Hall Mews | Adlington | Coach house (now apartment) | 1749 | 14 April 1967 | SJ9054980441 53°19′14″N 2°08′31″W / 53.32054°N 2.141894°W / 53.32054; -2.141894 (Adlington Hall Mews) | 1366183 | ||
Mill House Farmhouse and Cottage | Adlington | Farmhouse | 1603 | 14 April 1967 | SJ9071879007 53°18′28″N 2°08′22″W / 53.307651°N 2.139315°W / 53.307651; -2.139315 (Mill House Farmhouse and Cottage) | 1234119 | ||
Church of St Phillip | Alderley Edge | Church | 1853 | 6 July 1984 | SJ8418878628 53°18′15″N 2°14′14″W / 53.304089°N 2.237305°W / 53.304089; -2.237305 (Church of St Phillip) | 1138867 | More images | |
Shropshire Union Canal Bunbury Locks | Shropshire Union Canal, Alpraham | Footbridge | Late 18th century | 5 November 1991 | SJ5780259031 53°07′35″N 2°37′50″W / 53.12648°N 2.630693°W / 53.12648; -2.630693 (Shropshire Union Canal Bunbury Locks) | 1115812 | ||
Church of Christ | Alsager | Church | 1789–90 | 26 March 1987 | SJ7889355664 53°05′51″N 2°18′55″W / 53.097464°N 2.315252°W / 53.097464; -2.315252 (Church of Christ) | 1138754 | More images | |
Arley Hall | Arley Hall, Aston By Budworth | House | 1469 | 5 March 1959 | SJ6755280927 53°19′26″N 2°29′14″W / 53.323998°N 2.487205°W / 53.323998; -2.487205 (Arley Hall) | 1329694 | More images | |
