List of number-one singles of 1968 (Ireland) See also Navigation menue
Irish Albums ChartIrish Singles ChartIrish Downloads ChartIrish Independent Albums ChartIRMAArtists20032004200520062007200820092010201120122013201420152016201720182019200120022003200420052006200720082009201020112012201320142015List of one-hit wonders in Ireland
1968 in Irish music1968 record chartsLists of number-one songs in Ireland
Irish Singles Chart
This is a list of singles which topped the Irish Singles Chart in 1968.
Prior to 1992, the Irish singles chart was compiled from trade shipments from the labels to record stores, rather than on consumer sales. The chart release day changed from Thursday to Saturday at the beginning of February.
Issue Date | Song | Artist |
---|---|---|
4 January | "Treat Me Daughter Kindly" | Pat Lynch |
11 January | "Daydream Believer" | The Monkees |
18 January | ||
25 January | "Am I That Easy to Forget" | Engelbert Humperdinck |
3 February | ||
10 February | ||
17 February | "Mighty Quinn" | Manfred Mann |
24 February | "Mary From Dungloe" | Emmet Spiceland |
3 March | "Mighty Quinn" | Manfred Mann |
10 March | ||
17 March | "Nora" | Johnny McEvoy |
24 March | "The Legend of Xanadu" | Dave Dee, Dozy, Beaky, Mick & Tich |
31 March | "Delilah" | Tom Jones |
6 April | ||
13 April | ||
20 April | "Chance Of A Lifetime" | Pat McGeegan |
27 April | "Congratulations" | Cliff Richard |
4 May | ||
11 May | "Simon Says" | Dickie Rock |
18 May | "A Man Without Love" | Engelbert Humperdinck |
25 May | ||
1 June | "Young Girl" | Gary Puckett & The Union Gap |
8 June | ||
15 June | "Honey" | Bobby Goldsboro |
22 June | ||
29 June | ||
6 July | ||
13 July | "Blue Eyes" | Don Partridge |
20 July | ||
27 July | ||
3 August | "I Pretend" | Des O'Connor |
10 August | ||
17 August | "Help Yourself" | Tom Jones |
24 August | ||
31 August | ||
7 September | "Little Arrows" | Brendan O'Brien / Dixies |
14 September | "Hey Jude" | The Beatles |
21 September | "I've Gotta Get a Message to You" | The Bee Gees |
28 September | "Hey Jude" | The Beatles |
5 October | ||
12 October | "Those Were the Days" | Mary Hopkin |
19 October | ||
26 October | ||
2 November | ||
9 November | "My Little Lady" | The Tremeloes |
16 November | ||
23 November | "The Good, the Bad and the Ugly" | Hugo Montenegro |
30 November | ||
7 December | ||
14 December | ||
21 December | "Lily the Pink" | The Scaffold |
28 December |
See also
- 1968 in music
- Irish Singles Chart
- List of artists who reached number one in Ireland