Grand Rapids Airport References Navigation menu53°10′21″N 099°19′23″W / 53.17250°N 99.32306°W / 53.17250; -99.3230653°10′21″N 099°19′23″W / 53.17250°N 99.32306°W / 53.17250; -99.32306eexpanding ite
Registered aerodromes in ManitobaManitoba airport stubs
TCLIDnautical milesGrand RapidsManitobaCanada
Grand Rapids Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Manitoba Hydro | ||||||||||
| Location | Grand Rapids, Manitoba | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||
| Elevation AMSL | 861 ft / 262 m | ||||||||||
| Coordinates | 53°10′21″N 099°19′23″W / 53.17250°N 99.32306°W / 53.17250; -99.32306Coordinates: 53°10′21″N 099°19′23″W / 53.17250°N 99.32306°W / 53.17250; -99.32306 | ||||||||||
| Map | |||||||||||
CJV8 Location in Manitoba | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Grand Rapids Airport, (TC LID: CJV8), is located 2 nautical miles (3.7 km; 2.3 mi) southwest of Grand Rapids, Manitoba, Canada.
References
^ Canada Flight Supplement. Effective 0901Z 3 January 2019 to 0901Z 28 February 2019.
This article about an airport in Manitoba is a stub. You can help Wikipedia by expanding it. |