List of Gogglebox episodes Contents Series overview Episodes References Navigation menu[update]"TV guide: What you have to watch this week""Gogglesprogs review – these kids are funny, fearless, wise and honest""Gogglebox gets a teenager spin-off called Vlogglebox""Weekly top 30 programmes"
Lists of British non-fiction television series episodes
Caroline AherneCraig CashChannel 4BrexitChristmas DayE4
Gogglebox is a television review programme that was narrated by Caroline Aherne until April 2016 and Craig Cash after that. It features recurring British couples, families and friends sitting in their living rooms watching and commenting on various television shows. This is a list of all broadcast episodes. All dates are the first broadcast on Channel 4 in the United Kingdom. There was a "Brexit Special" episode of Gogglebox on 3 August 2016.[1]
A junior version of the show, called Gogglesprogs, launched with a Christmas Special on Christmas Day 2015, and was followed by six other episodes which began airing from 17 June 2016 until 22 July 2016.[2] On 30 May 2017, a new spin-off series entitled Vlogglebox was announced. It airs on E4 and features reactions from 16 to 24-year-olds as they watch online content on their smartphones, laptops or tablets.[3]
As of 5 April 2019,[update] 157 episodes of Gogglebox have aired.
Contents
1 Series overview
2 Episodes
2.1 Series 1 (2013)
2.2 Series 2 (2013)
2.3 Series 3 (2014)
2.4 Series 4 (2014)
2.5 Series 5 (2015)
2.6 Series 6 (2015)
2.7 Series 7 (2016)
2.8 Gogglesprogs Series 1 (2016)
2.9 Series 8 (2016)
2.10 Series 9 (2017)
2.11 Gogglesprogs Series 2 (2017)
2.12 Vlogglebox Series 1 (2017)
2.13 Series 10 (2017)
2.14 Series 11 (2018)
2.15 Series 12 (2018)
2.16 Gogglesprogs Christmas special (2018)
2.17 Series 13 (2019)
3 References
Series overview
Series | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 4 | 7 March 2013 (2013-03-07) | 28 March 2013 (2013-03-28) | ||
2 | 13 | 25 September 2013 (2013-09-25) | 18 December 2013 (2013-12-18) | ||
3 | 12 | 7 March 2014 (2014-03-07) | 23 May 2014 (2014-05-23) | ||
4 | 12 | 26 September 2014 (2014-09-26) | 19 December 2014 (2014-12-19) | ||
5 | 12 | 20 February 2015 (2015-02-20) | 8 May 2015 (2015-05-08) | ||
6 | 15 | 11 September 2015 (2015-09-11) | 18 December 2015 (2015-12-18) | ||
7 | 17 | 19 February 2016 (2016-02-19) | 10 June 2016 (2016-06-10) | ||
Gogglesprogs 1 | 6 | 17 June 2016 (2016-06-17) | 22 July 2016 (2016-07-22) | ||
8 | 12 | 23 September 2016 (2016-09-23) | 16 December 2016 (2016-12-16) | ||
9 | 15 | 24 February 2017 (2017-02-24) | 2 June 2017 (2017-06-02) | ||
Gogglesprogs 2 | 6 | 9 June 2017 (2017-06-09) | 14 July 2017 (2017-07-14) | ||
Vlogglebox | 6 | 18 June 2017 (2017-06-18) | 23 July 2017 (2017-07-23) | ||
10 | 15 | 8 September 2017 (2017-09-08) | 15 December 2017 (2017-12-15) | ||
11 | 15 | 23 February 2018 (2018-02-23) | 1 June 2018 (2018-06-01) | ||
12 | 15 | 7 September 2018 (2018-09-07) | 14 December 2018 (2018-12-14) | ||
Gogglesprogs special | 1 | 18 December 2018 (2018-12-18) | |||
13 | 15 | 22 February 2019 (2019-02-22) | 31 May 2019 (2019-05-31) |
Episodes
Series 1 (2013)
No. overall | Episode | Original air date | UK viewers (millions) [4] |
---|---|---|---|
1 | Episode 1 | 7 March 2013 (2013-03-07) | N/A |
2 | Episode 2 | 14 March 2013 (2013-03-14) | N/A |
3 | Episode 3 | 21 March 2013 (2013-03-21) | 1.21 |
4 | Episode 4 | 28 March 2013 (2013-03-28) | 1.26 |
Series 2 (2013)
No. overall | Episode | Original air date | UK viewers (millions) [4] |
---|---|---|---|
5 | Episode 1 | 25 September 2013 (2013-09-25) | 1.71 |
6 | Episode 2 | 2 October 2013 (2013-10-02) | 1.68 |
7 | Episode 3 | 9 October 2013 (2013-10-09) | 1.93 |
8 | Episode 4 | 16 October 2013 (2013-10-16) | 2.12 |
9 | Episode 5 | 23 October 2013 (2013-10-23) | 2.31 |
10 | Episode 6 | 30 October 2013 (2013-10-30) | 2.13 |
11 | Episode 7 | 6 November 2013 (2013-11-06) | 2.43 |
12 | Episode 8 | 13 November 2013 (2013-11-13) | 2.47 |
13 | Episode 9 | 20 November 2013 (2013-11-20) | 2.00 |
14 | Episode 10 | 27 November 2013 (2013-11-27) | 2.11 |
15 | Episode 11 | 4 December 2013 (2013-12-04) | 2.16 |
16 | Episode 12 | 11 December 2013 (2013-12-11) | 2.68 |
17 | Episode 13 | 18 December 2013 (2013-12-18) | 2.99 |
Series 3 (2014)
No. overall | Episode | Original air date | UK viewers (millions) [4] |
---|---|---|---|
18 | Episode 1 | 7 March 2014 (2014-03-07) | 3.50 |
19 | Episode 2 | 14 March 2014 (2014-03-14) | 3.48 |
20 | Episode 3 | 21 March 2014 (2014-03-21) | 3.16 |
21 | Episode 4 | 28 March 2014 (2014-03-28) | 3.75 |
22 | Episode 5 | 4 April 2014 (2014-04-04) | 3.89 |
23 | Episode 6 | 11 April 2014 (2014-04-11) | 3.33 |
24 | Episode 7 | 18 April 2014 (2014-04-18) | 3.90 |
25 | Episode 8 | 25 April 2014 (2014-04-25) | 4.10 |
26 | Episode 9 | 2 May 2014 (2014-05-02) | 4.04 |
27 | Episode 10 | 9 May 2014 (2014-05-09) | 4.14 |
28 | Episode 11 | 16 May 2014 (2014-05-16) | 3.73 |
29 | Episode 12 | 23 May 2014 (2014-05-23) | 4.39 |
Series 4 (2014)
No. overall | Episode | Original air date | UK viewers (millions) [4] |
---|---|---|---|
30 | Episode 1 | 26 September 2014 (2014-09-26) | 3.97 |
31 | Episode 2 | 3 October 2014 (2014-10-03) | 3.89 |
32 | Episode 3 | 10 October 2014 (2014-10-10) | 4.40 |
– | Celebrity Special for SU2C | 17 October 2014 (2014-10-17) | N/A |
33 | Episode 4 | 24 October 2014 (2014-10-24) | N/A |
34 | Episode 5 | 31 October 2014 (2014-10-31) | 4.50 |
35 | Episode 6 | 7 November 2014 (2014-11-07) | 4.65 |
36 | Episode 7 | 14 November 2014 (2014-11-14) | 4.16 |
37 | Episode 8 | 21 November 2014 (2014-11-21) | 4.00 |
38 | Episode 9 | 28 November 2014 (2014-11-28) | 4.06 |
39 | Episode 10 | 5 December 2014 (2014-12-05) | 3.91 |
40 | Episode 11 | 12 December 2014 (2014-12-12) | 4.56 |
41 | Episode 12 | 19 December 2014 (2014-12-19) | 4.13 |
Series 5 (2015)
No. overall | Episode | Original air date | UK viewers (millions) [4] |
---|---|---|---|
42 | Episode 1 | 20 February 2015 (2015-02-20) | 5.23 |
43 | Episode 2 | 27 February 2015 (2015-02-27) | 4.96 |
44 | Episode 3 | 6 March 2015 (2015-03-06) | 5.15 |
45 | Episode 4 | 13 March 2015 (2015-03-13) | 4.31 |
46 | Episode 5 | 20 March 2015 (2015-03-20) | 5.06 |
47 | Episode 6 | 27 March 2015 (2015-03-27) | 4.82 |
48 | Episode 7 | 3 April 2015 (2015-04-03) | 4.64 |
49 | Episode 8 | 10 April 2015 (2015-04-10) | 4.74 |
50 | Episode 9 | 17 April 2015 (2015-04-17) | 4.98 |
51 | Episode 10 | 24 April 2015 (2015-04-24) | 4.77 |
52 | Episode 11 | 1 May 2015 (2015-05-01) | 4.66 |
53 | Episode 12 | 8 May 2015 (2015-05-08) | 5.08 |
Series 6 (2015)
No. overall | Episode | Original air date | UK viewers (millions) [4] |
---|---|---|---|
54 | Episode 1 | 11 September 2015 (2015-09-11) | 5.44 |
55 | Episode 2 | 18 September 2015 (2015-09-18) | 4.28 |
56 | Episode 3 | 25 September 2015 (2015-09-25) | 4.54 |
57 | Episode 4 | 2 October 2015 (2015-10-02) | 4.76 |
58 | Celebrity Special for SU2C | 9 October 2015 (2015-10-09) | 5.29 |
59 | Episode 6 | 16 October 2015 (2015-10-16) | 5.87 |
60 | Episode 7 | 23 October 2015 (2015-10-23) | 5.33 |
61 | Episode 8 | 30 October 2015 (2015-10-30) | 5.33 |
62 | Episode 9 | 6 November 2015 (2015-11-06) | 5.55 |
63 | Episode 10 | 13 November 2015 (2015-11-13) | 4.81 |
64 | Episode 11 | 20 November 2015 (2015-11-20) | 4.70 |
65 | Episode 12 | 27 November 2015 (2015-11-27) | 4.24 |
66 | Episode 13 | 4 December 2015 (2015-12-04) | 4.39 |
67 | Episode 14 | 11 December 2015 (2015-12-11) | 5.24 |
68 | Episode 15 | 18 December 2015 (2015-12-18) | 4.89 |
Series 7 (2016)
No. overall | Episode | Original air date | UK viewers (millions) [4] |
---|---|---|---|
69 | Episode 1 | 19 February 2016 (2016-02-19) | 5.78 |
70 | Episode 2 | 26 February 2016 (2016-02-26) | 4.68 |
71 | Episode 3 | 4 March 2016 (2016-03-04) | 5.15 |
72 | Episode 4 | 11 March 2016 (2016-03-11) | 5.25 |
73 | Episode 5 | 18 March 2016 (2016-03-18) | 4.41 |
74 | Episode 6 | 25 March 2016 (2016-03-25) | 4.98 |
75 | Episode 7 | 1 April 2016 (2016-04-01) | 5.02 |
76 | Episode 8 | 8 April 2016 (2016-04-08) | 4.70 |
77 | Episode 9 | 15 April 2016 (2016-04-15) | 4.83 |
78 | Episode 10 | 22 April 2016 (2016-04-22) | 5.08 |
79 | Episode 11 | 29 April 2016 (2016-04-29) | 4.18 |
80 | Episode 12 | 6 May 2016 (2016-05-06) | 4.37 |
81 | Episode 13 | 13 May 2016 (2016-05-13) | 4.54 |
82 | Episode 14 | 20 May 2016 (2016-05-20) | 4.56 |
83 | Episode 15 | 27 May 2016 (2016-05-27) | 4.24 |
84 | Episode 16 | 3 June 2016 (2016-06-03) | 4.41 |
85 | Episode 17 | 10 June 2016 (2016-06-10) | 3.86 |
Gogglesprogs Series 1 (2016)
No. overall | Episode | Original air date | UK viewers (millions) [4] |
---|---|---|---|
1 | Christmas Special 2015 | 25 December 2015 (2015-12-25) | 3.96 |
2 | Episode 1 | 17 June 2016 (2016-06-17) | 2.60 |
3 | Episode 2 | 24 June 2016 (2016-06-24) | 1.90 |
4 | Episode 3 | 1 July 2016 (2016-07-01) | 1.37 |
5 | Episode 4 | 8 July 2016 (2016-07-08) | 1.62 |
6 | Episode 5 | 15 July 2016 (2016-07-15) | 1.41 |
7 | Episode 6 | 22 July 2016 (2016-07-22) | 1.39 |
Series 8 (2016)
No. overall | Episode | Original air date | UK viewers (millions) [4] |
---|---|---|---|
86 | Episode 1 | 23 September 2016 (2016-09-23) | 3.54 |
87 | Episode 2 | 30 September 2016 (2016-09-30) | 3.64 |
88 | Episode 3 | 7 October 2016 (2016-10-07) | 3.84 |
89 | Episode 4 | 14 October 2016 (2016-10-14) | 3.88 |
– | Celebrity Special for SU2C | 21 October 2016 (2016-10-21) | 3.43 |
90 | Episode 5 | 28 October 2016 (2016-10-28) | 4.12 |
91 | Episode 6 | 4 November 2016 (2016-11-04) | 4.42 |
92 | Episode 7 | 11 November 2016 (2016-11-11) | 3.88 |
93 | Episode 8 | 18 November 2016 (2016-11-18) | 3.14 |
94 | Episode 9 | 25 November 2016 (2016-11-25) | 3.17 |
95 | Episode 10 | 2 December 2016 (2016-12-02) | 3.20 |
96 | Episode 11 | 9 December 2016 (2016-12-09) | 4.05 |
97 | Episode 12 | 16 December 2016 (2016-12-16) | 3.75 |
Series 9 (2017)
No. overall | Episode | Original air date | UK viewers (millions) [4] |
---|---|---|---|
98 | Episode 1 | 24 February 2017 (2017-02-24) | 3.73 |
99 | Episode 2 | 3 March 2017 (2017-03-03) | 3.62 |
100 | Episode 3 | 10 March 2017 (2017-03-10) | 3.23 |
101 | Episode 4 | 17 March 2017 (2017-03-17) | 3.79 |
102 | Episode 5 | 24 March 2017 (2017-03-24) | 2.89 |
103 | Episode 6 | 31 March 2017 (2017-03-31) | 3.55 |
104 | Episode 7 | 7 April 2017 (2017-04-07) | 3.84 |
105 | Episode 8 | 14 April 2017 (2017-04-14) | 3.71 |
106 | Episode 9 | 21 April 2017 (2017-04-21) | 3.76 |
107 | Episode 10 | 28 April 2017 (2017-04-28) | 3.66 |
108 | Episode 11 | 5 May 2017 (2017-05-05) | 4.07 |
109 | Episode 12 | 12 May 2017 (2017-05-12) | 3.67 |
110 | Episode 13 | 19 May 2017 (2017-05-19) | 3.70 |
111 | Episode 14 | 26 May 2017 (2017-05-26) | 3.65 |
112 | Episode 15 | 2 June 2017 (2017-06-02) | 2.96 |
Gogglesprogs Series 2 (2017)
No. overall | Episode | Original air date | UK viewers (millions) [4] |
---|---|---|---|
8 | Christmas Special 2016 | 24 December 2016 (2016-12-24) | 2.87 |
9 | Episode 1 | 9 June 2017 (2017-06-09) | 1.42 |
10 | Episode 2 | 16 June 2017 (2017-06-16) | 1.34 |
11 | Episode 3 | 23 June 2017 (2017-06-23) | 1.09 |
12 | Episode 4 | 30 June 2017 (2017-06-30) | 1.17 |
13 | Episode 5 | 7 July 2017 (2017-07-07) | 0.98 |
14 | Episode 6 | 28 July 2017 (2017-07-28) | 1.14 |
Vlogglebox Series 1 (2017)
No. overall | Episode | Original air date | UK viewers (millions) [4] |
---|---|---|---|
1 | Episode 1 | 18 June 2017 (2017-06-18) | N/A |
2 | Episode 2 | 25 June 2017 (2017-06-25) | N/A |
3 | Episode 3 | 2 July 2017 (2017-07-02) | N/A |
4 | Episode 4 | 9 July 2017 (2017-07-09) | N/A |
5 | Episode 5 | 16 July 2017 (2017-07-16) | N/A |
6 | Episode 6 | 23 July 2017 (2017-07-23) | N/A |
Series 10 (2017)
No. overall | Episode | Original air date | UK viewers (millions) [4] |
---|---|---|---|
113 | Episode 1 | 8 September 2017 (2017-09-08) | 3.38 |
114 | Episode 2 | 15 September 2017 (2017-09-15) | 3.27 |
115 | Episode 3 | 22 September 2017 (2017-09-22) | 3.19 |
116 | Episode 4 | 29 September 2017 (2017-09-29) | 3.50 |
117 | Episode 5 | 6 October 2017 (2017-10-06) | 3.26 |
118 | Episode 6 | 13 October 2017 (2017-10-13) | 3.53 |
119 | Episode 7 | 20 October 2017 (2017-10-20) | 3.37 |
120 | Episode 8 | 27 October 2017 (2017-10-27) | 3.61 |
121 | Celebrity Special for SU2C | 3 November 2017 (2017-11-03) | 5.50 |
122 | Episode 10 | 10 November 2017 (2017-11-10) | 4.26 |
123 | Episode 11 | 17 November 2017 (2017-11-17) | 3.70 |
124 | Episode 12 | 24 November 2017 (2017-11-24) | 3.23 |
125 | Episode 13 | 1 December 2017 (2017-12-01) | 3.12 |
126 | Episode 14 | 8 December 2017 (2017-12-08) | 3.03 |
127 | Episode 15 | 15 December 2017 (2017-12-15) | 3.34 |
Series 11 (2018)
No. overall | Episode | Original air date | UK viewers (millions) [4] |
---|---|---|---|
128 | Episode 1 | 23 February 2018 (2018-02-23) | 4.26 |
129 | Episode 2 | 2 March 2018 (2018-03-02) | 4.51 |
130 | Episode 3 | 9 March 2018 (2018-03-09) | 4.22 |
131 | Episode 4 | 16 March 2018 (2018-03-16) | 4.02 |
132 | Episode 5 | 23 March 2018 (2018-03-23) | 3.37 |
133 | Episode 6 | 30 March 2018 (2018-03-30) | 3.91 |
134 | Episode 7 | 6 April 2018 (2018-04-06) | 3.57 |
135 | Episode 8 | 13 April 2018 (2018-04-13) | 3.37 |
136 | Episode 9 | 20 April 2018 (2018-04-20) | 3.87 |
137 | Episode 10 | 27 April 2018 (2018-04-27) | 3.98 |
138 | Episode 11 | 4 May 2018 (2018-05-04) | 3.68 |
139 | Episode 12 | 11 May 2018 (2018-05-11) | 3.47 |
140 | Episode 13 | 18 May 2018 (2018-05-18) | 3.29 |
141 | Episode 14 | 25 May 2018 (2018-05-25) | 3.25 |
142 | Episode 15 | 1 June 2018 (2018-06-01) | 2.65 |
Series 12 (2018)
No. overall | Episode | Original air date | UK viewers (millions) [4] |
---|---|---|---|
143 | Episode 1 | 7 September 2018 (2018-09-07) | 3.64 |
144 | Episode 2 | 14 September 2018 (2018-09-14) | 3.15 |
145 | Episode 3 | 21 September 2018 (2018-09-21) | 3.49 |
146 | Episode 4 | 28 September 2018 (2018-09-28) | 3.29 |
147 | Episode 5 | 5 October 2018 (2018-10-05) | 3.96 |
148 | Episode 6 | 12 October 2018 (2018-10-12) | 3.77 |
149 | Episode 7 | 19 October 2018 (2018-10-19) | 3.87 |
150 | Celebrity Special for SU2C | 26 October 2018 (2018-10-26) | 3.58 |
151 | Episode 9 | 2 November 2018 (2018-11-02) | 3.91 |
152 | Episode 10 | 9 November 2018 (2018-11-09) | 3.83 |
153 | Episode 11 | 16 November 2018 (2018-11-16) | 3.65 |
154 | Episode 12 | 23 November 2018 (2018-11-23) | 3.07 |
155 | Episode 13 | 30 November 2018 (2018-11-30) | 2.78 |
156 | Episode 14 | 7 December 2018 (2018-12-07) | 2.81 |
157 | Episode 15 | 14 December 2018 (2018-12-14) | 3.45 |
Gogglesprogs Christmas special (2018)
No. overall | Episode | Original air date | UK viewers (millions) [4] |
---|---|---|---|
15 | Christmas Special 2018 | 18 December 2018 (2018-12-18) | 1.58 |
Series 13 (2019)
No. overall | Episode | Original air date | UK viewers (millions) [4] |
---|---|---|---|
158 | Episode 1 | 22 February 2019 (2019-02-22) | 3.39 |
159 | Episode 2 | 1 March 2019 (2019-03-01) | 3.59 |
160 | Episode 3 | 8 March 2019 (2019-03-08) | 3.42 |
161 | Episode 4 | 15 March 2019 (2019-03-15) | 2.94 |
162 | Episode 5 | 22 March 2019 (2019-03-22) | TBD |
163 | Episode 6 | 29 March 2019 (2019-03-29) | TBD |
164 | Episode 7 | 5 April 2019 (2019-04-05) | TBD |
163 | Episode 8 | 12 April 2019 (2019-04-12) | TBD |
References
^ "TV guide: What you have to watch this week". 30 October 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Wollaston, Sam (18 June 2016). "Gogglesprogs review – these kids are funny, fearless, wise and honest" – via The Guardian.
^ Houghton, Rianne (30 May 2017). "Gogglebox gets a teenager spin-off called Vlogglebox". Digital Spy.
^ abcdefghijklmnopq "Weekly top 30 programmes". Broadcasters' Audience Research Board.