Belarus men's national under-18 ice hockey team Contents Roster International competitions External links Navigation menuBelaruseeee
South AfricaAustraliaChinaChinese TaipeiHong KongIndiaIsraelJapanKazakhstanKorea (North)Korea (South)MalaysiaMongoliaNew ZealandThailandUnited Arab EmiratesCzechoslovakiaEast GermanySerbia and MontenegroSoviet UnionYugoslaviaBelarusian ExtraleagueVysshaya LigaNational CupEastern European Hockey LeagueKHL
Belarus men's national ice hockey teamNational under-18 ice hockey teams
ice hockeyBelarusBelarus Ice Hockey FederationInternational Ice Hockey FederationIIHF World U18 Championships2018 IIHF World U18 ChampionshipsPavel Perepekhin
The Belarus men's national under-18 ice hockey team is the men's national under-18 ice hockey team of Belarus. The team is controlled by the Belarus Ice Hockey Federation, a member of the International Ice Hockey Federation. The team represents Belarus at the IIHF World U18 Championships.
Contents
1 Roster
1.1 IIHF U18 World Championships roster
2 International competitions
2.1 IIHF World U18 Championships
3 External links
Roster
IIHF U18 World Championships roster
Roster for the 2018 IIHF World U18 Championships:
Head coach: Pavel Perepekhin
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Danil Veremeichik | 1.80 m (5 ft 11 in) | 7001760000000000000♠76 kg (168 lb) | (2002-01-04) January 4, 2002 | Team Belarus U18 |
2 | D | Alexander Shkrabov | 1.90 m (6 ft 3 in) | 7001850000000000000♠85 kg (187 lb) | (2000-01-13) January 13, 2000 | Team Belarus U20 |
4 | D | Artyom Borshyov | 1.90 m (6 ft 3 in) | 7001860000000000000♠86 kg (190 lb) | (2000-08-22) August 22, 2000 | Tri-City Storm |
5 | D | Vladislav Koliachonok | 1.87 m (6 ft 2 in) | 7001820000000000000♠82 kg (181 lb) | (2001-05-26) May 26, 2001 | Flint Firebirds |
6 | F | Alexei Protas | 1.95 m (6 ft 5 in) | 7001860000000000000♠86 kg (190 lb) | (2001-01-06) January 6, 2001 | Prince Albert Raiders |
7 | F | Kirill Mezheinikov | 1.77 m (5 ft 10 in) | 7001730000000000000♠73 kg (161 lb) | (2000-04-11) April 11, 2000 | HK Gomel-2 |
8 | D | Ilya Solovyov | 1.89 m (6 ft 2 in) | 7001910000000000000♠91 kg (201 lb) | (2000-07-20) July 20, 2000 | Team Belarus U20 |
9 | F | Danil Stepanov | 1.83 m (6 ft 0 in) | 7001770000000000000♠77 kg (170 lb) | (2001-01-12) January 12, 2001 | Moose Jaw Warriors |
10 | F | Ilya Krylovich | 1.83 m (6 ft 0 in) | 7001740000000000000♠74 kg (163 lb) | (2000-03-30) March 30, 2000 | Team Belarus U20 |
11 | F | Viktor Masilevich | 1.85 m (6 ft 1 in) | 7001800000000000000♠80 kg (180 lb) | (2000-07-26) July 26, 2000 | Team Belarus U20 |
12 | D | Gennadi Kosinski | 1.76 m (5 ft 9 in) | 7001750000000000000♠75 kg (165 lb) | (2000-03-11) March 11, 2000 | Team Belarus U20 |
13 | F | Ilya Usov | 1.83 m (6 ft 0 in) | 7001790000000000000♠79 kg (174 lb) | (2001-08-03) August 3, 2001 | Team Belarus U18 |
14 | F | Yegor Sergienya | 1.71 m (5 ft 7 in) | 7001750000000000000♠75 kg (165 lb) | (2000-05-23) May 23, 2000 | Syracuse Jr. Stars |
15 | F | Ilya Kazyanin | 1.86 m (6 ft 1 in) | 7001810000000000000♠81 kg (179 lb) | (2000-07-25) July 25, 2000 | Team Belarus U20 |
16 | D | Vladislav Barkovski | 1.82 m (6 ft 0 in) | 7001810000000000000♠81 kg (179 lb) | (2001-02-05) February 5, 2001 | Yunior Minsk |
17 | F | Nikita Pyshkailo | 1.77 m (5 ft 10 in) | 7001760000000000000♠76 kg (168 lb) | (2000-05-29) May 29, 2000 | Team Belarus U20 |
18 | D | Kirill Levshunov | 1.80 m (5 ft 11 in) | 7001800000000000000♠80 kg (180 lb) | (2000-02-27) February 27, 2000 | Team Belarus U20 |
19 | F | Grigori Gotovets | 1.80 m (5 ft 11 in) | 7001800000000000000♠80 kg (180 lb) | (2000-03-01) March 1, 2000 | Chippewa Steel |
20 | G | Kirill Andreyev | 1.88 m (6 ft 2 in) | 7001760000000000000♠76 kg (168 lb) | (2000-11-29) November 29, 2000 | Pinskiye Yastreby |
21 | F | Yevgeni Oxentyuk | 1.71 m (5 ft 7 in) | 7001690000000000000♠69 kg (152 lb) | (2001-02-27) February 27, 2001 | Shakhter Soligorsk |
23 | F | Pavel Azhgirei | 1.97 m (6 ft 6 in) | 7001870000000000000♠87 kg (192 lb) | (2000-07-12) July 12, 2000 | Team Belarus U20 |
24 | F | Vladimir Alistrov | 1.87 m (6 ft 2 in) | 7001800000000000000♠80 kg (180 lb) | (2001-02-12) February 12, 2001 | Edmonton Oil Kings |
25 | G | Nikita Tolopilo | 1.97 m (6 ft 6 in) | 7001970000000000000♠97 kg (214 lb) | (2000-06-04) June 4, 2000 | Team Belarus U20 |
International competitions
IIHF World U18 Championships
|
|
External links
Belarus at IIHF.com