2016 Revolution Technologies Pro Tennis Classic – Doubles Contents Seeds Draw References Navigation menuDraw
2016 ITF Women's Circuit
Maria SanchezTaylor TownsendAsia MuhammadJessica PegulaJulia GlushkoAlexandra Panova
Doubles | |
---|---|
2016 Revolution Technologies Pro Tennis Classic | |
Champions | Julia Glushko Alexandra Panova |
Runners-up | Jessica Pegula Maria Sanchez |
Final score | 7–5, 6–4 |
Maria Sanchez and Taylor Townsend were the defending champions, but both players chose to participate with different partners. Townsend partnered Asia Muhammad, but lost in the first round. Sanchez partnered Jessica Pegula and reached the final, losing to Julia Glushko and Alexandra Panova in the final, 7–5, 6–4.
Contents
1 Seeds
2 Draw
2.1 Key
3 References
Seeds
Asia Muhammad / Taylor Townsend (First round)- Julia Glushko / Alexandra Panova (Champions)
Elise Mertens / Anna Tatishvili (Semifinals)
Gabriela Cé / Sanaz Marand (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Muhammad T Townsend | 0 | 64 | ||||||||||||||||||||||||
| J Brady K Stewart | 6 | 77 | | J Brady K Stewart | 3 | 6 | [2] | |||||||||||||||||||
| J Pegula M Sanchez | 6 | 5 | [10] | | J Pegula M Sanchez | 6 | 1 | [10] | ||||||||||||||||||
| J Loeb M Oudin | 3 | 7 | [6] | | J Pegula M Sanchez | 6 | 6 | |||||||||||||||||||
4 | G Cé S Marand | 4 | 4 | | C Bellis L Davis | 0 | 1 | ||||||||||||||||||||
| C Bellis L Davis | 6 | 6 | | C Bellis L Davis | 7 | 6 | ||||||||||||||||||||
| C Burger S Celik | 4 | 3 | | J Elie M Gordon | 5 | 4 | ||||||||||||||||||||
| J Elie M Gordon | 6 | 6 | | J Pegula M Sanchez | 5 | 4 | ||||||||||||||||||||
| F Abanda S Vickery | w/o | 2 | J Glushko A Panova | 7 | 6 | |||||||||||||||||||||
| V Flink V Solovyeva | | F Abanda S Vickery | 4 | 0 | ||||||||||||||||||||||
| U Eikeri C Perrin | 3 | E Mertens A Tatishvili | 6 | 6 | ||||||||||||||||||||||
3 | E Mertens A Tatishvili | w/o | 3 | E Mertens A Tatishvili | 4 | 5 | |||||||||||||||||||||
| S Chang R Zarazúa | w/o | 2 | J Glushko A Panova | 6 | 7 | |||||||||||||||||||||
| B Pera S Santamaria | | S Chang R Zarazúa | 4 | 2 | ||||||||||||||||||||||
| O Ianchuk J Jegiołka | 2 | 3 | 2 | J Glushko A Panova | 6 | 6 | ||||||||||||||||||||
2 | J Glushko A Panova | 6 | 6 |
References
- Draw