1982 European Athletics Indoor Championships – Women's high jump Results References Navigation menueResultse
196619671968196919701971197219731974197519761977197819791980198119821983198419851986198719881989199019921994199619982000200220052007200920112013201520172019
High jump at the European Athletics Indoor Championships1982 European Athletics Indoor Championships
1982 European Athletics Indoor Championships
1982 European Athletics Indoor Championships | ||
---|---|---|
Track events | ||
60 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
3000 m | men | women |
60 m hurdles | men | women |
5000 m walk | men | |
Field events | ||
High jump | men | women |
Pole vault | men | |
Long jump | men | women |
Triple jump | men | |
Shot put | men | women |
The women's high jump event at the 1982 European Athletics Indoor Championships was held on 7 March.[1]
Results
Rank | Name | Nationality | Results | Notes |
---|---|---|---|---|
Ulrike Meyfarth | West Germany | 1.99 | AR | |
Andrea Bienias | East Germany | 1.99 | AR | |
Katalin Sterk | Hungary | 1.99 | AR | |
4 | Kerstin Dedner | East Germany | 1.94 | |
5 | Diana Elliott | Great Britain | 1.94 | NR |
6 | Tamara Bykova | Soviet Union | 1.91 | |
7 | Andrea Breder | West Germany | 1.91 | |
8 | Elżbieta Krawczuk | Poland | 1.88 | |
9 | Chris Soetewey | Belgium | 1.88 | |
10 | Maryse Éwanjé-Épée | France | 1.88 | |
11 | Gaby Meier | Switzerland | 1.85 | |
11 | Lyudmila Andonova | Bulgaria | 1.85 | |
13 | Anne Heitmann | West Germany | 1.85 | |
14 | Sandra Dini | Italy | 1.85 | |
14 | Emese Béla | Hungary | 1.85 | |
16 | Ann-Marie Cording | Great Britain | 1.85 |
References
^ Results (p. 469)