2016 China Open – Women's Doubles Contents Seeds Draw References Navigation menuMain Drawe
Australian OpenSDXFrench OpenSDXWimbledonSDXUS OpenSDXDohaSDRomeSDMontrealSDCincinnatiSDWuhanSDAucklandSDShenzhenSDHobartSDKaohsiungSDRio de JaneiroSDAcapulcoSDMonterreySDKuala LumpurSDKatowiceSDBogotáSDIstanbulSDRabatSDPragueSDStrasbourgSDNurembergSDNottinghamSD's-HertogenboschSDMallorcaSDBucharestSDGstaadSDBåstadSDWashington D.C.SDFlorianópolisSDNanchangSDQuebec CitySDTokyoSDSeoulSDGuangzhouSDTashkentSDLinzSDHong KongSDTianjinSDLuxembourg CitySD
2016 China Open (tennis)China Open (tennis)
Martina HingisSania MirzaCoco VandewegheJulia GörgesKarolína PlíškováBarbora StrýcováGabriela DabrowskiMaría José Martínez SánchezBethanie Mattek-SandsLucie ŠafářováCaroline GarciaKristina Mladenovicseedsbye
Women's Doubles | |
---|---|
2016 China Open | |
Champions | Bethanie Mattek-Sands Lucie Šafářová |
Runners-up | Caroline Garcia Kristina Mladenovic |
Final score | 6−4, 6−4 |
Martina Hingis and Sania Mirza were the defending champions, but chose not to participate together. Hingis played alongside Coco Vandeweghe, but lost in the second round to Julia Görges and Karolína Plíšková. Mirza teamed up with Barbora Strýcová, but lost in the second round to Gabriela Dabrowski and María José Martínez Sánchez.
Bethanie Mattek-Sands and Lucie Šafářová won the title, defeating Caroline Garcia and Kristina Mladenovic in the final, 6−4, 6−4.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top Half
2.4 Bottom Half
3 References
Seeds
The top four seeds received a bye into the second round.
Caroline Garcia / Kristina Mladenovic (Final)
Ekaterina Makarova / Elena Vesnina (Second round)
Chan Hao-ching / Chan Yung-jan (Semifinals)
Sania Mirza / Barbora Strýcová (Second round)
Bethanie Mattek-Sands / Lucie Šafářová (Champions)
Andrea Hlaváčková / Lucie Hradecká (First round)
Martina Hingis / Coco Vandeweghe (Second round)
Tímea Babos / Yaroslava Shvedova (Second round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | Caroline Garcia Kristina Mladenovic | 0 | 6 | [10] | |||||||||
3 | Chan Hao-ching Chan Yung-jan | 6 | 1 | [6] | |||||||||
1 | Caroline Garcia Kristina Mladenovic | 4 | 4 | ||||||||||
5 | Bethanie Mattek-Sands Lucie Šafářová | 6 | 6 | ||||||||||
Gabriela Dabrowski María José Martínez Sánchez | 6 | 1 | [12] | ||||||||||
5 | Bethanie Mattek-Sands Lucie Šafářová | 4 | 6 | [14] | |||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | C Garcia K Mladenovic | 6 | 2 | [10] | |||||||||||||||||||||||
C Liang Z Yang | 3 | 3 | A Krunić K Siniaková | 0 | 6 | [7] | |||||||||||||||||||||
A Krunić K Siniaková | 6 | 6 | 1 | C Garcia K Mladenovic | 6 | 6 | |||||||||||||||||||||
WC | T Bacsinszky J Ostapenko | 6 | 6 | WC | T Bacsinszky J Ostapenko | 4 | 3 | ||||||||||||||||||||
WC | X You L Zhu | 4 | 2 | WC | T Bacsinszky J Ostapenko | 77 | 0 | [10] | |||||||||||||||||||
O Savchuk Y Wang | 3 | 1 | 8 | T Babos Y Shvedova | 63 | 6 | [5] | ||||||||||||||||||||
8 | T Babos Y Shvedova | 6 | 6 | 1 | C Garcia K Mladenovic | 0 | 6 | [10] | |||||||||||||||||||
3 | H-c Chan Y-j Chan | 6 | 1 | [6] | |||||||||||||||||||||||
3 | H-c Chan Y-j Chan | 78 | 6 | ||||||||||||||||||||||||
V King M Niculescu | 7 | 6 | V King M Niculescu | 66 | 4 | ||||||||||||||||||||||
Y Xu S Zheng | 5 | 2 | 3 | H-c Chan Y-j Chan | 6 | 6 | |||||||||||||||||||||
A Klepač K Srebotnik | 4 | 6 | [10] | L Arruabarrena O Kalashnikova | 2 | 0 | |||||||||||||||||||||
R Atawo A Spears | 6 | 2 | [4] | A Klepač K Srebotnik | 7 | 5 | [4] | ||||||||||||||||||||
L Arruabarrena O Kalashnikova | 4 | 6 | [10] | L Arruabarrena O Kalashnikova | 5 | 7 | [10] | ||||||||||||||||||||
6 | A Hlaváčková L Hradecká | 6 | 4 | [8] |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | M Hingis C Vandeweghe | 6 | 6 | ||||||||||||||||||||||||
M Irigoyen T Maria | 1 | 1 | 7 | M Hingis C Vandeweghe | 4 | 6 | [8] | ||||||||||||||||||||
J Görges Ka Plíšková | 6 | 6 | J Görges Ka Plíšková | 6 | 3 | [10] | |||||||||||||||||||||
S Aoyama M Ninomiya | 2 | 1 | J Görges Ka Plíšková | 4 | 4 | ||||||||||||||||||||||
D Kasatkina A Rosolska | 3 | 4 | G Dabrowski MJ Martínez Sánchez | 6 | 6 | ||||||||||||||||||||||
G Dabrowski MJ Martínez Sánchez | 6 | 6 | G Dabrowski MJ Martínez Sánchez | 4 | 6 | [10] | |||||||||||||||||||||
4 | S Mirza B Strýcová | 6 | 1 | [4] | |||||||||||||||||||||||
G Dabrowski MJ Martínez Sánchez | 6 | 1 | [12] | ||||||||||||||||||||||||
5 | B Mattek-Sands L Šafářová | 7 | 77 | 5 | B Mattek-Sands L Šafářová | 4 | 6 | [14] | |||||||||||||||||||
A-L Grönefeld K Peschke | 5 | 65 | 5 | B Mattek-Sands L Šafářová | 6 | 6 | |||||||||||||||||||||
A Parra Santonja An Rodionova | 3 | 1 | K Bondarenko C-j Chuang | 1 | 4 | ||||||||||||||||||||||
K Bondarenko C-j Chuang | 6 | 6 | 5 | B Mattek-Sands L Šafářová | 6 | 6 | |||||||||||||||||||||
WC | C McHale S Peng | 6 | 6 | WC | C McHale S Peng | 4 | 2 | ||||||||||||||||||||
WC | L Siegemund E Svitolina | 4 | 2 | WC | C McHale S Peng | 6 | 6 | ||||||||||||||||||||
2 | E Makarova E Vesnina | 3 | 1 | ||||||||||||||||||||||||
References
- Main Draw