2016 China Open – Women's Doubles Contents Seeds Draw References Navigation menuMain Drawe
Australian OpenSDXFrench OpenSDXWimbledonSDXUS OpenSDXDohaSDRomeSDMontrealSDCincinnatiSDWuhanSDAucklandSDShenzhenSDHobartSDKaohsiungSDRio de JaneiroSDAcapulcoSDMonterreySDKuala LumpurSDKatowiceSDBogotáSDIstanbulSDRabatSDPragueSDStrasbourgSDNurembergSDNottinghamSD's-HertogenboschSDMallorcaSDBucharestSDGstaadSDBåstadSDWashington D.C.SDFlorianópolisSDNanchangSDQuebec CitySDTokyoSDSeoulSDGuangzhouSDTashkentSDLinzSDHong KongSDTianjinSDLuxembourg CitySD
2016 China Open (tennis)China Open (tennis)
Martina HingisSania MirzaCoco VandewegheJulia GörgesKarolína PlíškováBarbora StrýcováGabriela DabrowskiMaría José Martínez SánchezBethanie Mattek-SandsLucie ŠafářováCaroline GarciaKristina Mladenovicseedsbye
Women's Doubles | |
---|---|
2016 China Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Final score | 6−4, 6−4 |
Martina Hingis and Sania Mirza were the defending champions, but chose not to participate together. Hingis played alongside Coco Vandeweghe, but lost in the second round to Julia Görges and Karolína Plíšková. Mirza teamed up with Barbora Strýcová, but lost in the second round to Gabriela Dabrowski and María José Martínez Sánchez.
Bethanie Mattek-Sands and Lucie Šafářová won the title, defeating Caroline Garcia and Kristina Mladenovic in the final, 6−4, 6−4.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top Half
2.4 Bottom Half
3 References
Seeds
The top four seeds received a bye into the second round.
Caroline Garcia /
Kristina Mladenovic (Final)
Ekaterina Makarova /
Elena Vesnina (Second round)
Chan Hao-ching /
Chan Yung-jan (Semifinals)
Sania Mirza /
Barbora Strýcová (Second round)
Bethanie Mattek-Sands /
Lucie Šafářová (Champions)
Andrea Hlaváčková /
Lucie Hradecká (First round)
Martina Hingis /
Coco Vandeweghe (Second round)
Tímea Babos /
Yaroslava Shvedova (Second round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 0 | 6 | [10] | |||||||||
3 | ![]() ![]() | 6 | 1 | [6] | |||||||||
1 | ![]() ![]() | 4 | 4 | ||||||||||
5 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 6 | 1 | [12] | ||||||||||
5 | ![]() ![]() | 4 | 6 | [14] | |||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 2 | [10] | |||||||||||||||||||||||
![]() ![]() | 3 | 3 | ![]() ![]() | 0 | 6 | [7] | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 1 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | WC | ![]() ![]() | 4 | 3 | ||||||||||||||||||||
WC | ![]() ![]() | 4 | 2 | WC | ![]() ![]() | 77 | 0 | [10] | |||||||||||||||||||
![]() ![]() | 3 | 1 | 8 | ![]() ![]() | 63 | 6 | [5] | ||||||||||||||||||||
8 | ![]() ![]() | 6 | 6 | 1 | ![]() ![]() | 0 | 6 | [10] | |||||||||||||||||||
3 | ![]() ![]() | 6 | 1 | [6] | |||||||||||||||||||||||
3 | ![]() ![]() | 78 | 6 | ||||||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 66 | 4 | ||||||||||||||||||||||
![]() ![]() | 5 | 2 | 3 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 4 | 6 | [10] | ![]() ![]() | 2 | 0 | |||||||||||||||||||||
![]() ![]() | 6 | 2 | [4] | ![]() ![]() | 7 | 5 | [4] | ||||||||||||||||||||
![]() ![]() | 4 | 6 | [10] | ![]() ![]() | 5 | 7 | [10] | ||||||||||||||||||||
6 | ![]() ![]() | 6 | 4 | [8] |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 1 | 1 | 7 | ![]() ![]() | 4 | 6 | [8] | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 3 | [10] | |||||||||||||||||||||
![]() ![]() | 2 | 1 | ![]() ![]() | 4 | 4 | ||||||||||||||||||||||
![]() ![]() | 3 | 4 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 6 | [10] | |||||||||||||||||||||
4 | ![]() ![]() | 6 | 1 | [4] | |||||||||||||||||||||||
![]() ![]() | 6 | 1 | [12] | ||||||||||||||||||||||||
5 | ![]() ![]() | 7 | 77 | 5 | ![]() ![]() | 4 | 6 | [14] | |||||||||||||||||||
![]() ![]() | 5 | 65 | 5 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 1 | ![]() ![]() | 1 | 4 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 5 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | WC | ![]() ![]() | 4 | 2 | ||||||||||||||||||||
WC | ![]() ![]() | 4 | 2 | WC | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() ![]() | 3 | 1 | ||||||||||||||||||||||||
References
- Main Draw