Canoeing at the 2004 Summer Olympics – Men's C-1 1000 metres Contents Medalists Heats Semifinals Final References Navigation menue2004 Summer Olympics Canoe sprint resultsSports-reference.com 2004 C-1 1000 m results.Yahoo! Sports Athens 2004 Summer Olympics Canoe/Kayak Resultse
Canoeing at the 2004 Summer Olympics
sprint canoes
Canoeing at the 2004 Summer Olympics | ||
---|---|---|
Slalom | ||
C-1 | men | |
C-2 | men | |
K-1 | men | women |
Sprint | ||
C-1 500 m | men | |
C-1 1000 m | men | |
C-2 500 m | men | |
C-2 1000 m | men | |
K-1 500 m | men | women |
K-1 1000 m | men | |
K-2 500 m | men | women |
K-2 1000 m | men | |
K-4 500 m | women | |
K-4 1000 m | men | |
These are the results of the men's C-1 1000 metres competition in canoeing at the 2004 Summer Olympics. The C-1 event is raced by single-man sprint canoes.
Contents
1 Medalists
2 Heats
3 Semifinals
4 Final
5 References
Medalists
Gold | Silver | Bronze |
David Cal (ESP) | Andreas Dittmer (GER) | Attila Vajda (HUN) |
Heats
The 19 competitors first raced in three heats. The first-place finishers from each of the heats advanced directly to the final, and the remaining 16 canoers moved on to the two semifinal races. The heats were raced on August 23.
Heat | Place | Athlete | Country | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Andreas Dittmer | Germany | 3:52.922 | QF |
1 | 2 | Stanimir Atanasov | Bulgaria | 3:55.590 | QS |
1 | 3 | Marián Ostrčil | Slovakia | 3:56.962 | QS |
1 | 4 | Dagnis Vinogradovs | Latvia | 3:57.070 | QS |
1 | 5 | Jonnathan Tafra | Chile | 4:04.402 | QS |
1 | 6 | Jing Ying | China | 4:05.874 | QS |
1 | 7 | Emanuel Horvaticek | Croatia | 4:27.662 | QS |
2 | 1 | David Cal | Spain | 3:50.091 | QF |
2 | 2 | Stephen Giles | Canada | 3:52.451 | QS |
2 | 3 | Andreas Kiligkaridis | Greece | 3:53.723 | QS |
2 | 4 | Mitică Pricop | Romania | 4:00.559 | QS |
2 | 5 | Aliaksandr Zhukouski | Belarus | 4:02.159 | QS |
2 | 6 | Darwin Correa | Uruguay | 4:27.115 | QS |
3 | 1 | Konstantin Fomichev | Russia | 3.48.690 | QF |
3 | 2 | Martin Doktor | Czech Republic | 3:49.029 | QS |
3 | 3 | Karel Aguilar Chacon | Cuba | 3:54.250 | QS |
3 | 4 | Attila Vajda | Hungary | 3:57.290 | QS |
3 | 5 | Kaissar Nurmaganbetov | Kazakhstan | 4:00.486 | QS |
3 | 6 | Yuriy Cheban | Ukraine | 4:00.637 | QS |
Semifinals
The top three finishers in each of the two semifinals advanced to the finals, joining the three canoers who had moved directly from the heats. All other canoers were eliminated. The semifinals were raced on August 25.
Semifinal 1 | |||
1. | Martin Doktor (CZE) | 3:51.812 | QF |
2. | Attila Vajda (HUN) | 3:52.236 | QF |
3. | Marián Ostrčil (SVK) | 3:53.820 | QF |
4. | Andreas Kiligkaridis (GRE) | 3:55.608 | |
5. | Mitică Pricop (ROU) | 3:59.640 | |
6. | Jing Ying (CHN) | 4:00.684 | |
7. | Darwin Correa (URU) | 4:22.096 | |
8. | Jonnathan Tafra (CHI) | 4:22.644 | |
Semifinal 2 | |||
1. | Stephen Giles (CAN) | 3:51.720 | QF |
2. | Karel Aguilar Chacon (CUB) | 3:52.260 | QF |
3. | Dagnis Vinogradovs (LAT) | 3:53.656 | QF |
4. | Aliaksandr Zhukouski (BLR) | 3:55.456 | |
5. | Kaissar Nurmaganbetov (KAZ) | 3:57.804 | |
6. | Stanimir Atanasov (BUL) | 4:05.664 | |
7. | Emanuel Horvaticek (CRO) | 4:24.604 | |
8. | Yuriy Cheban (UKR) | DSQ |
Cheban was disqualified for not appearing in boat control after the race.
Final
The final was raced on August 27.
David Cal (ESP) | 3:46.201 | |
Andreas Dittmer (GER) | 3:46.721 | |
Attila Vajda (HUN) | 3:49.025 | |
4. | Martin Doktor (CZE) | 3:50.405 |
5. | Stephen Giles (CAN) | 3:51.457 |
6. | Dagnis Vinogradovs (LAT) | 3:53.537 |
7. | Marián Ostrčil (SVK) | 3:54.629 |
8. | Karel Aguilar Chacon (CUB) | 3:54.957 |
9. | Konstantin Fomichev (RUS) | 3:55.773 |
Dittmer got off to a quick lead, but Cal took the lead in an early surge to open a one-second gap at the 500 meter mark. The German tried to close the gap to the Spaniard, but Cal held on to win the gold.
References
2004 Summer Olympics Canoe sprint results (in English), (in French), & (in Greek)- Sports-reference.com 2004 C-1 1000 m results.
- Yahoo! Sports Athens 2004 Summer Olympics Canoe/Kayak Results
- Wallechinsky, David and Jaime Loucky (2008). "Canoeing: Men's Canadian Singles 1000 Meters". In The Complete Book of the Olympics: 2008 Edition. London: Aurum Press Limited. p. 481.