List of accolades received by The Aviator (2004 film) Contents Organizations Guilds Critics groups References External links Navigation menu"The 77th Academy Awards (2005) Nominees and Winners"the original"'Baby' stages late-round Oscar rally :: rogerebert.com :: Oscars""Leo, Swank, Foxx Score Golden Globes - Hilary Swank""Blanchett wins supporting honor at SAG awards - Entertainment - Movies - TODAY.com"Awards for The Aviator
Lists of accolades by film
2004Academy AwardsCate BlanchettBAFTA Award for Best Film
The 2004 film The Aviator was nominated for eleven Academy Awards, and went on to win five, including Best Supporting Actress for Cate Blanchett. It also won the BAFTA Award for Best Film.
Contents
1 Organizations
2 Guilds
3 Critics groups
4 References
5 External links
Organizations
Organization | Award category | Recipients and nominees | Result |
---|---|---|---|
Academy Awards[1][2] | Best Actor | Leonardo DiCaprio | Nominated |
Best Supporting Actor | Alan Alda | Nominated | |
Best Supporting Actress | Cate Blanchett | Won | |
Best Art Direction | Dante Ferretti and Francesca Lo Schiavo | Won | |
Best Cinematography | Robert Richardson | Won | |
Best Costume Design | Sandy Powell | Won | |
Best Director | Martin Scorsese | Nominated | |
Best Film Editing | Thelma Schoonmaker | Won | |
Best Picture | Graham King and Michael Mann | Nominated | |
Best Original Screenplay | John Logan | Nominated | |
Best Sound | Tom Fleischman and Petur Hliddal | Nominated | |
British Academy Film Awards | Best Actor in a Leading Role | Leonardo DiCaprio | Nominated |
Best Actor in a Supporting Role | Alan Alda | Nominated | |
Best Actress in a Supporting Role | Cate Blanchett | Won | |
Best Cinematography | Robert Richardson | Nominated | |
Best Costume Design | Sandy Powell | Nominated | |
Best Director | Martin Scorsese | Nominated | |
Best Editing | Thelma Schoonmaker | Nominated | |
Best Film | Sandy Climan, Charles Evans Jr., Graham King, and Michael Mann | Won | |
Best Film Music | Howard Shore | Nominated | |
Best Makeup & Hair | Kathryn Blondell, Sian Grigg, and Morag Ross | Won | |
Best Production Design | Dante Ferretti | Won | |
Best Original Screenplay | John Logan | Nominated | |
Best Sound | Tom Fleischman, Eugene Gearty, Petur Hliddal, and Philip Stockton | Nominated | |
Best Visual Effects | Matthew Gratzner, Robert Legato, R. Bruce Steinheimer and Peter Travers | Nominated | |
Golden Globe Awards[3] | Best Actor – Drama | Leonardo DiCaprio | Won |
Best Supporting Actress | Cate Blanchett | Nominated | |
Best Director | Martin Scorsese | Nominated | |
Best Motion Picture – Drama | Won | ||
Best Original Score | Howard Shore | Won | |
Best Screenplay | John Logan | Nominated | |
Grammy Awards | Best Score Soundtrack Album – Film, Television or Other Visual Media | Howard Shore | Nominated |
Satellite Awards | Best Actress in a Supporting Role – Drama | Cate Blanchett | Nominated |
Best Art Direction & Production Design | Dante Ferretti and Francesca Lo Schiavo | Nominated | |
Best Cinematography | Robert Richardson | Nominated | |
Best Costume Design | Sandy Powell | Nominated | |
Best Director | Martin Scorsese | Nominated | |
Best Editing | Thelma Schoonmaker | Nominated | |
Best Film – Drama | Nominated | ||
Best Original Score | Howard Shore | Nominated | |
Best Screenplay – Original | John Logan | Nominated | |
Best Sound | Tom Fleischman, Eugene Gearty, Petur Hliddal, and Philip Stockton | Nominated | |
Best Visual Effects | Matthew Gratzner, Robert Legato, Bruce Steinheimer, and Peter Travers (tied with Andy Brown and Kirsty Millar for House of Flying Daggers) | Won | |
World Soundtrack Awards | Best Original Soundtrack of the Year | Howard Shore | Nominated |
Soundtrack Composer of the Year | Nominated |
Guilds
Guild | Award category | Recipients and nominees | Result |
---|---|---|---|
American Cinema Editors | Best Editing – Drama Film | Thelma Schoonmaker | Won |
American Society of Cinematographers | Outstanding Cinematography | Robert Richardson | Nominated |
Art Directors Guild | Excellence in Production Design – Fantasy or Period Film | Nominated | |
Cinema Audio Society | Outstanding Sound Mixing | Tom Fleischman and Petur Hliddal | Won |
Costume Designers Guild | Excellence in Costume Design – Fantasy or Period Film | Sandy Powell | Nominated |
Directors Guild of America | Outstanding Directing | Martin Scorsese | Nominated |
Directors Guild of Great Britain | Outstanding Directing – International Film | Martin Scorsese | Nominated |
Motion Picture Sound Editors | Best Sound Editing in Domestic Features – Sound Effects & Foley | Won | |
Best Sound Editing in Domestic Features – ADR & Dialogue | Nominated | ||
Best Sound Editing – Music Film | Jennifer Dunnington | Nominated | |
Producers Guild of America | Motion Picture Producer of the Year | Graham King and Michael Mann | Won |
Screen Actors Guild | Outstanding Actor in a Leading Role | Leonardo DiCaprio | Nominated |
Outstanding Actress in a Supporting Role | Cate Blanchett | Won [4] | |
Outstanding Cast | Nominated | ||
Visual Effects Society | Outstanding Actor or Actress – Visual Effects Film | Leonardo DiCaprio | Nominated |
Outstanding Models and Miniatures | Adam Gelbart, Matthew Gratzner, Leigh-Alexandra Jacob and Scott Schneider (for the XF11 crash) | Won | |
Outstanding Single Visual Effect of the Year | Ron Ames, Robert Legato, David Seager and Peter Travers (for the Hell's Angels) | Nominated | |
Outstanding Special Effects in Service to Visual Effects | Matthew Gratzner Robert Spurlock, Bruce Steinheimer and Richard Stutsman | Won | |
Outstanding Supporting Visual Effects | Ron Ames, Robert Legato, Matthew Gratzner and Peter Travers | Won | |
Writers Guild of America | Best Screenplay – Original | John Logan | Nominated |
Critics groups
Guild | Award category | Recipients and nominees | Result |
---|---|---|---|
Broadcast Film Critics | Best Actor in a Leading Role | Leonardo DiCaprio | Nominated |
Best Actress in a Supporting Role | Cate Blanchett | Nominated | |
Best Composer | Howard Shore | Won | |
Best Director | Martin Scorsese | Won | |
Best Film | Nominated | ||
Best Writer | John Logan | Nominated | |
Chicago Film Critics | Best Cinematography | Robert Richardson (tied with Christopher Doyle for Ying xiong) | Won |
Best Original Score | Howard Shore | Won | |
Dallas-Fort Worth Film Critics | Best Director | Martin Scorsese | Won |
Los Angeles Film Critics | Best Production Design | Dante Ferretti | Won |
Online Film Critics | Best Actor in a Leading Role | Leonardo DiCaprio | Nominated |
Best Actress in a Supporting Role | Cate Blanchett | Won | |
Best Cinematography | Robert Richardson | Nominated | |
Best Director | Martin Scorsese | Nominated | |
Best Editing | Thelma Schoonmaker | Nominated | |
Best Original Score | Howard Shore | Nominated | |
San Diego Film Critics | Best Production Design | Dante Ferretti | Won |
Washington D.C. Area Film Critics | Best Actress in a Supporting Role | Cate Blanchett | Won |
References
^ "The 77th Academy Awards (2005) Nominees and Winners". oscars.org. Archived from the original on 2014-06-10. Retrieved 2011-11-20..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "'Baby' stages late-round Oscar rally :: rogerebert.com :: Oscars". Rogerebert.suntimes.com. 2005-02-27. Retrieved 2012-03-10.
^ Silverman, Stephen M. (2005-01-16). "Leo, Swank, Foxx Score Golden Globes - Hilary Swank". People.com. Retrieved 2012-03-10.
^ "Blanchett wins supporting honor at SAG awards - Entertainment - Movies - TODAY.com". Today.msnbc.msn.com. 2005-02-05. Retrieved 2012-03-10.
External links
Awards for The Aviator at Internet Movie Database