2018 24H TCE Series Contents Calendar Entry List Race results See also Notes References External links Navigation menu"CALENDAR 2018""Hankook 24H Dubai 2018 Entry List""Hankook 24H Silverstone 2018 Entry List""Hankook 12H Imola 2018 Entry List""Hankook 24H Dubai 2018 Results per class""Hankook 24H Silverstone 2018 Results per class""Hankook 12H Imola 2018 Results per class"Official websiteee
Touring Car Endurance Series2018 in motorsport2018 in 24H Series
Touring Car Endurance SeriesCreventictouring cars
2018 Touring Car Endurance Series | |||
Previous: | 2017 | Next: | 2019 |
The 2018 24H Touring Car Endurance Series powered by Hankook is the third season of the Touring Car Endurance Series (TCES). Creventic is the organiser and promoter of the series. The races will be contested with touring cars.
Contents
1 Calendar
2 Entry List
3 Race results
4 See also
5 Notes
6 References
7 External links
Calendar
Round | Event | Circuit | Date | Report | ||
---|---|---|---|---|---|---|
1 | 24H Dubai | ![]() | 11–13 January | Report | ||
2 | 24H Silverstone | ![]() | 9–11 March | Report | ||
3 | 12H Imola | ![]() | 24–26 May | Report | ||
4 | 24H Portimão | ![]() | 6–8 July | Report | ||
5 | 24H Barcelona | ![]() | 7–9 September | Report | ||
6 | 12H Spa | ![]() | 12–14 October | Report | ||
7 | 24H COTA | ![]() | 16–18 November | Report | ||
Source:[1] |
Race is part of the Championship of the Continents
Race is part of the European Championship
Race is part of both the Championship of the Continents and the European Championship
Entry List
Team | Car | No. | Drivers | Rounds | |||
---|---|---|---|---|---|---|---|
TCR | |||||||
![]() | Hyundai i30 N TCR | 30 | ![]() | 2–3, 5, 7 | |||
![]() | 2–3, 5, 7 | ||||||
![]() | 2 | ||||||
![]() | 2, 5 | ||||||
![]() | 2 | ||||||
![]() | 3, 5, 7 | ||||||
![]() | 7 | ||||||
![]() | SEAT León TCR | 55 | ![]() | 1, 5 | |||
![]() | 1, 5 | ||||||
![]() | 1 | ||||||
![]() | 1, 5 | ||||||
![]() | 5 | ||||||
![]() | Audi RS 3 LMS TCR | 57 | ![]() | 1 | |||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | Honda Civic Type R TCR (FK8) | 99 | ![]() | 1 | |||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | SEAT León TCR | 100 | ![]() | 2 | |||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | Volkswagen Golf GTI TCR | 102 | ![]() | 2–3, 6 | |||
![]() | 2–3, 6 | ||||||
![]() | 2–3 | ||||||
![]() | 2–3 | ||||||
![]() | 2 | ||||||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | SEAT León TCR | 103 | ![]() | 3, 5 | |||
![]() | 3, 5 | ||||||
![]() | 3, 5 | ||||||
![]() | 5 | ||||||
![]() | Audi RS 3 LMS TCR | 106 | ![]() | 2 | |||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() ![]() | CUPRA León TCR | 107 | ![]() | 5 | |||
![]() | 5 | ||||||
![]() | 5 | ||||||
![]() | 5 | ||||||
108 | ![]() | 5 | |||||
![]() | 5 | ||||||
![]() | 5 | ||||||
![]() | 5 | ||||||
![]() | Volkswagen Golf GTI TCR | 110 | ![]() | 3, 6–7 | |||
![]() | 3, 6–7 | ||||||
![]() | 3, 6–7 | ||||||
![]() | 3, 6 | ||||||
![]() | 7 | ||||||
![]() | Audi RS 3 LMS TCR | 112 | ![]() | 1 | |||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
SEAT León Cup Racer | 212 | ![]() | 1 | ||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | Audi RS 3 LMS TCR | 115 | ![]() | 1, 3, 5–6 | |||
![]() | 1, 3, 5–6 | ||||||
![]() | 1, 3, 5–6 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 5–6 | ||||||
127 | ![]() | 1 | |||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | CUPRA León TCR | 120 | ![]() | 3, 5 | |||
![]() | 3, 5 | ||||||
![]() | 3, 5 | ||||||
![]() | CUPRA León TCR | 123 | ![]() | 6 | |||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | 6 | ||||||
135 | ![]() | 6 | |||||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() ![]() ![]() ![]() | Audi RS 3 LMS TCR | 125 | ![]() | 1 | |||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 6 | ||||||
![]() | 6 | ||||||
CUPRA León TCR | 129 | ![]() | 1–3, 6–7 | ||||
![]() | 1–3, 6–7 | ||||||
![]() | 1–2, 6–7 | ||||||
![]() | 1 | ||||||
![]() | 7 | ||||||
155 | ![]() | 2–3, 6 | |||||
![]() | 2–3 | ||||||
![]() | 2–3, 6 | ||||||
![]() | 2, 5 | ||||||
![]() | 5 | ||||||
![]() | 5 | ||||||
![]() | 5 | ||||||
175 | ![]() | 2–3, 5–7 | |||||
![]() | 2–3, 5–7 | ||||||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | 5 | ||||||
![]() | 5 | ||||||
![]() | 7 | ||||||
![]() | Volkswagen Golf GTI TCR | 130 | ![]() | 1 | |||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | Audi RS 3 LMS TCR | 133 | ![]() | 3, 5–6 | |||
![]() | 3, 5 | ||||||
![]() | 3, 5–6 | ||||||
CUPRA León TCR | 147 | ![]() | 6 | ||||
![]() | 6 | ||||||
![]() | Volkswagen Golf GTI TCR | 136 | ![]() | 2 | |||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | 2, 6 | ||||||
![]() | 3 | ||||||
![]() | 3, 6 | ||||||
![]() | 3 | ||||||
![]() | 3 | ||||||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | CUPRA León TCR | 137 | ![]() | 6 | |||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | Audi RS 3 LMS TCR | 138 | ![]() | 5 | |||
![]() | 5–6 | ||||||
![]() | 5 | ||||||
![]() | 5 | ||||||
![]() | 5 | ||||||
![]() | 6 | ||||||
![]() | CUPRA León TCR | 144 | ![]() | 6 | |||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | Volkswagen Golf GTI TCR | 146 | ![]() | 6 | |||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | Audi RS 3 LMS TCR | 152 | ![]() | 7 | |||
![]() | 7 | ||||||
![]() | 7 | ||||||
![]() | 7 | ||||||
![]() | 7 | ||||||
![]() | Audi RS 3 LMS TCR | 167 | ![]() | 6 | |||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | SEAT León TCR 1 CUPRA León TCR 3 | 216 | ![]() | 1, 3 | |||
![]() | 1, 3 | ||||||
![]() | 1, 3 | ||||||
![]() | 1, 3 | ||||||
![]() | 1 | ||||||
SEAT León Cup Racer | 217 | ![]() | 3 | ||||
![]() | 3 | ||||||
![]() | 3 | ||||||
![]() | 3 | ||||||
![]() | Volkswagen Golf GTI TCR | 221 | ![]() | 2 | |||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | SEAT León Cup Racer | 303 | ![]() | 1–3, 5–6 | |||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 2–3, 6 | ||||||
![]() | 2 | ||||||
![]() | 5 | ||||||
![]() | 5 | ||||||
![]() | 5 | ||||||
![]() | Peugeot 308 Racing Cup TCR | 308 | ![]() | 1 | |||
![]() | 1 | ||||||
![]() | 1, 5, 7 | ||||||
![]() | 1, 5, 7 | ||||||
![]() | 5, 7 | ||||||
![]() | 5 | ||||||
![]() | 7 | ||||||
908 | ![]() | 1 | |||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 5 | ||||||
![]() | 5 | ||||||
![]() | 5 | ||||||
![]() | 5 | ||||||
![]() | 7 | ||||||
![]() | 7 | ||||||
![]() | 7 | ||||||
![]() | 7 | ||||||
![]() | Peugeot 308 Racing Cup TCR | 335 | ![]() | 3 | |||
![]() | 3 | ||||||
![]() | 3 | ||||||
![]() | Audi RS 3 LMS TCR | 555 | ![]() | 3, 5 | |||
![]() | 3, 5 | ||||||
![]() | 3, 5 | ||||||
![]() | 3, 5 | ||||||
![]() | 5 | ||||||
![]() | Audi RS 3 LMS TCR | 888 | ![]() | 1, 5 | |||
![]() | 1, 5–6 | ||||||
![]() | 1, 5 | ||||||
![]() | 1, 5 | ||||||
SP3 | |||||||
![]() | BMW M3 (E46) GT | 71 | ![]() | 1, 7 | |||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1, 7 | ||||||
![]() | 7 | ||||||
![]() | 7 | ||||||
![]() | BMW M3 (E46) GT | 118 | ![]() | 3 | |||
![]() | 3 | ||||||
![]() | 3, 6 | ||||||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | BMW M3 Coupé (E46) | 132 | ![]() | 3 | |||
![]() | 3 | ||||||
![]() | 3 | ||||||
| Ginetta G55 GT4 | 178 | ![]() | 1, 5–6 | |||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 5 | ||||||
![]() | 5 | ||||||
![]() | 5 | ||||||
![]() | 6 | ||||||
![]() | 6 | ||||||
278 | ![]() | 1, 5 | |||||
![]() | 1, 5 | ||||||
![]() | 1, 5 | ||||||
![]() | 1 | ||||||
![]() | 5 | ||||||
![]() | Aston Martin Vantage GT8 | 226 | ![]() | 6 | |||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | Ginetta G55 GT4 | 229 | ![]() | 1 | |||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | Ginetta G55 GT4 | 232 | ![]() | 1 | |||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | BMW M3 V8 (E46) GT | 234 | ![]() | 6 | |||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | Lamera Cup | 237 | ![]() | 1 | |||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
238 | ![]() | 1, 7 | |||||
![]() | 1, 7 | ||||||
![]() | 1 | ||||||
![]() | 1, 7 | ||||||
![]() | 7 | ||||||
![]() | BMW M4 GT Silhouette | 259 | ![]() | 3 | |||
![]() | 3, 5–6 | ||||||
![]() | 5 | ||||||
![]() | 5–6 | ||||||
![]() | 5 | ||||||
![]() | 6 | ||||||
![]() | BMW 335i Coupé (E92) GT | 786 | ![]() | 1, 3 | |||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 3 | ||||||
A3 | |||||||
![]() | Honda Civic Type R (FK2) 2 Honda Civic Type R (FK8) 5 | 76 | ![]() | 2, 5–6 | |||
![]() | 2, 6 | ||||||
![]() | 2, 5–6 | ||||||
![]() | 5 | ||||||
![]() | Honda Civic Type R (FD2) | 99 | ![]() | 5 | |||
![]() | 5–6 | ||||||
![]() | 5–6 | ||||||
![]() | 5–6 | ||||||
![]() | 5 | ||||||
![]() | 5 | ||||||
![]() | Mini F56 JCW | 134 | ![]() | 2 | |||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | BMW M3 (E46) GT | 139 | ![]() | 6 | |||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | SEAT León Supercopa MK2 WTCC | 139 | ![]() | 6 | |||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | Peugeot RCZ | 185 | ![]() | 6 | |||
![]() | 6 | ||||||
![]() | BMW Z3 M Coupé | 999 | ![]() | 2, 6 | |||
![]() | 2, 6 | ||||||
![]() | 2 | ||||||
![]() | 2, 6 | ||||||
CUP1 | |||||||
![]() | BMW M235i Racing Cup | 127 | ![]() | 3 | |||
![]() | 3 | ||||||
![]() | 3 | ||||||
131 | ![]() | 1–3, 5–7 | |||||
![]() | 1–3, 5–7 | ||||||
![]() | 1–3, 5–7 | ||||||
![]() | 1–3, 5–7 | ||||||
![]() | 1–3, 6–7 | ||||||
![]() | BMW M235i Racing Cup | 151 | ![]() | 1 | |||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 3 | ||||||
![]() | 3 | ||||||
![]() | 3, 6 | ||||||
![]() | 3, 6 | ||||||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | 7 | ||||||
![]() | 7 | ||||||
![]() | 7 | ||||||
152 | ![]() | 1 | |||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | BMW M235i Racing Cup | 154 | ![]() | 1 | |||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | BMW M235i Racing Cup | 156 | ![]() | 6 | |||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | 6 | ||||||
![]() | BMW M235i Racing Cup | 235 | ![]() | 1 | |||
![]() | 1 | ||||||
![]() | 1, 6 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | 2 | ||||||
A2 | |||||||
![]() | Renault Clio Cup (IV) | 162 | ![]() | 1 | |||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
164 | ![]() | 1 | |||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | Peugeot RCZ | 171 | ![]() | 1 | |||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
Source:[2][3][4] |
Race results
Bold indicates overall winner.
Classes | ![]() (Round 1)[5] | ![]() (Round 2)[6] | ![]() (Round 3)[7] | ![]() (Round 4) | ![]() (Round 5) | ![]() (Round 6) | ![]() (Round 7) |
---|---|---|---|---|---|---|---|
TCR Winners | ![]() | ![]() | ![]() by Bas Koeten Racing | ![]() by Bas Koeten Racing | ![]() | ![]() by Bas Koeten Racing | ![]() by Bas Koeten Racing |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
SP3 Winners | ![]() | No entries | ![]() | ![]() powered by CTF Performance | ![]() | ![]() | ![]() |
![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ||
A3 Winners | No entries | ![]() powered bei Bonk Motorsport | No entries | ![]() powered by Bonk Motorsport | ![]() | No entries | |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | |||||
CUP1 Winners | ![]() powered by Bonk Motorsport | Merged with A3 class | ![]() powered by Bonk Motorsport | ![]() powered by Bonk Motorsport | Merged with A3 class | ![]() powered by Bonk Motorsport | ![]() powered by Bonk Motorsport |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
A2 Winners | ![]() | No entries | |||||
![]() ![]() ![]() ![]() |
See also
- Touring Car Endurance Series
- 2018 24H GT Series
- 2018 24H Proto Series
- 2018 Dubai 24 Hour
Notes
^ ab Car No. 107 entered as Monlau Competición and car No. 108 entered as Cupra Racing - Monlau Competición.
^ abcd Car No. 125 entered as Bas Koeten Racing, Car No. 129 entered as LMS Racing by Bas Koeten Racing, Car No. 155 entered as Kawasaki Racing by Bas Koeten Racing and car No. 175 entered as NKPP Racing by Bas Koeten Racing.
^ Car No. 129 entered with a SEAT León TCR in Round 1 and Round 2.
^ Car No. 216 entered with a SEAT León TCR in Round 1.
^ ab Car No. 178 entered as CWS Engineering and car No. 278 entered as CWS.
References
^ "CALENDAR 2018". 24hseries.com. Creventic. Retrieved 12 December 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Hankook 24H Dubai 2018 Entry List". 24hseries.com. Creventic. Retrieved 11 January 2018.
^ "Hankook 24H Silverstone 2018 Entry List". 24hseries.com. Creventic. Retrieved 21 March 2018.
^ "Hankook 12H Imola 2018 Entry List". 24hseries.com. Creventic. Retrieved 26 May 2018.
^ "Hankook 24H Dubai 2018 Results per class" (PDF). Creventic. January 20, 2018. Retrieved March 23, 2018.
^ "Hankook 24H Silverstone 2018 Results per class" (PDF). Creventic. March 11, 2018. Retrieved March 23, 2018.
^ "Hankook 12H Imola 2018 Results per class" (PDF). Creventic. May 26, 2018. Retrieved May 30, 2018.
External links
- Official website