2018 24H TCE Series Contents Calendar Entry List Race results See also Notes References External links Navigation menu"CALENDAR 2018""Hankook 24H Dubai 2018 Entry List""Hankook 24H Silverstone 2018 Entry List""Hankook 12H Imola 2018 Entry List""Hankook 24H Dubai 2018 Results per class""Hankook 24H Silverstone 2018 Results per class""Hankook 12H Imola 2018 Results per class"Official websiteee
Touring Car Endurance Series2018 in motorsport2018 in 24H Series
Touring Car Endurance SeriesCreventictouring cars
2018 Touring Car Endurance Series | |||
Previous: | 2017 | Next: | 2019 |
The 2018 24H Touring Car Endurance Series powered by Hankook is the third season of the Touring Car Endurance Series (TCES). Creventic is the organiser and promoter of the series. The races will be contested with touring cars.
Contents
1 Calendar
2 Entry List
3 Race results
4 See also
5 Notes
6 References
7 External links
Calendar
Round | Event | Circuit | Date | Report | ||
---|---|---|---|---|---|---|
1 | 24H Dubai | Dubai Autodrome, Dubai, United Arab Emirates | 11–13 January | Report | ||
2 | 24H Silverstone | Silverstone Circuit, Northamptonshire, United Kingdom | 9–11 March | Report | ||
3 | 12H Imola | Autodromo Enzo e Dino Ferrari, Imola, Italy | 24–26 May | Report | ||
4 | 24H Portimão | Algarve International Circuit, Portimão, Portugal | 6–8 July | Report | ||
5 | 24H Barcelona | Circuit de Barcelona-Catalunya, Montmeló, Spain | 7–9 September | Report | ||
6 | 12H Spa | Circuit de Spa-Francorchamps, Spa, Belgium | 12–14 October | Report | ||
7 | 24H COTA | Circuit of the Americas, Austin, United States | 16–18 November | Report | ||
Source:[1] |
Race is part of the Championship of the Continents
Race is part of the European Championship
Race is part of both the Championship of the Continents and the European Championship
Entry List
Team | Car | No. | Drivers | Rounds | |||
---|---|---|---|---|---|---|---|
TCR | |||||||
Team Hyundai Denmark | Hyundai i30 N TCR | 30 | Jan Engelbrecht | 2–3, 5, 7 | |||
Søren Jönsson | 2–3, 5, 7 | ||||||
Jacob Kristensen | 2 | ||||||
Niels Nyboe | 2, 5 | ||||||
Per Poulsen | 2 | ||||||
Henrik Sørensen | 3, 5, 7 | ||||||
Thomas Sørensen | 7 | ||||||
Atech - DXB | SEAT León TCR | 55 | Colin Boyle | 1, 5 | |||
Julian Griffin | 1, 5 | ||||||
Will Morrison | 1 | ||||||
Jonathan Simmonds | 1, 5 | ||||||
Peter England | 5 | ||||||
LAP57 Motorsports | Audi RS 3 LMS TCR | 57 | Abdullah Al Hammadi | 1 | |||
Mohammed Al Owais | 1 | ||||||
Ashan Silva | 1 | ||||||
Nadir Zuhour | 1 | ||||||
RKC/TGM Motorsport | Honda Civic Type R TCR (FK8) | 99 | Ricky Coomber | 1 | |||
David Drinkwater | 1 | ||||||
Thomas Gannon | 1 | ||||||
Umair Ahmed Khan | 1 | ||||||
Team Bleekemolen | SEAT León TCR | 100 | Sebastiaan Bleekemolen | 2 | |||
Melvin de Groot | 2 | ||||||
Rob Smith | 2 | ||||||
Rene Steenmetz | 2 | ||||||
Holmgaard Motorsport | Volkswagen Golf GTI TCR | 102 | Roy Edland | 2–3, 6 | |||
Magnus Holmgaard | 2–3, 6 | ||||||
Jens Mølgaard | 2–3 | ||||||
Jonas Rasmussen | 2–3 | ||||||
René Rasmussen | 2 | ||||||
Jonas Holmgaard | 6 | ||||||
Per Poulsen | 6 | ||||||
TTC Racing | SEAT León TCR | 103 | Daniel Schilliger | 3, 5 | |||
Adrian Spescha | 3, 5 | ||||||
Fredy Suter | 3, 5 | ||||||
Klaus Kresnik | 5 | ||||||
Excelr8 Motorsport | Audi RS 3 LMS TCR | 106 | Stuart Hall | 2 | |||
James Kaye | 2 | ||||||
David Marcussen | 2 | ||||||
Sandy Mitchell | 2 | ||||||
Akhil Rabindra | 2 | ||||||
Monlau Competición[N 1] Cupra Racing - Monlau Competición[N 1] | CUPRA León TCR | 107 | Alvaro Bajo | 5 | |||
José Manuel Pérez Aicart | 5 | ||||||
Jurgen Smet | 5 | ||||||
Ander Vilariño | 5 | ||||||
108 | Alba Cano Ramirez | 5 | |||||
Jordi Gené | 5 | ||||||
Francesc Gutierrez Agüi | 5 | ||||||
Laia Sanz | 5 | ||||||
Lestrup Racing Team | Volkswagen Golf GTI TCR | 110 | Peter Fahlström | 3, 6–7 | |||
Stefan Nilsson | 3, 6–7 | ||||||
Mats Olsson | 3, 6–7 | ||||||
Emil Sällberg | 3, 6 | ||||||
Robin Fredriksson | 7 | ||||||
Stanco&Tanner Motorsport by Autorama Wetzikon | Audi RS 3 LMS TCR | 112 | Ralf Henggeler | 1 | |||
Andy Mollison | 1 | ||||||
Rudolf Rhyn | 1 | ||||||
Luigi Stanco | 1 | ||||||
Stefan Tanner | 1 | ||||||
SEAT León Cup Racer | 212 | Cody Hill | 1 | ||||
Marlon Menden | 1 | ||||||
Rudolf Rhyn | 1 | ||||||
Adrian Spescha | 1 | ||||||
Stefan Tanner | 1 | ||||||
Bonk Motorsport | Audi RS 3 LMS TCR | 115 | Hermann Bock | 1, 3, 5–6 | |||
Michael Bonk | 1, 3, 5–6 | ||||||
Volker Piepmeyer | 1, 3, 5–6 | ||||||
Max Partl | 1 | ||||||
Rainer Partl | 1 | ||||||
Constantin Kletzer | 5–6 | ||||||
127 | Michael Bonk | 1 | |||||
Axel Burghardt | 1 | ||||||
Volker Piepmeyer | 1 | ||||||
Simon Wirth | 1 | ||||||
BPM Racing | CUPRA León TCR | 120 | Martin Byford | 3, 5 | |||
Melroy Heemskerk | 3, 5 | ||||||
Ashley Woodman | 3, 5 | ||||||
SPV Racing | CUPRA León TCR | 123 | Ulf Hildebeck | 6 | |||
Peter Moller | 6 | ||||||
Daniel Reinhard | 6 | ||||||
Dag Wohlen | 6 | ||||||
Anders Zimdahl | 6 | ||||||
135 | Erik Behrens | 6 | |||||
Johan Gustafsson | 6 | ||||||
Lars Lindell | 6 | ||||||
Bas Koeten Racing[N 2] LMS Racing by Bas Koeten Racing[N 2][N 3] Kawasaki Racing by Bas Koeten Racing[N 2] NKPP Racing by Bas Koeten Racing[N 2] | Audi RS 3 LMS TCR | 125 | Mathijs Bakker | 1 | |||
Ronny Jost | 1 | ||||||
Anthony Lambert | 1 | ||||||
J. M. Littman | 1 | ||||||
Marlon Menden | 6 | ||||||
Wolfgang Haugg | 6 | ||||||
CUPRA León TCR | 129 | Antti Buri | 1–3, 6–7 | ||||
Olli Parhankangas | 1–3, 6–7 | ||||||
Kari-Pekka Laaksonen | 1–2, 6–7 | ||||||
Willem Meijer | 1 | ||||||
Ronny Jost | 7 | ||||||
155 | Kristian Jepsen | 2–3, 6 | |||||
Anthony Lambert | 2–3 | ||||||
Jan Sørensen | 2–3, 6 | ||||||
J. M. Littman | 2, 5 | ||||||
Joachim Bölting | 5 | ||||||
Pierre-Arnaud Navarro | 5 | ||||||
Jean-Laurent Navarro | 5 | ||||||
175 | Gijs Bessem | 2–3, 5–7 | |||||
Harry Hilders | 2–3, 5–7 | ||||||
Fabian Danz | 2 | ||||||
Ronny Jost | 2 | ||||||
Kristian Jepsen | 5 | ||||||
Jan Sorensen | 5 | ||||||
Roeland Voerman | 7 | ||||||
Liqui Moly Team Engstler | Volkswagen Golf GTI TCR | 130 | Luca Engstler | 1 | |||
Benjamin Leuchter | 1 | ||||||
Florian Thoma | 1 | ||||||
Jean-Karl Vernay | 1 | ||||||
Baporo Motorsport | Audi RS 3 LMS TCR | 133 | Roberto Ferri | 3, 5–6 | |||
Jaime Font Casas | 3, 5 | ||||||
Alberto Vescovi | 3, 5–6 | ||||||
CUPRA León TCR | 147 | Jaime Font Casas | 6 | ||||
Joan Vinyes | 6 | ||||||
Motorsport developpement | Volkswagen Golf GTI TCR | 136 | Maxim Aronov | 2 | |||
Thierry Blaise | 2 | ||||||
Lev Fridman | 2 | ||||||
Jean-Laurent Navarro | 2, 6 | ||||||
Gael Castelli | 3 | ||||||
Alexandre Jenouvrier | 3, 6 | ||||||
Roberto Nale | 3 | ||||||
Dominique Nury | 3 | ||||||
Pierre-Arnaud Navarro | 6 | ||||||
Hervé Maillien | 6 | ||||||
RWP Racing by Motorsport developpement | CUPRA León TCR | 137 | Gary Cheung | 6 | |||
David Lau | 6 | ||||||
Pekka Saarinen | 6 | ||||||
Terence Tse | 6 | ||||||
MARC Cars Australia TCR | Audi RS 3 LMS TCR | 138 | Neil Garnham | 5 | |||
James Kaye | 5–6 | ||||||
Ryan McLeod | 5 | ||||||
Matt LeBreton | 5 | ||||||
Rob Young | 5 | ||||||
Erik Holstein | 6 | ||||||
ALM Motorsport | CUPRA León TCR | 144 | Sten-Dorian Piirimägi | 6 | |||
Justas Jonušis | 6 | ||||||
Robin Vaks | 6 | ||||||
GSR Motorsport | Volkswagen Golf GTI TCR | 146 | Julius Adomavičius | 6 | |||
Arūnas Gečiauskas | 6 | ||||||
Ernesta Globytė | 6 | ||||||
Vytenis Gulbinas | 6 | ||||||
Sorg Rennsport | Audi RS 3 LMS TCR | 152 | Ray Mason | 7 | |||
Harold Petit | 7 | ||||||
Dan Rogers | 7 | ||||||
Björn Simon | 7 | ||||||
Seth Thomas | 7 | ||||||
GDL Racing | Audi RS 3 LMS TCR | 167 | Facundo Chahwan | 6 | |||
Carlos Federico Braga | 6 | ||||||
Andres Josephsohn | 6 | ||||||
Alejandro Walter Chahwan | 6 | ||||||
Modena Motorsports[N 4] | SEAT León TCR 1 CUPRA León TCR 3 | 216 | Mathias Beche | 1, 3 | |||
John Shen | 1, 3 | ||||||
Wayne Shen | 1, 3 | ||||||
Francis Tjia | 1, 3 | ||||||
Benny Simonsen | 1 | ||||||
SEAT León Cup Racer | 217 | Mathias Beche | 3 | ||||
Christian Chia | 3 | ||||||
Michael Soeryadjaya | 3 | ||||||
Marcel Tjia | 3 | ||||||
J W BIRD Motorsport | Volkswagen Golf GTI TCR | 221 | Rory Butcher | 2 | |||
Paul Dehadray | 2 | ||||||
Kieran Griffin | 2 | ||||||
William Paul | 2 | ||||||
Red Camel-Jordans.nl | SEAT León Cup Racer | 303 | Ivo Breukers | 1–3, 5–6 | |||
Maxim Aronov | 1 | ||||||
Lev Fridman | 1 | ||||||
Dirk Vorländer | 1 | ||||||
Rik Breukers | 2–3, 6 | ||||||
Konstantīns Calko | 2 | ||||||
Bert de Heus | 5 | ||||||
Monny Krant | 5 | ||||||
Henry Littig | 5 | ||||||
Team Altran Peugeot | Peugeot 308 Racing Cup TCR | 308 | Olivier Baron | 1 | |||
Michael Carlsen | 1 | ||||||
Kim Holmgaard | 1, 5, 7 | ||||||
Guillaume Roman | 1, 5, 7 | ||||||
Thierry Blaise | 5, 7 | ||||||
Sebastien Dussolliet | 5 | ||||||
Marc Guillot | 7 | ||||||
908 | Lionel Amrouche | 1 | |||||
Cyril Calmon | 1 | ||||||
Aram Martroussian | 1 | ||||||
Henrik Sørensen | 1 | ||||||
Thierry Boyer | 5 | ||||||
Michael Carlsen | 5 | ||||||
Martin Gøtsche | 5 | ||||||
Jérôme Ogay | 5 | ||||||
Cyrus Ayari | 7 | ||||||
Jürgen Nett | 7 | ||||||
Michel Sallenbach | 7 | ||||||
Jean-Marc Thevenot | 7 | ||||||
B2F compétition | Peugeot 308 Racing Cup TCR | 335 | Pascal Colon | 3 | |||
Thomas Fretin | 3 | ||||||
Regis Paillard | 3 | ||||||
TFT/top loc racing | Audi RS 3 LMS TCR | 555 | Bruno Bazaud | 3, 5 | |||
Denis Caillon | 3, 5 | ||||||
Sebastien Morales | 3, 5 | ||||||
Philippe Thirion | 3, 5 | ||||||
Antoine Lacoste | 5 | ||||||
AC Motorsport | Audi RS 3 LMS TCR | 888 | Reinis Nitišs | 1, 5 | |||
Stéphane Perrin | 1, 5–6 | ||||||
Vincent Radermecker | 1, 5 | ||||||
Alexandre Renneteau | 1, 5 | ||||||
SP3 | |||||||
Cor Euser Racing | BMW M3 (E46) GT | 71 | Cor Euser | 1, 7 | |||
Klaus-Dieter Frommer | 1 | ||||||
McKay Snow | 1 | ||||||
Einar Thorsen | 1, 7 | ||||||
Jim Briody | 7 | ||||||
Niels Bouwhuis | 7 | ||||||
JR Motorsport | BMW M3 (E46) GT | 118 | Steven Liquorish | 3 | |||
Bas Schouten | 3 | ||||||
Ward Sluys | 3, 6 | ||||||
Ruud Olij | 6 | ||||||
Michael Verhagen | 6 | ||||||
GermanWheels | BMW M3 Coupé (E46) | 132 | Klaus Engelbrecht-Schnür | 3 | |||
Jan C. Kortüm | 3 | ||||||
Michael Luther | 3 | ||||||
| Ginetta G55 GT4 | 178 | Colin White | 1, 5–6 | |||
Jac Constable | 1 | ||||||
Bradley Liebenberg | 1 | ||||||
Simon Murray | 1 | ||||||
Nick Adcock | 5 | ||||||
Michael Jensen | 5 | ||||||
Steven Wells | 5 | ||||||
James May | 6 | ||||||
Paul May | 6 | ||||||
278 | Adam Hayes | 1, 5 | |||||
James May | 1, 5 | ||||||
Paul May | 1, 5 | ||||||
Steven Wells | 1 | ||||||
Colin White | 5 | ||||||
AMR Parfomane Centre | Aston Martin Vantage GT8 | 226 | Peter Cate | 6 | |||
Sir Chris Hoy | 6 | ||||||
Andy Palmer | 6 | ||||||
Century Motorsport | Ginetta G55 GT4 | 229 | Jon Barnes | 1 | |||
Mark Farmer | 1 | ||||||
Nathan Freke | 1 | ||||||
Dominic Paul | 1 | ||||||
Optimum Motorsport | Ginetta G55 GT4 | 232 | Adrian Barwick | 1 | |||
Marc Brough | 1 | ||||||
Charlie Hollings | 1 | ||||||
William Moore | 1 | ||||||
Team ABBA with Rollcentre Racing | BMW M3 V8 (E46) GT | 234 | Richard Neary | 6 | |||
Sam Neary | 6 | ||||||
Ian Stinton | 6 | ||||||
LAMERA-CUP | Lamera Cup | 237 | Eric Darné | 1 | |||
Hervé Dumas | 1 | ||||||
Thomas Merafina | 1 | ||||||
Gaël Penelon | 1 | ||||||
238 | Nicolas Béraud | 1, 7 | |||||
Fabien Delaplace | 1, 7 | ||||||
Stéphane Pasquet | 1 | ||||||
Laurent Piguet | 1, 7 | ||||||
Thierry Soave | 7 | ||||||
Munckhof Racing | BMW M4 GT Silhouette | 259 | Frank Bedorf | 3 | |||
Marco Poland | 3, 5–6 | ||||||
Marcel van Berlo | 5 | ||||||
Eric van den Munckhof | 5–6 | ||||||
Ted van Vliet | 5 | ||||||
Simon Knap | 6 | ||||||
Scangrip Racing | BMW 335i Coupé (E92) GT | 786 | Niels Borum | 1, 3 | |||
Anders Lund | 1 | ||||||
Sune Marcussen | 1 | ||||||
Michael Nielsen | 1 | ||||||
Michael Eden | 3 | ||||||
A3 | |||||||
Synchro Motorsport | Honda Civic Type R (FK2) 2 Honda Civic Type R (FK8) 5 | 76 | Alyn James | 2, 5–6 | |||
Matt Neal | 2, 6 | ||||||
Daniel Wheeler | 2, 5–6 | ||||||
Andrew Hack | 5 | ||||||
RKC/TGM Motorsport | Honda Civic Type R (FD2) | 99 | Jim Briody | 5 | |||
Ricky Coomber | 5–6 | ||||||
Cor Euser | 5–6 | ||||||
Thomas Gannon | 5–6 | ||||||
William Gannon | 5 | ||||||
Gavin Pickering | 5 | ||||||
Excelr8 Motorsport | Mini F56 JCW | 134 | Max Bladon | 2 | |||
Ricky Coomber | 2 | ||||||
Rob Smith | 2 | ||||||
Ivan Szeto | 2 | ||||||
Clement Tong | 2 | ||||||
WEC Motorsport | BMW M3 (E46) GT | 139 | Dave Cox | 6 | |||
George Haynes | 6 | ||||||
Guy Povey | 6 | ||||||
TICTAP TOTCAR SPORT | SEAT León Supercopa MK2 WTCC | 139 | Jordi Belloc Diaz | 6 | |||
Jorge Belloc Jr | 6 | ||||||
Isidoro Diaz-Guerra | 6 | ||||||
Dan Agro Racing | Peugeot RCZ | 185 | Sune Marcussen | 6 | |||
Anders Rasmussen | 6 | ||||||
PDM Motorsport | BMW Z3 M Coupé | 999 | Pierre De Landsheere | 2, 6 | |||
Dimitri Kluyskens | 2, 6 | ||||||
Peter Puype | 2 | ||||||
Maxence Vandekerckhove | 2, 6 | ||||||
CUP1 | |||||||
Hofor Racing powered bei Bonk Motorsport | BMW M235i Racing Cup | 127 | Axel Burghardt | 3 | |||
Martin Kroll | 3 | ||||||
Jurgen Meyer | 3 | ||||||
131 | Gustav Engljähringer | 1–3, 5–7 | |||||
Michael Fischer | 1–3, 5–7 | ||||||
Martin Kroll | 1–3, 5–7 | ||||||
Bernd Küpper | 1–3, 5–7 | ||||||
Michael Schrey | 1–3, 6–7 | ||||||
Sorg Rennsport | BMW M235i Racing Cup | 151 | Josh Caygill | 1 | |||
Fabian Danz | 1 | ||||||
Stephan Epp | 1 | ||||||
Yannick Mettler | 1 | ||||||
Kris Richard | 1 | ||||||
Gamaliel Aguilar-Gamez | 3 | ||||||
Rob Cohen | 3 | ||||||
Dan Rogers | 3, 6 | ||||||
Seth Thomas | 3, 6 | ||||||
JB Knopp | 6 | ||||||
Chris Wadle | 6 | ||||||
William Hendrix | 7 | ||||||
Benito Tagle | 7 | ||||||
Simon Tibbett | 7 | ||||||
152 | Stefan Beyer | 1 | |||||
Li Fei | 1 | ||||||
Stephen Gu | 1 | ||||||
Christoph Hewer | 1 | ||||||
Cameron Lawrence | 1 | ||||||
Edward Nakata | 6 | ||||||
Scott Peterson | 6 | ||||||
QSR Racingschool | BMW M235i Racing Cup | 154 | Tom Boonen | 1 | |||
Jimmy De Breucker | 1 | ||||||
Rodrigue Gillion | 1 | ||||||
Simon Klemund | 1 | ||||||
Mario Timmers | 1 | ||||||
JJ Motorsport | BMW M235i Racing Cup | 156 | Paul Dubinsky | 6 | |||
Rob Gill | 6 | ||||||
John Landrum | 6 | ||||||
Alastair McEwan | 6 | ||||||
DUWO Racing | BMW M235i Racing Cup | 235 | Thierry Chkondali | 1 | |||
Bruno Derossi | 1 | ||||||
Jean-Marie Dumont | 1, 6 | ||||||
Frédéric Schmit | 1 | ||||||
Nicolas Schmit | 1 | ||||||
Grahame Bryant | 2 | ||||||
Oliver Bryant | 2 | ||||||
Adam Dawson | 2 | ||||||
Philip Harris | 2 | ||||||
William Plant | 2 | ||||||
A2 | |||||||
Ciceley Motorsport | Renault Clio Cup (IV) | 162 | Frank Bird | 1 | |||
Max Bird | 1 | ||||||
Jake Giddings | 1 | ||||||
Adam Morgan | 1 | ||||||
164 | Max Coates | 1 | |||||
Adam Hatfield | 1 | ||||||
Steffan Jusjong | 1 | ||||||
Harald Rettich | 1 | ||||||
Jönsson Consulting | Peugeot RCZ | 171 | Kasper Bruun | 1 | |||
Christian Hansen | 1 | ||||||
Søren Jönsson | 1 | ||||||
Lars Mogensen | 1 | ||||||
Niels Nyboe | 1 | ||||||
Source:[2][3][4] |
Race results
Bold indicates overall winner.
Classes | 24h Dubai (Round 1)[5] | 24h Silverstone (Round 2)[6] | 12h Imola (Round 3)[7] | 24h Portimão (Round 4) | 24h Barcelona (Round 5) | 12h Spa (Round 6) | 24h Austin (Round 7) |
---|---|---|---|---|---|---|---|
TCR Winners | No. 130 Liqui Moly Team Engstler | No. 303 Red Camel-Jordans.nl | No. 129 LMS Racing by Bas Koeten Racing | No. 155 Kawasaki Racing by Bas Koeten Racing | No. 108 Cupra Racing - Monlau Competición | No. 175 NKPP Racing by Bas Koeten Racing | No. 129 LMS Racing by Bas Koeten Racing |
Luca Engstler Benjamin Leuchter Florian Thoma Jean-Karl Vernay | Ivo Breukers Rik Breukers Konstantīns Calko | Antti Buri Olli Parhankangas | Antti Buri Kristian Jepsen Kari-Pekka Laaksonen Jan Sorensen | Jordi Gené Francesc Gutierrez Agüi Alba Cano Ramirez Laia Sanz | Gijs Bessem Harry Hilders | Antti Buri Ronny Jost Kari-Pekka Laaksonen Olli Parhankangas | |
SP3 Winners | No. 178 CWS Engineering | No entries | No. 786 Scangrip Racing | No. 238 LAMERA-CUP powered by CTF Performance | No. 178 CWS Engineering | No. 178 CWS Engineering | No. 71 Cor Euser Racing |
Jac Constable Bradley Liebenberg Simon Murray Colin White | Niels Borum Michael Eden | Nicolas Beraud Fabien Delaplace Laurent Piguet Gilles Poret | James May Paul May Steven Wells Colin White | James May Colin White | Jim Briody Niels Bouwhuis Cor Euser Einar Thorsen | ||
A3 Winners | No entries | No. 131 Hofor Racing powered bei Bonk Motorsport | No entries | No. 131 Hofor Racing powered by Bonk Motorsport | No. 76 Synchro Motorsport | No entries | |
Gustav Engljähringer Michael Fischer Martin Kroll Bernd Küpper Michael Schrey | Gustav Engljähringer Michael Fischer Martin Kroll Bernd Küpper Michael Schrey | Alyn James Matt Neal Daniel Wheeler | |||||
CUP1 Winners | No. 131 Hofor Racing powered by Bonk Motorsport | Merged with A3 class | No. 131 Hofor Racing powered by Bonk Motorsport | No. 131 Hofor Racing powered by Bonk Motorsport | Merged with A3 class | No. 131 Hofor Racing powered by Bonk Motorsport | No. 131 Hofor Racing powered by Bonk Motorsport |
Gustav Engljähringer Michael Fischer Martin Kroll Bernd Küpper Michael Schrey | Gustav Engljähringer Michael Fischer Martin Kroll Bernd Küpper Michael Schrey | Gustav Engljähringer Michael Fischer Martin Kroll Bernd Küpper Michael Schrey | Gustav Engljähringer Michael Fischer Martin Kroll Bernd Küpper Michael Schrey | Gustav Engljähringer Michael Fischer Martin Kroll Bernd Küpper Michael Schrey | |||
A2 Winners | No. 162 Ciceley Motorsport | No entries | |||||
Frank Bird Max Bird Jake Giddings Adam Morgan |
See also
- Touring Car Endurance Series
- 2018 24H GT Series
- 2018 24H Proto Series
- 2018 Dubai 24 Hour
Notes
^ ab Car No. 107 entered as Monlau Competición and car No. 108 entered as Cupra Racing - Monlau Competición.
^ abcd Car No. 125 entered as Bas Koeten Racing, Car No. 129 entered as LMS Racing by Bas Koeten Racing, Car No. 155 entered as Kawasaki Racing by Bas Koeten Racing and car No. 175 entered as NKPP Racing by Bas Koeten Racing.
^ Car No. 129 entered with a SEAT León TCR in Round 1 and Round 2.
^ Car No. 216 entered with a SEAT León TCR in Round 1.
^ ab Car No. 178 entered as CWS Engineering and car No. 278 entered as CWS.
References
^ "CALENDAR 2018". 24hseries.com. Creventic. Retrieved 12 December 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Hankook 24H Dubai 2018 Entry List". 24hseries.com. Creventic. Retrieved 11 January 2018.
^ "Hankook 24H Silverstone 2018 Entry List". 24hseries.com. Creventic. Retrieved 21 March 2018.
^ "Hankook 12H Imola 2018 Entry List". 24hseries.com. Creventic. Retrieved 26 May 2018.
^ "Hankook 24H Dubai 2018 Results per class" (PDF). Creventic. January 20, 2018. Retrieved March 23, 2018.
^ "Hankook 24H Silverstone 2018 Results per class" (PDF). Creventic. March 11, 2018. Retrieved March 23, 2018.
^ "Hankook 12H Imola 2018 Results per class" (PDF). Creventic. May 26, 2018. Retrieved May 30, 2018.
External links
- Official website