2013 Open de Nice Côte d'Azur – Singles Contents Seeds Draw Qualifying References Sources Navigation menuMain DrawQualifying Drawe
Australian OpenSDXFrench OpenSDXWimbledonSDXUS OpenSDXIndian WellsSDMiamiSDMonte CarloSDMadridSDRomeSDMontrealSDCincinnatiSDShanghaiSDParisSDRotterdamSDMemphisSDDubaiSDAcapulcoSDBarcelonaSDHamburgSDWashingtonSDBeijingSDTokyoSDValenciaSDBaselSDBrisbaneSDChennaiSDDohaSDSydneySDAucklandSDMontpellierSDZagrebSDViña del MarSDSan JoseSDSão PauloSDBuenos AiresSDMarseilleSDDelray BeachSDCasablancaSDHoustonSDBucharestSDMunichSDEstorilSDNiceSDDüsseldorfSDLondonSDHalleSD's-HertogenboschSDEastbourneSDNewportSDBåstadSDStuttgartSDBogotáSDGstaadSDUmagSDAtlantaSDKitzbühelSDWinston-SalemSDMetzSDSt. PetersburgSDBangkokSDKuala LumpurSDStockholmSDMoscowSDViennaSDDavis CupWorld GroupPlay-offsAmericasAsia/OceaniaEurope/Africa
2013 Open de Nice Côte d'Azur
Template:Innline citationsNicolás AlmagroAlbert MontañésGaël Monfilsseedsbyeseedsbye
Template:Innline citations
| Singles | |
|---|---|
| 2013 Open de Nice Côte d'Azur | |
| Champion | |
| Runner-up | |
| Final score | 6–0, 7–6(7–3) |
Nicolás Almagro was the two-time defending champion but decided not to participate.
Albert Montañés won the title, defeating Gaël Monfils in the final, 6–0, 7–6(7–3).
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.4 Bottom half
3 Qualifying
3.1 Seeds
3.2 Qualifiers
3.3 Lucky losers
3.4 Qualifying draw
3.4.1 First qualifier
3.4.2 Second qualifier
3.4.3 Third qualifier
3.4.4 Fourth qualifier
4 References
5 Sources
Seeds
The top four seeds received a bye into the second round.
Tomáš Berdych (withdrew because of fatigue)
Gilles Simon (Quarterfinals)
Sam Querrey (Quarterfinals)
John Isner (Second round)
Andreas Seppi (First round)
Fabio Fognini (Second round)
Marcel Granollers (withdrew because of a shoulder injury)
Denis Istomin (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Alt | 6 | 4 | 6 | ||||||||||
| WC | 4 | 6 | 0 | ||||||||||
| Alt | 6 | 77 | |||||||||||
| WC | 0 | 63 | |||||||||||
| WC | 7 | 6 | |||||||||||
| 5 | 4 | ||||||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Alt | 7 | 77 | |||||||||||||||||||||||||
| | 6 | 5 | 6 | 5 | 62 | ||||||||||||||||||||||
| | 3 | 7 | 4 | Alt | 6 | 6 | |||||||||||||||||||||
| | 6 | 6 | 4 | 1 | |||||||||||||||||||||||
| | 2 | 1 | 5 | 6 | 3 | ||||||||||||||||||||||
| | 6 | 6 | 7 | 3 | 6 | ||||||||||||||||||||||
| LL | 4 | 4 | Alt | 6 | 4 | 6 | |||||||||||||||||||||
| WC | 4 | 6 | 0 | ||||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||
| Q | 2 | 3 | Q | 5 | 3 | ||||||||||||||||||||||
| Q | 6 | 6 | 3 | 6 | 62 | 1 | |||||||||||||||||||||
| WC | 7 | 0 | WC | 3 | 77 | 6 | |||||||||||||||||||||
| | 5 | 0r | WC | 2 | 6 | 6 | |||||||||||||||||||||
| | 6 | 6 | 6 | 4 | 2 | ||||||||||||||||||||||
| 8 | 2 | 2 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 1 | 6 | 6 | ||||||||||||||||||||||||
| Q | 6 | 1 | 2 | 6 | 2 | 65 | |||||||||||||||||||||
| | 6 | 3 | 3 | WC | 6 | 77 | |||||||||||||||||||||
| WC | 4 | 6 | 6 | WC | 6 | 6 | |||||||||||||||||||||
| | 1 | 4 | 2 | 3 | |||||||||||||||||||||||
| | 6 | 6 | 6 | 1 | 7 | ||||||||||||||||||||||
| 4 | 4 | 6 | 5 | ||||||||||||||||||||||||
| WC | 7 | 6 | |||||||||||||||||||||||||
| 5 | 5 | 6 | 4 | 5 | 4 | ||||||||||||||||||||||
| | 7 | 1 | 6 | 2 | 0 | ||||||||||||||||||||||
| WC | 3 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| | 6 | 4 | 6 | 6 | 7 | ||||||||||||||||||||||
| Q | 6 | 6 | 2 | 4 | 5 | ||||||||||||||||||||||
| | 3 | 1 | Q | 4 | 3 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
The top four seeds received a bye into the second round.
Ryan Harrison (Qualifying competition, Lucky loser)
Rogério Dutra da Silva (Qualified)
Thiemo de Bakker (Qualifying competition)
Sergiy Stakhovsky (Qualified)
Guillaume Rufin (Qualified)
Adrian Mannarino (First round)
Florent Serra (Second round)
Jürgen Zopp (First round)
Qualifiers
Guillaume Rufin
Rogério Dutra da Silva
Marco Cecchinato
Sergiy Stakhovsky
Lucky losers
Ryan Harrison
Qualifying draw
First qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 1 | 77 | 7 | ||||||||||||||||||
| 61 | 3 | 64 | 5 | |||||||||||||||||
77 | 6 | 1 | 3 | 4 | ||||||||||||||||
| 3 | 5 | 5 | 6 | 6 | ||||||||||||||||
6 | 7 | 0 | 1 | |||||||||||||||||
| 3 | 1 | 5 | 6 | 6 | ||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Second qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 2 | 77 | 7 | ||||||||||||||||||
6 | 3 | 3 | 63 | 5 | ||||||||||||||||
| 3 | 6 | 6 | 2 | 6 | 78 | |||||||||||||||
7 | 1 | 6 | 2 | 66 | ||||||||||||||||
| 5 | 6 | 3 | 6 | 6 | ||||||||||||||||
6 | 3 | 77 | 4 | 3 | ||||||||||||||||
| 8 | 3 | 6 | 61 | |||||||||||||||||
Third qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
6 | 77 | 4 | 3 | |||||||||||||||||
| WC | 2 | 63 | 3 | 3 | 64 | |||||||||||||||
| 3 | 4 | 6 | 77 | |||||||||||||||||
6 | 6 | 65 | 7 | 6 | ||||||||||||||||
| 3 | 1 | 7 | 77 | 5 | 2 | |||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 4 | 6 | 62 | 77 | |||||||||||||||||
77 | 6 | 3 | 77 | 65 | ||||||||||||||||
| 60 | 3 | 4 | 66 | 6 | 6 | |||||||||||||||
6 | 6 | 78 | 2 | 4 | ||||||||||||||||
| 3 | 2 | 6 | 1 | 1 | ||||||||||||||||
6 | 6 | 4 | 6 | 6 | ||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||
References
Sources
- Main Draw
- Qualifying Draw