María José Argeri Contents Early life ITF Finals References External links Navigation menuMaria-Jose ArgeriMaria Jose ArgeriMaria-Jose ARGERIMaria-Jose ArgeriMaria-Jose Argeri
1984 birthsLiving peopleArgentine female tennis playersPeople from Tandil
tennisITFWTA2007 Copa ColsanitasLetícia SobralArgentinaFed CupTandil
Country (sports) | Argentina |
---|---|
Born | (1984-07-16) 16 July 1984 Tandil, Argentina |
Turned pro | 1999 |
Retired | 2012 |
Plays | Right-handed (two-handed backhand) |
Prize money | $137,965 |
Singles | |
Career record | 203 - 126 |
Career titles | 10 ITF |
Highest ranking | 149 (11 September 2006) |
Grand Slam Singles results | |
Australian Open | Q3 (2007) |
French Open | Q1 (2006, 2007) |
Wimbledon | Q2 (2006) |
US Open | Q2 (2006, 2007) |
Doubles | |
Career record | 166 - 87 |
Career titles | 25 ITF |
Highest ranking | 105 (25 September 2006) |
Team competitions | |
Fed Cup | 4–2 |
Last updated on: 05 October 2016. |
María José Argeri (born 16 July 1984) is an Argentine female retired tennis player.
She 11 September 2006, she reached her best singles ranking of world number 149. On 25 September 2006, she peaked at world number 105 in the doubles rankings. José Argeri has won 10 singles and 25 doubles titles on the ITF circuit in her career.
Argeri made her WTA main draw debut at the 2007 Copa Colsanitas in the doubles event partnering Letícia Sobral.
Playing for Argentina at the Fed Cup, Argeri has a win–loss record of 4–2.[1]
Contents
1 Early life
2 ITF Finals
2.1 Singles: 18 (10–8)
2.2 Doubles: 34 (25–9)
3 References
4 External links
Early life
Argeri was born in Tandil. Favourite Surface hard and clay. She started playing tennis aged 7.
ITF Finals
Singles: 18 (10–8)
|
|
Result | Date | Category | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 16 June 2002 | 10,000 | Canet-en-Roussillon, France | Clay | Laura Rocchi | W/O |
Winner | 28 July 2003 | 10,000 | Pontevedra, Spain | Hard | Lourdes Domínguez Lino | 6-3, 2-6, 6-2 |
Winner | 8 September 2003 | 10,000 | Santiago, Chile | Clay | Jenifer Widjaja | 7-5, 6-1 |
Winner | 19 October 2003 | 10,000 | Valencia, Venezuela | Hard | Jacqueline Froehlich | 6-2, 6-3 |
Winner | 9 August 2004 | 10,000 | Caracas, Venezuela | Hard | Soledad Esperón | 6-4, 6-2 |
Winner | 12 September 2004 | 10,000 | Santiago, Chile | Clay | Betina Jozami | 6-4, 7-5 |
Runner-up | 4 October 2004 | 25,000 | Ciudad Juárez, Mexico | Clay | Maria Fernanda Alves | 5–7, 3–6 |
Winner | 18 October 2004 | 10,000 | Goiânia, Brazil | Clay | Estefania Balda Álvarez | 6-2, 6-4 |
Runner-up | 24 October 2004 | 10,000 | Florianapolis, Brazil | Clay | Larissa Carvalho | 6-2, 2-6, 5-7 |
Winner | 4 April 2005 | 10,000 | Porto, Portugal | Hard | Mareike Biglmaier | 6-3, 6-1 |
Runner-up | 17 July 2005 | 25,000 | Hamilton, Canada | Clay | Aleksandra Wozniak | 1–6, 2–6 |
Runner-up | 18 July 2005 | 25,000 | Campos do Jordão, Brazil | Hard | Maria Fernanda Alves | 3–6, 5–7 |
Runner-up | 25 September 2005 | 25,000 | Mackay, Australia | Hard | Casey Dellacqua | 6–1, 3–6, 0–6 |
Winner | 23 October 2005 | 25,000 | Mexico City, Mexico | Hard | Aleksandra Wozniak | 6–4, 4–0 ret. |
Runner-up | 11 April 2006 | 25,000 | San Luis Potosí, Mexico | Clay | María José Martínez Sánchez | 2–6, 6–4, 2–6 |
Winner | 23 July 2006 | 25,000 | Campos do Jordão, Brazil | Hard | Betina Jozami | 4-6, 6-2, 6-3 |
Runner-up | 14 October 2007 | 25,000 | Saltillo, Mexico | Hard | Tetiana Luzhanska | 3-6, 5-7 |
Runner-up | 5 November 2007 | 25,000 | Toronto, Canada | Hard | Sabine Lisicki | 4-6, 4-6 |
Doubles: 34 (25–9)
|
|
Result | Date | Category | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 16 June 2002 | 10,000 | Canet-en-Roussillon, France | Clay | Dragica Joksimović | Olivia Crouchent Claire Jalade | 6-3, 6-7(4-7), 1-6 |
Winner | 30 June 2003 | 10,000 | Camargo, Spain | Clay | Verónica Spiegel | Lourdes Pascual-Rodriguez Danielle Steinberg | 6-2, 6-3 |
Winner | 27 July 2003 | 10,000 | Ancona, Italy | Clay | Giulia Meruzzi | Petra Dizdar Matea Mezak | 6-3, 6-3 |
Winner | 8 September 2003 | 10,000 | Santiago, Chile | Clay | Letícia Sobral | Andrea Benítez Virginia Donda | 6-2, 6-2 |
Runner-up | 26 October 2003 | 10,000 | Caracas, Venezuela | Hard | Letícia Sobral | Zuzana Černá Eva Hrdinová | W/O |
Winner | 23 February 2004 | 10,000 | Las Palmas, Spain | Clay | Letícia Sobral | Eszter Molnár Maria Wolfbrandt | 6-3, 6-3 |
Winner | 25 May 2004 | 10,000 | Campobasso, Italy | Clay | Letícia Sobral | Emilia Desiderio Claudia Ivone | 6-0, 6-1 |
Winner | 9 August 2004 | 10,000 | Caracas, Venezuela | Hard | Letícia Sobral | Marcela Evangelista Carla Tiene | 6-4, 6-3 |
Winner | 16 August 2004 | 10,000 | Guayaquil, Ecuador | Hard | Letícia Sobral | Marcela Evangelista Carla Tiene | 6-3, 6-1 |
Winner | 23 August 2004 | 10,000 | La Paz, Bolivia | Clay | Letícia Sobral | Marcela Evangelista Carla Tiene | 6-1, 6-3 |
Winner | 6 September 2004 | 10,000 | Santiago, Chile | Clay | Letícia Sobral | Bruna Colosio Ana Lucía Migliarini de León | 6-2, 6-0 |
Winner | 18 October 2004 | 10,000 | Goiânia, Brazil | Clay | Letícia Sobral | Joana Cortez Marcela Evangelista | 6-3, 6-3 |
Winner | 24 October 2004 | 10,000 | Florianapolis, Brazil | Clay | Letícia Sobral | Larissa Carvalho Jenifer Widjaja | 2-6, 6-4, 7-5 |
Winner | 4 April 2005 | 10,000 | Porto, Portugal | Hard | Letícia Sobral | Annette Kolb Laura Zelder | 7-6(8–6), 6-1 |
Winner | 11 April 2005 | 10,000 | Porto, Portugal | Hard | Letícia Sobral | Lisanne Balk Surina De Beer | 6-4, 4-6, 7-6(15–13) |
Runner-up | 15 May 2005 | 50,000 | Saint-Gaudens, France | Clay | Letícia Sobral | Claire Curran Natalie Grandin | 3–6, 1–6 |
Runner-up | 5 June 2005 | 25,000 | Nanjing, China | Hard | Letícia Sobral | Chuang Chia-jung Xie Yanze | 3-6, 7-6(7–5), 2-6 |
Winner | 4 July 2005 | 50,000 | College Park, United States | Hard | Letícia Sobral | Ashley Harkleroad Svetlana Krivencheva | 6-4, 3-6, 7-6(7–1) |
Winner | 18 July 2005 | 25,000 | Campos do Jordão, Brazil | Hard | Letícia Sobral | Maria Fernanda Alves Frederica Piedade | 6-0, 6-2 |
Winner | 4 October 2005 | 50,000 | Ciudad Juárez, Mexico | Clay | Letícia Sobral | Soledad Esperón Olga Vymetálková | 7–6(7–1), 6–3 |
Winner | 11 October 2005 | 25,000 | Ciudad Victoria, Mexico | Hard | Letícia Sobral | Soledad Esperón Valentina Sassi | 6–3, 6–4 |
Winner | 18 October 2005 | 25,000 | Mexico City, Mexico | Hard | Letícia Sobral | Soledad Esperón Kelly Liggan | 7–6(7–2), 2–6, 6–0 |
Runner-up | 7 February 2006 | 75,000 | Midland, United States | Hard (i) | Letícia Sobral | Milagros Sequera Meilen Tu | 6-4, 5-7, 4-6 |
Winner | 4 April 2006 | 25,000 | Coatzacoalcos, Mexico | Hard | Letícia Sobral | Carla Tiene Jenifer Widjaja | 6-4, 7-5 |
Runner-up | 8 May 2006 | 75,000 | Jounieh, Lebanon | Clay | Letícia Sobral | Tatiana Poutchek Anastasiya Yakimova | 4-6, 6-7(5–7) |
Runner-up | 15 May 2006 | 50,000 | Saint-Gaudens, France | Clay | Letícia Sobral | Ivana Abramović Alla Kudryavtseva | 2–6, 0–6 |
Winner | 16 July 2006 | 25,000 | Campos do Jordão, Brazil | Hard | Letícia Sobral | Carla Tiene Jenifer Widjaja | 6-3, 6-3 |
Winner | 31 July 2006 | 25,000 | Vigo, Spain | Hard | Letícia Sobral | Larissa Carvalho Joana Cortez | 6-4, 6-3 |
Winner | 8 August 2006 | 25,000 | Coimbra, Portugal | Hard | Letícia Sobral | Joana Cortez Neuza Silva | 7-6(7–4), 7-6(7–5) |
Runner-up | 3 October 2006 | 25,000 | San Luis Potosí, Mexico | Hard | Carla Tiene | Monique Adamczak Marie-Ève Pelletier | 7-6(7–2), 4-6, 4-6 |
Winner | 31 October 2006 | 25,000 | Mexico City, Mwxico | Hard | Letícia Sobral | Maria Fernanda Alves Chanelle Scheepers | 6-3, 7-5 |
Winner | 7 November 2006 | 25,000 | Mexico City, Mexico | Hard | Letícia Sobral | Patricia Mayr-Achleitner Yvonne Meusburger | 6-4, 6-2 |
Winner | 11 June 2007 | 25,000 | Campobasso, Italy | Clay | Letícia Sobral | Story Tweedie-Yates Christina Wheeler | 7-5, 6-3 |
Runner-up | 30 July 2007 | 25,000 | Campos do Jordão, Brazil | Hard | Letícia Sobral | Joana Cortez Roxane Vaisemberg | 5-7, 0-6 |
References
^ Maria-Jose Argeri at the Fed Cup
External links
Maria Jose Argeri at the Women's Tennis Association
Maria-Jose ARGERI at the International Tennis Federation
Maria-Jose Argeri at the Fed Cup
Maria-Jose Argeri at Tennis Explorer