Athletics at the 1996 Summer Olympics – Women's 4 × 100 metres relay Contents Medalists Final classification Non-Qualifiers See also References External links Navigation menuOfficial Video Highlights @ 1:31:00e"Athletics at the 1996 Atlanta Summer Games: Women's 4 × 100 metres Relay"Official ReportResultse
191219201924192819321936194819521956196019641968197219761980198419881992199620002004200820122016
Athletics at the 1996 Summer OlympicsRelay foot races at the Olympics1996 in women's athleticsWomen's events at the 1996 Summer Olympics
Atlanta, Georgia
Athletics at the 1996 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | women |
10 km walk | women | |
20 km walk | men | |
50 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | women |
High jump | men | women |
Pole vault | men | |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
Wheelchair races | ||
These are the official results of the Women's 4 × 100 m Relay event at the 1996 Summer Olympics in Atlanta, Georgia. There were 22 nations competing.[1]
Contents
1 Medalists
2 Final classification
3 Non-Qualifiers
4 See also
5 References
6 External links
Medalists
Gold | Silver | Bronze |
United States (USA) Chryste Gaines Gail Devers Inger Miller Gwen Torrence Carlette Guidry* | Bahamas (BAH) Eldece Clarke Chandra Sturrup Savatheda Fynes Pauline Davis Debbie Ferguson* | Jamaica (JAM) Michelle Freeman Juliet Cuthbert Nikole Mitchell Merlene Ottey Gillian Russell* Andria Lloyd* |
* Athletes who participated in the heats only and received medals.
Final classification
RANK | NATION | NAME ATHLETES | FINAL | LANE |
---|---|---|---|---|
United States (USA) | • Chryste Gaines • Gail Devers • Inger Miller • Gwen Torrence | 41.95 | 5 | |
Bahamas (BAH) | • Eldece Clarke • Chandra Sturrup • Savatheda Fynes • Pauline Davis | 42.14 | 2 | |
Jamaica (JAM) | • Michelle Freeman • Juliet Cuthbert • Nikole Mitchell • Merlene Ottey | 42.24 | 6 | |
4. | Russia (RUS) | • Yekaterina Leshchova • Galina Malchugina • Natalya Pomoshchnikova-Voronova • Irina Privalova | 42.27 | 4 |
5. | Nigeria (NGR) | • Chioma Ajunwa • Mary Tombiri-Shirey • Christy Opara-Thompson • Mary Onyali | 42.56 | 7 |
6. | France (FRA) | • Sandra Citte • Odiah Sidibe • Patricia Girard-Leno • Marie-José Pérec | 42.76 | 3 |
7. | Australia (AUS) | • Sharon Cripps • Kylie Hanigan • Lauren Hewitt • Jodi Lambert | 43.70 | 8 |
8. | Great Britain (GBR) | • Angie Thorp • Marcia Richardson • Simmone Jacobs • Katharine Merry | 43.93 | 1 |
Non-Qualifiers
RANK | NATION | NAME ATHLETES | HEATS | NUMBER |
---|---|---|---|---|
— | Colombia (COL) | • Mirtha Brock • Felipa Palacios • Patricia Rodríguez • Sandra Borrero | 44.16 | 1 |
— | Bulgaria (BUL) | • Desislava Dimitrova • Petya Pendareva • Zlatka Georgieva • Monika Gachevska | 44.19 | 3 |
— | Finland (FIN) | • Johanna Manninen • Sanna Hernesniemi • Heidi Suomi • Anu Pirttimaa | 44.21 | 3 |
— | Cuba (CUB) | • Idalia Hechavarría • Aliuska López • Dainelky Pérez • Liliana Allen | 44.32 | 1 |
— | Canada (CAN) | • Katie Anderson • Tara Perry • Ladonna Antoine • Lesley Tashlin | 44.34 | 3 |
— | Thailand (THA) | • Sunisa Kawrungruang • Kwuanfah Inchareon • Savitree Srichure • Supaporn Hubson | 45.62 | 2 |
— | Virgin Islands (ISV) | • Maria Noel • Ameerah Bello • Jilma Patrick • Rochelle Thomas | 46.09 | 1 |
— | Cameroon (CMR) | • Myriam Léonie Mani • Georgette Nkoma • Edwige Abéna Fouda • Sylvie Mballa Eloundou | DNF | 1 |
— | Germany (GER) | • Andrea Philipp • Silke Lichtenhagen • Melanie Paschke • Silke Knoll | DNF | 2 |
— | Madagascar (MAD) | • Lantoniaina Ramalalanirina • Rivosoa Rakotondrabe • Nicole Ramalalanirina • Lalao Ravaonirina | DNF | 2 |
— | Saint Kitts and Nevis (SKN) | • Bernadeth Prentice • Bernice Morton • Elricia Francis • Valma Bass | DNF | 3 |
— | Antigua and Barbuda (ANT) | • Sonia Williams • Dine Potter • Charmaine Thomas • Heather Samuel | DSQ | 1 |
— | Lesotho (LES) | • Sebongile Sello • M'apotlaki Ts'elho • Nteboheleng Koaeana • Lineo Shoai | DSQ | 2 |
— | Sierra Leone (SLE) | • Eunice Barber • Sia Kamanor • Sama Fornah • Melrose Mansaray | DSQ | 3 |
See also
- Men's 4 × 100 m Relay
References
^ "Athletics at the 1996 Atlanta Summer Games: Women's 4 × 100 metres Relay". sports-reference.com. Retrieved 24 August 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
- Official Report
- Results