2007 BWF World Championships – Mixed Doubles Contents Seeds First rounds Final rounds Sources Navigation menuTournamentsoftware.com: 2007 World Championships - Mixed Doubles
2007 BWF World Championships
Singles |
|---|
Men | Women |
Doubles |
Men | Women | Mixed |
This article list the results of mixed doubles category in the 2007 BWF World Championships.
Contents
1 Seeds
2 First rounds
2.1 Section 1
2.2 Section 2
2.3 Section 3
2.4 Section 4
3 Final rounds
4 Sources
Seeds
Zheng Bo / Gao Ling
Nova Widianto / Lilyana Natsir
Xie Zhongbo / Zhang Yawen
Nathan Robertson / Gail Emms
Anthony Clark / Donna Kellogg
Flandy Limpele / Vita Marissa
He Hanbin / Yu Yang
Thomas Laybourn / Kamilla Rytter Juhl
Han Sang-hoon / Hwang Yu-mi
Robert Mateusiak / Nadiezda Kostiuczyk
Joachim Fischer Nielsen / Britta Andersen
Xu Chen / Zhao Tingting
Hendri Kurniawan Saputra / Li Yujia
Muhammad Rijal / Greysia Polii
Ingo Kindervater / Katrin Piotrowski
Kristof Hopp / Birgit Overzier
First rounds
Section 1
| First Round | Second Round | Third Round | Quarter Finals | ||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
Bye | 21 | 21 | |||||||||||||||||||||||||
| 15 | 18 | ||||||||||||||||||||||||||
Bye | 21 | 21 | |||||||||||||||||||||||||
| 9/16 | 21 | 21 | 14 | 13 | |||||||||||||||||||||||
| 14 | 11 | 21 | 17 | 20 | |||||||||||||||||||||||
21 | 21 | 14 | 21 | 22 | |||||||||||||||||||||||
| 18 | 7 | ||||||||||||||||||||||||||
| 5/8 | |||||||||||||||||||||||||||
Bye | 21 | 21 | |||||||||||||||||||||||||
21 | 20 | 21 | 17 | 18 | |||||||||||||||||||||||
| 13 | 22 | 17 | 21 | 17 | 13 | ||||||||||||||||||||||
| 9/16 | 21 | 21 | 19 | 21 | 21 | ||||||||||||||||||||||
| 12 | 12 | 21 | 21 | ||||||||||||||||||||||||
21 | 12 | 21 | 11 | 13 | |||||||||||||||||||||||
| 13 | 21 | 16 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarter Finals | ||||||||||||||||||||||||
| 3/4 | |||||||||||||||||||||||||||
Bye | 21 | 21 | |||||||||||||||||||||||||
| 15 | 13 | ||||||||||||||||||||||||||
Bye | 21 | 8 | 21 | ||||||||||||||||||||||||
| 9/16 | 13 | 20 | 18 | 21 | 16 | ||||||||||||||||||||||
21 | 22 | 21 | 21 | ||||||||||||||||||||||||
| 15 | 10 | 9 | 4 | ||||||||||||||||||||||||
21 | 21 | ||||||||||||||||||||||||||
| 5/8 | |||||||||||||||||||||||||||
Bye | 21 | 19 | 21 | ||||||||||||||||||||||||
| 12 | 12 | 11 | 21 | 15 | |||||||||||||||||||||||
21 | 21 | 14 | 21 | 21 | |||||||||||||||||||||||
| 9/16 | 21 | 21 | 21 | 10 | 13 | ||||||||||||||||||||||
| 9 | 14 | 21 | 21 | ||||||||||||||||||||||||
| 19 | 21 | 21 | 18 | 9 | |||||||||||||||||||||||
21 | 19 | 16 | |||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarter Finals | ||||||||||||||||||||||||
| 17 | 8 | ||||||||||||||||||||||||||
21 | 21 | 21 | 10 | 12 | |||||||||||||||||||||||
21 | 21 | 9 | 21 | 21 | |||||||||||||||||||||||
| 9/16 | 13 | 16 | 18 | 21 | 15 | ||||||||||||||||||||||
| 18 | 21 | 21 | 21 | 11 | 21 | ||||||||||||||||||||||
21 | 13 | 19 | 11 | 15 | |||||||||||||||||||||||
Bye | 21 | 21 | |||||||||||||||||||||||||
| 5/8 | |||||||||||||||||||||||||||
21 | 21 | ||||||||||||||||||||||||||
| 14 | 12 | 19 | 10 | ||||||||||||||||||||||||
| 9 | 10 | 21 | 21 | ||||||||||||||||||||||||
| 9/16 | 21 | 21 | 21 | 22 | |||||||||||||||||||||||
Bye | 23 | 24 | |||||||||||||||||||||||||
| 9 | 6 | ||||||||||||||||||||||||||
Bye | 21 | 21 | |||||||||||||||||||||||||
| 3/4 | |||||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarter Finals | ||||||||||||||||||||||||
| 15 | 17 | ||||||||||||||||||||||||||
21 | 21 | 11 | 17 | ||||||||||||||||||||||||
| 18 | 10 | 21 | 21 | ||||||||||||||||||||||||
| 9/16 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||
21 | 21 | 12 | 10 | ||||||||||||||||||||||||
| 12 | 19 | 18 | 11 | ||||||||||||||||||||||||
Bye | | 21 | 21 | ||||||||||||||||||||||||
| 5/8 | | ||||||||||||||||||||||||||
| 7 | 21 | 18 | |||||||||||||||||||||||||
21 | 16 | 21 | 11 | 13 | |||||||||||||||||||||||
| 8 | 8 | 21 | 21 | ||||||||||||||||||||||||
| 9/16 | 21 | 21 | | | |||||||||||||||||||||||
Bye | | wo | wo | ||||||||||||||||||||||||
| | 12 | 11 | |||||||||||||||||||||||||
Bye | | 21 | 21 | ||||||||||||||||||||||||
| 2 | | ||||||||||||||||||||||||||
Final rounds
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 10 | 16 | 17 | ||||||||||||||||||
| 1 | 17 | 21 | 21 | |||||||||||||||||
| 6 | 21 | 19 | 19 | |||||||||||||||||
| 4 | 13 | 16 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 1 | 16 | 14 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 5 | 13 | 10 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 3 | 15 | 21 | 20 | |||||||||||||||||
| 2 | 21 | 15 | 22 | |||||||||||||||||
| 9 | 19 | 15 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Sources
- Tournamentsoftware.com: 2007 World Championships - Mixed Doubles