1956 Clemson Tigers football team Schedule References Navigation menue"1956 Atlantic Coast Conference Year Summary"eeexpanding iteexpanding ite
Riggs FieldMemorial StadiumThe TigerTiger RagMarching bandClemson–South Carolina football brawlO'Rourke–McFadden Trophy1896189718981899190019011902190319041905190619071908190919101911191219131914191519161917191819191920192119221923192419251926192719281929193019311932193319341935193619371938193919401941194219431944194519461947194819491950195119521953195419551956195719581959196019611962196319641965196619671968196919701971197219731974197519761977197819791980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019DukeMarylandDukeDukeMarylandClemsonNC StateClemsonClemsonDukeDukeDukeNorth CarolinaNC StateNC StateClemsonNC StateClemsonClemsonNC StateSouth CarolinaWake ForestNorth CarolinaNorth CarolinaNC StateMarylandMarylandMarylandNorth CarolinaClemsonNC StateNorth CarolinaClemsonClemsonMarylandMarylandMarylandClemsonClemsonClemsonDukeVirginiaGeorgia TechClemsonFlorida StateFlorida StateFlorida StateFlorida StateVirginiaFlorida StateFlorida StateFlorida StateGeorgia TechFlorida StateFlorida StateMarylandFlorida StateFlorida StateVirginia TechFlorida StateWake ForestVirginia TechVirginia TechGeorgia TechVirginia TechClemsonFlorida StateFlorida StateFlorida StateClemsonClemsonClemsonClemson
1956 Atlantic Coast Conference football seasonAtlantic Coast Conference football champion seasonsClemson Tigers football seasons1956 in sports in South CarolinaCollege football season stubsSouthern United States sports team stubsSouth Carolina sport stubs
Clemson College1956 NCAA University Division football season
1956 Clemson Tigers football | |
---|---|
ACC champion | |
Orange Bowl, L 21–27 to Colorado | |
Conference | Atlantic Coast Conference |
Ranking | |
AP | No. 19 |
1956 record | 7–2–2 (4–0–1 ACC) |
Head coach | Frank Howard (17th season) |
Captain | Charlie Bussey |
Home stadium | Memorial Stadium |
1956 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Clemson $ | 4 | – | 0 | – | 1 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 4 | – | 1 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 2 | – | 2 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 2 | – | 3 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | – | 5 | – | 1 | 2 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll[1] |
The 1956 Clemson Tigers football team represented Clemson College during the 1956 NCAA University Division football season.
Schedule
Date | Opponent# | Rank# | Site | Result | ||||
---|---|---|---|---|---|---|---|---|
September 22* | Presbyterian | Memorial Stadium • Clemson, SC | W 27–7 | |||||
September 29* | at #19 Florida | Florida Field • Gainesville, FL | T 20–20 | |||||
October 6 | at NC State | Riddick Stadium • Raleigh, NC (rivalry) | W 13–7 | |||||
October 13 | at Wake Forest | Bowman Gray Stadium • Winston-Salem, NC | W 17–0 | |||||
October 25 | at South Carolina | #20 | Carolina Stadium • Columbia, SC (Big Thursday) | W 7–0 | ||||
November 3* | #16 VPI | #13 | Memorial Stadium • Clemson, SC | W 21–6 | ||||
November 10 | at Maryland | #11 | Byrd Stadium • College Park, MD | T 6–6 | ||||
November 16* | at #8 Miami (FL) | #13 | Burdine Stadium • Miami, FL | L 0–21 | ||||
November 24 | Virginia | Memorial Stadium • Clemson, SC | W 7–0 | |||||
December 1* | Furman | Memorial Stadium • Clemson, SC | W 28–7 | |||||
January 1, 1957* | vs. #20 Colorado | #19 | Burdine Stadium • Miami, FL (Orange Bowl) | L 21–27 | ||||
*Non-Conference Game. #Rankings from AP Poll released prior to game. |
References
^ "1956 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 16, 2013..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in South Carolina is a stub. You can help Wikipedia by expanding it. |