Comparison of streaming media systems Contents General Operating system support Container format support Protocol support Features See also References External links Navigation menu"index : feng""Red5""Windows Media protocol reference"
Computer networkingApplications of distributed computingCloud storageDigital televisionDistributed algorithmsDistributed data storageDistributed data storage systemsFile sharingFile sharing networksFilm and video technologyInternet broadcastingInternet radioInternet televisionMultimediaPeer-to-peer computingPeercastingStreamingStreaming media systemsVideo hostingVideo on demand servicesMultimedia software comparisons
streaming medialist of streaming media systemsdigital container formatsinternet protocolsstreaming media
This is a comparison of streaming media systems. A more complete list of streaming media systems is also available.
Contents
1 General
2 Operating system support
3 Container format support
4 Protocol support
5 Features
6 See also
7 References
8 External links
General
The following tables compare general and technical information for a number of streaming media systems both audio and video. Please see the individual systems' linked articles for further information.
Name | Creator | First Public Release (yyyy-MM-dd) | Latest Stable Version (Release Date) | Latest Release Date | Cost (USD) | license | Media |
---|---|---|---|---|---|---|---|
Adobe Media Server | Macromedia/Adobe Systems | 2002-07-9 | 5.0.10 (2015-11-19) | 2015-11-19 | $4,500 | proprietary | Video |
atmosph3re | Guillaume Carrier | 2005-08-15 | 3.0.7 (2015-10-31) | 2015-10-31 | $30 perpetual license | proprietary | Audio |
Cameleon | Yatko | 2014-04-01 | 1.0.7 (2016-11-11) | 2016-11-11 | Free | proprietary | Audio/Video |
Darwin Streaming Server | Apple Inc. | 1999-03-16 | 6.0.3 (2007-05-10) | 2007-05-10 | Free | APSL | Audio/Video |
Feng | LSCube[1] | 2007-05-31 | 2009-10-14 | 2009-10-04 | Free | GPL | Audio/Video |
Firefly | Ron Pedde | ? | 0.2.4.2 (2008-04-19) | 2008-04-19 | Free | GPL | Audio |
Helix DNA Server | RealNetworks | 2003-01-22 | 11.1 (2006-06-10) | 2006-06-10 | Free | RCSL/RPSL | Audio/Video |
Helix Universal Server | RealNetworks | 1994-01-01 | 15.2.1 (2014-09-16) | 2014-09-16 | Free for 12 months (Basic) and $1,000-$10,000 | proprietary | Audio/Video |
Icecast | Xiph.Org Foundation | 1998-12 | 2.4.2 (2015-06-27) | 2015-06-27 | Free | GPL | Audio |
IIS Media Services | Microsoft | 2008-11-07 | 4.1 (2011-11-09) | 2011-11-09 | Free | proprietary | Audio/Video/Data |
Logitech Media Server | Logitech | ? | 7.7.5 (2014-11-28) | 2014-11-28 | Free | GPLv2 | Audio |
Nimble Streamer | Softvelum | 2013 | 3.5.4-3 (2018-12-21) | 2018-12-21 | Free | proprietary | Audio/Video |
OpenBroadcaster | OpenBroadcaster | 2003 | 5.0.0 (2018-01-27) | 2018-01-27 | Free | AGPLv3 | Audio/Video |
Open Broadcaster Software | OBS Project | 2012-9-01 | 0.657 (2015-11-24) | 2015-11-24 | Free | GPL v2 | Audio/Video |
Plex (software) | Plex Media Server | 2008-07-08 | 1.13.3.5223-cd1e0da1b (2018-06-27) | 2018-06-27 | Free | GPL | Audio/Video |
Red5 (open source) | Infrared5/community | 2003-09-22 | 1.0.9 (2017-06-11) | 2018-12-13 | Free | Apache License v2 | Audio/Video/Data |
SHOUTcast | Nullsoft | 1998-12 | 2.4.7 (Build 256) (2015-03-31) | 2015-03-31 | Free | proprietary | Audio |
Unified Streaming Platform | Unified Streaming | 2012 | 1.7.18 (2016-04-11) | 2016-04-11 | Free Trial license; Perpetual License; Amazon EC2 with embedded license; Microsoft Azure | proprietary | Audio/Video |
Unreal Media Server | Unreal Streaming Technologies | 2003-09-15 | 13.0 (2018-05-12) | 2018-05-12 | $995 perpetual license | proprietary | Audio/Video |
VLC media player | VideoLAN | ? | 2.2.4 (2016-06-05) | 2016-06-05 | Free | GPL v2 | Audio/Video |
Windows Media Services | Microsoft | 1996-12-10 | 9.6 (2010-04-05) | 2010-04-05 | Free | proprietary | Audio/Video |
Wowza Streaming Engine | Wowza Media Systems | 2007-02-17 | 4.7.6 Build 20180731190812 (2018-08-01)[2] | 2018-08-01 | Free Developer and Trial licenses; Subscription Licenses at $65/month; Perpetual Pro License at $1995; Amazon EC2 with embedded license starting at $0.15/hour | proprietary | Audio/Video/Data |
Operating system support
Name | Windows | OS X | Linux | Unix |
---|---|---|---|---|
Adobe Media Server | Yes | Yes | Yes | No |
atmosph3re | Yes | No | No | No |
Cameleon | Yes | Yes | No | No |
Darwin Streaming Server | Yes | Yes | No | Yes |
Firefly | Yes | ? | Yes | Yes |
Helix DNA Server | Yes | ? | Yes | Yes |
Helix Universal Server | Yes | No | Yes | Yes |
Icecast | Yes | Yes | Yes | Yes |
IIS Media Services | Yes | No | No | No |
Logitech Media Server | Yes | Yes | Yes | Yes |
Nimble Streamer | Yes | Yes | Yes | No |
OpenBroadcaster | No | No | Yes | ? |
Open Broadcaster Software | Yes | Yes | Yes | ? |
Plex (software) | Yes | Yes | Yes | Yes |
Red5 (open source) | Yes | Yes | Yes | Yes |
SHOUTcast | Yes | Yes | Yes | Yes |
Unified Streaming Platform | Yes | Yes | Yes | Yes |
Unreal Media Server | Yes | No | No | No |
VLC media player | Yes | Yes | Yes | Yes |
Windows Media Services | Yes | No | No | No |
Wowza Streaming Engine | Yes | Yes | Yes | Yes |
Container format support
Information about what digital container formats are supported.
Name | 3GP | AVI | ASF | QuickTime | Ogg | OGM | Matroska | MP4 | MPEG-TS | FLV | ABR | WebM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adobe Media Server | ? | ? | ? | ? | ? | ? | ? | Yes | No | Yes | Yes | ? |
atmosph3re | ? | ? | ? | ? | ? | ? | ? | Yes | ? | ? | ? | ? |
Darwin Streaming Server | Yes | ? | ? | Yes | ? | ? | ? | Yes | No | No | No | ? |
Firefly | ? | No | ? | ? | Yes | ? | ? | ? | ? | ? | ? | ? |
Helix DNA Server | ? | No | No | No | No | No | No | No | No | No | ? | ? |
Helix Universal Server | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | ? |
Icecast | ? | Yes | ? | ? | Yes | ? | ? | ? | ? | No | No | Yes |
IIS Media Services | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Nimble Streamer | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | ? |
OpenBroadcaster | No | Yes | No | Yes | Yes | Yes | No | Yes | ? | No | ? | ? |
Red5 (open source) | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | ? |
SHOUTcast | ? | Yes | ? | ? | Yes | ? | ? | ? | ? | No | No | ? |
Unified Streaming Platform | No | ? | ? | Yes | No | No | No | Yes | Yes | Yes | Yes | ? |
Unreal Media Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? |
VLC media player | ? | Yes | ? | Yes | Yes | ? | Yes | Yes | Yes | Yes | ? | ? |
Windows Media Services | ? | ? | Yes | ? | ? | ? | ? | ? | ? | No | No | ? |
Wowza Streaming Engine | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | ? |
Protocol support
Information about which internet protocols are supported for broadcasting streaming media content.
Name | HTTP | MPEG DASH | WebRTC | RTSP | MMS | RTP | RTCP | UDP | TCP | RTMP | MPEG TS | Real Data Transport | Web sockets | HLS | DASH | SRTP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adobe Media Server | Yes (HTTP Live Streaming, HTTP Dynamic Streaming) | ? | No | No | No | No | No | ? | ? | Yes | No | ? | ||||
atmosph3re | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
Cameleon | Yes | ? | ? | ? | ? | ? | ? | Yes | ? | Yes | ? | ? | ||||
Darwin Streaming Server | No | ? | ? | Yes | No | Yes | Yes | ? | ? | ? | ? | ? | ||||
Firefly | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
Helix DNA Server | Yes | No | No | Yes | No | Yes | No | Yes | Yes | ? | ? | Yes | ||||
Helix Universal Server | Yes (HTTP Live Streaming, MPEG-DASH, HTTP Progressive Streaming) | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||
Icecast | Yes | ? | ? | No | No | No | No | ? | ? | ? | ? | ? | ||||
IIS Media Services | Yes | ? | No | No | No | No | No | No | No | No | No | No | ||||
Nimble Streamer | Yes (HTTP Live Streaming, Smooth Streaming) | Yes | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | ||||
OpenBroadcaster | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | ? | Yes | ||||
Red5 (open source)[3] | Yes | No | In Development | No | No | No | No | No | Yes | Yes (RTMP, RTMPE, RTMPTE, RTMPT, RTMPS, RTMP Dynamic Streaming) | No | Yes | Yes | ? | No | |
SHOUTcast | Yes | ? | ? | No | No | No | No | ? | ? | ? | ? | ? | ||||
Unified Streaming Platform | Yes (HTTP Live Streaming, MPEG-DASH, Smooth Streaming, HTTP Dynamic Streaming, Progressive) | Yes | ? | No | No | No | No | ? | ? | ? | Yes | No | No | Yes | No | |
Unreal Media Server | Yes (HTTP Live Streaming, Smooth Streaming) | No | Yes | Yes (receiving RTSP streams) | Yes | Yes | Yes | Yes | Yes | Yes (RTMP, RTMPT, Dynamic RTMP) | Yes | No | Yes | Yes | Yes | |
VLC media player | Yes | ? | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ||||
Windows Media Services | Yes (WM-HTTP) | ? | No | Yes (WM-RTSP) | Yes, for WMS 9.0 and earlier; removed in WMS 2008 (9.5)[4] | Yes (WM-RTSP) | No | Yes (WM-RTSP/U and MS-MSB) | Yes (WM-RTSP/T and WM-HTTP) | No | No | No | ||||
Wowza Streaming Engine | Yes (HTTP Live Streaming, Smooth Streaming, HTTP Dynamic Streaming) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes (RTMP, RTMPE, RTMPTE, RTMPT, RTMPS, RTMP Dynamic Streaming) | Yes | No | No | Yes | Yes | |
Name | HTTP | MPEG DASH | WebRTC | RTSP | MMS | RTP | RTCP | UDP | TCP | RTMP | MPEG TS | Real Data Transport | Web sockets | HLS | DASH | SRTP |
Features
Name | Client Playback Synchronization | Web Interface | Graphical User Interface | iOS SDK | Android SDK | Javascript SDK |
---|---|---|---|---|---|---|
Logitech Media Server | Yes | Yes | No | |||
Red5 (open source) | No | Yes | Yes | No | No | No |
VLC media player | Yes | Yes | Yes |
See also
- Community radio
- Comparison of video services
- Content delivery network
- Digital television
- Electronic commerce
- Internet radio
- Internet radio device
- Internet television
- IPTV
- List of Internet radio stations
- List of music streaming services
- Multicast
- P2PTV
- Protection of Broadcasts and Broadcasting Organizations Treaty
- Push technology
- Streaming media
- Ustream
- Webcast
- Web television
References
^ "index : feng". LSCube..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ https://www.wowza.com/forums/content.php?200-Wowza-Streaming-Engine-Software-Updates
^ "Red5". GitHub. Retrieved 2015-11-05.
^ David Nelson (10 December 2009). "Windows Media protocol reference". Microsoft Corporation. Retrieved 23 February 2012.
External links
- See the container and protocol of VLC Media Player from here: [1]