1988 World Sportscar Championship Contents Schedule Points system Results and standings References External links Navigation menu1988 Sports-Prototype Championship, www.dlg.speedfreaks.org1988 World Sports-Prototype Championshipe
195319541955195619571958195919601961196219631964196519661967196819691970197119721973197419751976for Makes1977for Makes197819791980198119821983198419851986198719881989199019911992
1988 in World Sportscar Championship1988 in motorsport
FIAWorld Sportscar ChampionshipFIA Group C and Group C2 carsIMSA GTP, GTX, GTO and GTU carsMartin BrundleRay BellmSilk Cut JaguarSpice Engineering
1988 World Sportscar Championship | |||
Previous: | 1987 | Next: | 1989 |
The 1988 World Sportscar Championship season was the 36th season of FIA World Sportscar Championship motor racing. It featured the 1988 FIA World Sports Prototype Championship which was open to FIA Group C and Group C2 cars and to IMSA GTP, GTX, GTO and GTU cars. The championship was contested over an eleven race series which ran from 6 March to 20 November 1988.
Martin Brundle was awarded the World Sports Prototype Championship for Drivers, Gordon Spice and Ray Bellm jointly won the FIA Cup for Group C2 Drivers, Silk Cut Jaguar was awarded the World Sports Prototype Championship for Teams and Spice Engineering won the FIA Cup for Group C2 Teams.
Contents
1 Schedule
2 Points system
3 Results and standings
3.1 Race Results
3.2 World Sports Prototype Championship for Drivers
3.3 FIA Cup for C2 Drivers
3.4 World Sports Prototype Championship for Teams
3.5 FIA Cup for C2 Teams
4 References
5 External links
Schedule
Rnd | Race | Circuit | Date |
---|---|---|---|
1 | 800 km Jerez | Circuito Permanente de Jerez | 6 March |
2 | 360 km Jarama | Circuito Permanente Del Jarama | 13 March |
3 | 1000km Monza | Autodromo Nazionale Monza | 10 April |
4 | Autosport 1000 km Silverstone | Silverstone Circuit | 8 May |
5 | 24 Hours of Le Mans | Circuit de la Sarthe | 11 June 12 June |
6 | Grand Prix ČSSR | Autodrom Brno | 10 July |
7 | 1000 km Brands Hatch | Brands Hatch | 24 July |
8 | ADAC 1000km Nürburgring | Nürburgring | 4 September |
9 | 1000km Spa | Circuit de Spa-Francorchamps | 18 September |
10 | Fuji 1000 km | Fuji Speedway | 9 October |
11 | Lucas Supersprint | Sandown Park | 20 November |
Points system
Points were awarded to the top 10 finishers as follows:
- 60-45-36-30-24-18-12-9-6-3 for the Le Mans 24 hour race [1]
- 40-30-24-20-16-12-8-6-4-2 for 800–1000 km races [1]
- 20-15-12-10-8-6-4-3-2-1 for 360 km races [1]
Bonus points were awarded to drivers of Group C2 cars which finished within the first ten outright positions as follows:
- 6 points for the Le Mans 24 hour race [1]
- 4 points for 800–1000 km races [1]
- 2 points for 360 km races [1]
In addition:
- Drivers had to drive at least 30% of their cars distance to score points.[1]
- Only the seven best race results could be retained by each driver.[1]
- Only the best placed car from each team was eligible to score points towards the Teams Championship,[1] with no points awarded for positions filled by other cars.
- Results from all races counted towards the Teams Championship.[1]
- Neither driver nor teams scored points if the car did not complete 90% of the winner's distance.
Results and standings
Race Results
Rnd | Circuit | C1 Winning Team | C2 Winning Team | Results |
---|---|---|---|---|
C1 Winning Drivers | C2 Winning Drivers | |||
1 | Jerez | Team Sauber Mercedes | Spice Engineering | Results |
Jean-Louis Schlesser Mauro Baldi Jochen Mass | Gordon Spice Ray Bellm | |||
2 | Jarama | Silk Cut Jaguar | Spice Engineering | Results |
Eddie Cheever Martin Brundle | Gordon Spice Ray Bellm | |||
3 | Monza | Silk Cut Jaguar | Spice Engineering | Results |
Eddie Cheever Martin Brundle | Gordon Spice Ray Bellm | |||
4 | Silverstone | Silk Cut Jaguar | Spice Engineering | Results |
Eddie Cheever Martin Brundle | Almo Coppelli Thorkild Thyrring | |||
5 | La Sarthe | Silk Cut Jaguar | Spice Engineering | Results |
Andy Wallace Johnny Dumfries Jan Lammers | Gordon Spice Ray Bellm Pierre de Thoisy | |||
6 | Brno | Team Sauber Mercedes | Spice Engineering | Results |
Jean-Louis Schlesser Jochen Mass | Gordon Spice Ray Bellm | |||
7 | Brands Hatch | Silk Cut Jaguar | Spice Engineering | Results |
Andy Wallace Martin Brundle John Nielsen | Gordon Spice Ray Bellm | |||
8 | Nürburgring | Team Sauber Mercedes | Kelmar Racing Team | Results |
Jean-Louis Schlesser Jochen Mass | Vito Veninata Pasquale Barberio | |||
9 | Spa-Francorchamps | Team Sauber Mercedes | Spice Engineering | Results |
Mauro Baldi Stefan Johansson | Almo Coppelli Thorkild Thyrring | |||
10 | Fuji | Silk Cut Jaguar | Spice Engineering | Results |
Eddie Cheever Martin Brundle | Eliseo Salazar Thorkild Thyrring | |||
11 | Sandown Park | Team Sauber Mercedes | Spice Engineering | Results |
Jean-Louis Schlesser Jochen Mass | Gordon Spice Ray Bellm |
World Sports Prototype Championship for Drivers
Position [2] | Driver [2] | Points [2] |
1 | Martin Brundle | 240 |
2 | Jean-Louis Schlesser | 208 |
3 | Mauro Baldi | 188 |
4 | Eddie Cheever | 182 |
5 | Jochen Mass | 180 |
6 | Klaus Ludwig | 145 |
7 | "John Winter" | 140 |
8 | Frank Jelinski | 135 |
9 | Bob Wollek | 122 |
10 | Jan Lammers | 118 |
11 | John Nielsen | 97 |
12 | Ray Bellm | 94 |
Gordon Spice | ||
14 | Johnny Dumfries | 88 |
15 | Stanley Dickens | 72 |
16 | Thorkild Thyrring | 63 |
Almo Coppelli | ||
18 | Manuel Reuter | 58 |
19 | Stefan Johansson | 55 |
20 | James Weaver | 54 |
21 | Oscar Larrauri | 50 |
22 | Hans-Joachim Stuck | 45 |
23 | John Watson | 42 |
24 | Massimo Sigala | 38 |
Antoine Salamin | ||
26 | Uwe Schäfer | 34 |
Jesús Pareja | ||
28 | David Hobbs | 32 |
29 | Larry Perkins | 30 |
Price Cobb | ||
Derek Daly | ||
Franz Konrad | ||
33 | Costas Los | 26 |
34 | Didier Theys | 24 |
Paolo Barilla | ||
36 | Volker Weidler | 22 |
37 | Derek Bell | 20 |
Giovanni Lavaggi | ||
Hideki Okada | ||
Philippe Streiff | ||
Bruno Giacomelli | ||
42 | Claude Ballot-Léna | 19 |
Jean-Louis Ricci | ||
44 | Mario Andretti | 18 |
Michael Andretti | ||
John Andretti | ||
47 | Kris Nissen | 17 |
48 | Wayne Taylor | 16 |
49 | Nick Adams | 15 |
50 | Walter Brun | 14 |
51 | Rainieri Randaccio | 13 |
52 | Tim Lee-Davey | 12 |
Harald Huysman | ||
Kazuo Mogi | ||
Pierre-Alain Lombardi | ||
Bruno Sotty | ||
Kunimitsu Takahashi | ||
58 | George Fouché | 11 |
Eje Elgh | ||
60 | Philippe de Henning | 10 |
61 | Hellmut Mundas | 8 |
Martin Donnelly | ||
Pierre-Henri Raphanel | ||
Roberto Ravaglia | ||
Maurizio Sandro Sala | ||
Maurizio Gellini | ||
Richard Jones | ||
68 | Pasquale Barberio | 6 |
Will Hoy | ||
Arthur Abrahams | ||
Martin Schanche | ||
Kaoru Hoshino | ||
Masahiko Kageyama | ||
Naoki Hoshino | ||
John Sheldon | ||
Tom Dodd-Noble | ||
John Smith | ||
Jürgen Barth | ||
Pierre Chauvet | ||
Vito Veninata | ||
81 | Stefano Sebastiani | 5 |
82 | Kazuyoshi Hoshino | 4 |
Andrew Miedecke | ||
Enzo Calderari | ||
David Kennedy | ||
Yojiro Terada | ||
Dudley Wood | ||
88 | Brian Redman | 3 |
Paul Slott | ||
90 | Helmut Gall | 2 |
Walter Maurer | ||
Vern Schuppan | ||
Sarel van der Merwe | ||
Luigi Taverna |
FIA Cup for C2 Drivers
Position [2] | Driver [2] | Points [2] |
1 | Ray Bellm | 260 |
Gordon Spice | ||
3 | Thorkild Thyrring | 237 |
4 | Almo Coppelli | 197 |
5 | Vito Veninata | 130 |
6 | Claude Ballot-Léna | 101 |
Jean-Louis Ricci | ||
8 | Costas Los | 100 |
9 | Pasquale Barberio | 98 |
10 | John Sheldon | 74 |
11 | Rainieri Randaccio | 68 |
12 | Jiro Yoneyama | 65 |
13 | Pierre de Thoisy | 60 |
14 | Nick Adams | 56 |
Olindo Iacobelli | ||
Richard Piper | ||
Wayne Taylor | ||
18 | Tim Harvey | 48 |
Richard Jones | ||
20 | Ian Harrower | 45 |
21 | Martin Schanche | 44 |
22 | Eliseo Salazar | 40 |
23 | Jean Messaoudi | 36 |
Pierre-François Rousselot | ||
25 | Will Hoy | 35 |
26 | Arthur Abrahams | 31 |
27 | Louis Descartes | 30 |
Thomas Hessert | ||
Philippe de Henning | ||
30 | John Williams | 24 |
Dominique Lacaud | ||
32 | Hideo Fukuyama | 20 |
Pierre Chauvet | ||
34 | Michael Allison | 18 |
Stephen Hynes | ||
Pierre-Alain Lombardi | ||
Bruno Sotty | ||
38 | Maurizio Gellini | 16 |
Mike Kimpton | ||
Paul Stott | ||
41 | John Smith | 15 |
42 | Robin Smith | 12 |
Stefano Sebastiani | ||
Robin Donovan | ||
Neil Crang | ||
Michel Lateste | ||
Dan Murphy | ||
48 | Graham Duxbury | 10 |
Andrew Miedecke | ||
50 | Max Cohen-Olivar | 9 |
Patrick de Radigues | ||
52 | David Andrews | 8 |
Chris Ashmore | ||
Lon Bender | ||
Helmut Gall | ||
Walter Maurer | ||
57 | Chris Hodgetts | 6 |
Dudley Wood | ||
Paolo Ciafardoni | ||
Gérard Tremblay | ||
Steve Kempton | ||
62 | Luigi Taverna | 4 |
Jean-Pierre Frey | ||
Nicola Marozzo |
World Sports Prototype Championship for Teams
Pos | Team | Chassis | Engine | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silk Cut Jaguar | Jaguar XJR-8 Jaguar XJR-9 | Jaguar 7.0L V12 | 30 | 20 | 40 | 40 | 60 | 15 | 40 | 30 | 30 | 40 | 12 | 357 |
2 | Team Sauber Mercedes | Sauber C9 | Mercedes M117 5.0L Turbo V8 | 40 | 15 | 30 | 30 | 20 | 24 | 40 | 40 | 16 | 20 | 275 | |
3 | Joest Racing Porsche | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 24 | 3 | 20 | 20 | 36 | 8 | 30 | 24 | 24 | 189 | ||
4 | Brun Motorsport | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 12 | 10 | 24 | 12 | 16 | 20 | 94 | |||||
5 | Spice Engineering | Spice SE88C | Ford Cosworth DFL 3.3L V8 | 8 | 4 | 6 | 12 | 4 | 20 | 16 | 8 | 78 | |||
6 | Porsche AG | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 45 | 30 | 75 | |||||||||
7 | Swiss Team Salamin | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 4 | 4 | 8 | 2 | 8 | 4 | 8 | 38 | ||||
8 | Porsche Kremer Racing | Porsche 962C Porsche 962CK6 | Porsche 3.0L Turbo Flat-6 | 8 | 12 | 9 | 2 | 31 | |||||||
9 | Richard Lloyd Racing | Porsche 962C GTi | Porsche 3.0L Turbo Flat-6 | 20 | 8 | 28 | |||||||||
10 | From-A Racing | Porsche 962C | Porsche 3.2L Turbo Flat-6 | 20 | 20 | ||||||||||
11 | GP Motorsport | Spice SE87C | Ford Cosworth DFL 3.3L V8 | 6 | 12 | 18 | |||||||||
12 | Chamberlain Engineering | Spice SE86C Spice SE88C | Hart 418T 1.8L Turbo I4 Ford Cosworth DFL 3.3L V8 | 2 | 1 | 1 | 6 | 4 | 2 | 16 | |||||
13 | Team Davey | Tiga GC88 Porsche 962C | Ford Cosworth DFL 3.3L Turbo V8 Porsche 3.0L Turbo Flat-6 | 6 | 6 | 12 | |||||||||
14 | Kelmar Racing Tiga | Tiga GC85 Tiga GC288 | Ford Cosworth DFL 3.3L V8 | 2 | 4 | 3 | 9 | ||||||||
15 | Primagaz Competition | Cougar C20B Porsche 962C Cougar C12 | Porsche 3.0L Turbo Flat-6 Porsche 3.0L Turbo Flat-6 Ford Cosworth DFL 3.3L V8 | 8 | 8 | ||||||||||
16= | ADA Engineering | ADA 03 | Ford Cosworth DFL 3.3L V8 | 4 | 4 | ||||||||||
16= | Mazdaspeed | Mazda 757 Mazda 767 | Mazda 13G 2.0L 3-Rotor Mazda 13J 2.6L 4-Rotor | 4 | 4 | ||||||||||
18 | Team Lucky Strike Schanche | Argo JM19C | Ford Cosworth DFL 3.3L V8 | 2 | 2 | 4 | |||||||||
19 | Schuppan Racing Team | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 3 | 3 | ||||||||||
20 | Walter Maurer Racing | Lotec C87 | BMW 2.0L Turbo I4 | 1 | 1 |
All cars were eligible to score points towards the Teams Championship, but Group C2 cars also scored separately for their own award.
FIA Cup for C2 Teams
Pos | Team | Chassis | Engine | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Rd11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spice Engineering | Spice SE88C | Ford Cosworth DFL 3.3L V8 | 40 | 20 | 40 | 40 | 60 | 20 | 40 | 30 | 40 | 40 | 20 | 390 |
2 | Chamberlain Engineering | Spice SE86C Spice SE88C | Hart 418T 1.8L Turbo I4 Ford Cosworth DFL 3.3L V8 | 24 | 15 | 24 | 16 | 12 | 20 | 24 | 24 | 16 | 10 | 185 | |
3 | Kelmar Racing Tiga | Tiga GC85 Tiga GC288 | Ford Cosworth DFL 3.3L V8 | 12 | 8 | 24 | 10 | 16 | 40 | 8 | 24 | 12 | 154 | ||
4 | GP Motorsport | Spice SE87C | Ford Cosworth DFL 3.3L V8 | 30 | 24 | 16 | 30 | 100 | |||||||
5 | Charles Ivey Racing | Tiga GC287 | Porsche 2.8L Turbo Flat-6 | 16 | 20 | 36 | 6 | 78 | |||||||
6 | ADA Engineering | ADA 03 | Ford Cosworth DFL 3.3L V8 | 6 | 45 | 15 | 72 | ||||||||
7 | Team Lucky Strike Schanche | Argo JM19C | Ford Cosworth DFL 3.3L V8 | 20 | 3 | 12 | 12 | 20 | 67 | ||||||
8 | PC Automotive | Argo JM19C | Ford Cosworth DFL 3.3L V8 | 12 | 8 | 20 | 16 | 56 | |||||||
9 | Roy Baker Racing | Tiga GC286 | Ford Cosworth DFL 3.3L V8 | 8 | 18 | 8 | 12 | 46 | |||||||
10 | MT Sport Racing | Argo JM19C | Ford Cosworth DFL 3.3L V8 | 30 | 6 | 36 | |||||||||
11 | Automobiles Louis Descartes | ALD 03 ALD 04 | BMW M88 3.5L I6 | 6 | 24 | 6 | 30 |
References
^ abcdefghij Seasonal Survey, Autosport, January 1988, page 38
^ abcdef 1988 Sports-Prototype Championship, www.dlg.speedfreaks.org Retrieved 9 May 2012
External links
- 1988 World Sports-Prototype Championship