2001–02 NK Dinamo Zagreb season Contents Players Competitions Matches External links Navigation menuReportReportuefa.comReportuefa.comuefa.comuefa.comReportReportReportDinamo Zagreb official websiteee
1946–471947–481948–491950195119521952–531953–541954–551955–561956–571957–581958–591959–601960–611961–621962–631963–641964–651965–661966–671967–681968–691969–701970–711971–721972–731973–741974–751975–761976–771977–781978–791979–801980–811981–821982–831983–841984–851985–861986–871987–881988–891989–901990–911945–20002000–presentSeasonsEuropeNK LokomotivaŽNK Dinamo-MaksimirPlayersManagersMatchesAll articles
GNK Dinamo Zagreb seasonsCroatian football clubs 2001–02 season
Dinamo Zagreb2001–02
2001–02 season | |
---|---|
Chairman | Mirko Barišić |
Manager | Ilija Lončarević (until 14 April 2002) Marijan Vlak (caretaker) |
Prva HNL | Third place |
Croatian Cup | Winners |
UEFA Cup | First round |
Top goalscorer | Dario Zahora (14) |
This article shows statistics of individual players for the football club Dinamo Zagreb It also lists all matches that Dinamo Zagreb will play in the 2001–02 season.
Contents
1 Players
1.1 Squad
1.2 Goalscorers
2 Competitions
2.1 Overall
2.2 Prva HNL
2.2.1 Classification
2.2.2 Results summary
2.2.3 Results by round
2.2.4 Results by opponent
3 Matches
3.1 Competitive
4 External links
Players
Squad
(Correct as of September 2001)
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Goalscorers
Rank | Player | League | Cup | Europe | Total |
---|---|---|---|---|---|
1 | Dario Zahora | 14 | 20 | ||
2 | Silvio Marić | 5 | 17 | ||
Vladimir Petrović | 5 | 15 | |||
4 | Jerko Leko | 4 | 15 | ||
5 | Igor Cvitanović | 3 | 14 | ||
Dario Smoje | 3 | 9 | |||
Renato Pilipović | 3 | 1 | 6 | ||
Goce Sedloski | 3 | 1 | 5 | ||
Mihael Mikić | 3 | 4 | |||
10 | Enes Mešanović | 2 | 3 | ||
Niko Kranjčar | 2 | 2 | |||
Jasmin Agić | 2 | 2 | 2 | ||
13 | Boško Balaban | 1 | 2 | ||
Ivan Landeka | 1 | 2 | |||
Domagoj Abramović | 1 | 1 | |||
Ante Tomić | 1 | 1 | |||
Mario Jurić | 1 | 1 | |||
Tomislav Gondžić | 1 | 1 | 1 |
Competitions
Overall
Competition | Started round | Final position / round | First match | Last Match |
---|---|---|---|---|
2001–02 Prva HNL | – | Third place | 28 Jul 2001 | 4 May 2002 |
2001–02 Croatian Cup | First round | Winners | 07 Oct 2001 | 1 May 2002 |
2001–02 UEFA Cup | Qualifying round | First round | 09 Aug 2001 | 25 Sep 2001 |
Prva HNL
Classification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | NK Zagreb (C) | 30 | 20 | 7 | 3 | 71 | 24 | +47 | 67 | 2002–03 UEFA Champions League Second qualifying round |
2 | Hajduk Split | 30 | 20 | 5 | 5 | 61 | 28 | +33 | 65 | 2002–03 UEFA Cup Qualifying round |
3 | Dinamo Zagreb | 30 | 18 | 5 | 7 | 58 | 30 | +28 | 59 | 2002–03 UEFA Cup First round |
4 | Varteks | 30 | 17 | 6 | 7 | 58 | 40 | +18 | 57 | 2002–03 UEFA Cup Qualifying round |
5 | Rijeka | 30 | 15 | 6 | 9 | 46 | 37 | +9 | 51 | 2001 UEFA Intertoto Cup First round |
Source:[citation needed]
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
30 | 18 | 5 | 7 | 58 | 30 | +28 | 59 | 11 | 2 | 2 | 38 | 15 | +23 | 7 | 3 | 5 | 20 | 15 | +5 |
Source:[citation needed]
Results by round
.mw-parser-output table.sportsrbrtabletext-align:center.mw-parser-output .sportsrbrtable tdpadding:1px.mw-parser-output .sportsrbrtable-rndwidth:15px.mw-parser-output .sportsrbrtable-rnd-sortwidth:15px;border-bottom:none.mw-parser-output .sportsrbrtable-rnd-toggleborder-top:none;height:1.2ex.mw-parser-output .sportsrbrtable-teamtext-align:left;font-weight:normal;background-color:inherit.mw-parser-output .sportsrbrtable-lblfont-weight:normal;background-color:inherit
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
A = Away; H = Home; W = Win; D = Draw; L = Loss
Results by opponent
Team | Results | Points | |
---|---|---|---|
Home | Away | ||
Cibalia | 2–1 | 2–1 | 6 |
Čakovec | 1–0 | 2–0 | 6 |
Hajduk Split | 1–2 | 1–2 | 0 |
Hrvatski Dragovoljac | 2–1 | 1–1 | 4 |
Kamen Ingrad | 4–0 | 0–1 | 3 |
Marsonia | 3–1 | 2–1 | 6 |
Osijek | 2–1 | 3–0 | 6 |
Pomorac Kostrena | 4–0 | 2–1 | 6 |
Rijeka | 2–3 | 0–1 | 0 |
Slaven Belupo | 4–1 | 0–0 | 4 |
Šibenik | 2–0 | 0–0 | 4 |
TŠK Topolovac | 3–2 | 4–2 | 6 |
Varteks | 5–0 | 0–2 | 3 |
Zadar | 0–0 | 2–1 | 4 |
NK Zagreb | 3–3 | 1–2 | 1 |
Source: 2001–02 Prva HNL article
Matches
Competitive
M | Date | Tournament | Round | Ground | Opponent | Score | Attendance | Dinamo scorers | Report |
---|---|---|---|---|---|---|---|---|---|
01 | 28 Jul | 1. HNL | 1 | AR | TŠK Topolovac | 4–2 | 6,000 | Zahora (2), Kranjčar, Balaban | Report |
02 | 04 Aug | 1. HNL | 2 | H | Zadar | 0–0 | 8,000 | Report | |
03 | 09 Aug | UEFA Cup | QR | H | Flora Tallinn | 1–0 | 10,000 | Gondžić | uefa.com |
04 | 12 Aug | 1. HNL | 3 | A | Cibalia | 2–1 | 4,000 | Zahora, Pilipović | Report |
05 | 18 Aug | 1. HNL | 4 | H | Šibenik | 2–0 | |||
06 | 23 Aug | UEFA Cup | QR | A | Flora Tallinn | 1–0 | Pilipović | uefa.com | |
07 | 26 Aug | 1. HNL | 5 | A | Pomorac Kostrena | 2–1 | |||
08 | 07 Sep | 1. HNL | 6 | A | Osijek | – | |||
09 | 15 Sep | 1. HNL | 7 | H | Čakovec | 1–0 | |||
10 | 20 Sep | UEFA Cup | R1 | H | Maccabi Tel Aviv | 2–2 | Agić, Sedloski | uefa.com | |
11 | 25 Sep | UEFA Cup | R1 | A | Maccabi Tel Aviv | 1–1 | Agić | uefa.com | |
12 | 29 Sep | 1. HNL | 9 | H | Hrvatski Dragovoljac | 2–1 | |||
13 | 07 Oct | Croatian Cup | First round | A | Željezničar Slavonski Brod | 3–0 | |||
14 | 10 Oct | 1. HNL | 10 | A | Slaven Belupo | 0–0 | |||
15 | 14 Oct | 1. HNL | 11 | H | Hajduk Split | 1–2 | |||
16 | 17 Oct | 1. HNL | 8* | A | Kamen Ingrad | 0–1 | |||
17 | 21 Oct | 1. HNL | 12 | A | Rijeka | 0–1 | |||
18 | 24 Oct | Croatian Cup | Round of 16 | A | Kamen Ingrad | 4–1 | |||
19 | 28 Oct | 1. HNL | 13 | H | NK Zagreb | 3–3 | |||
20 | 04 Nov | 1. HNL | 14 | A | Varteks | 0–2 | |||
21 | 17 Nov | 1. HNL | 15 | H | Marsonia | 3–1 | |||
22 | 21 Nov | Croatian Cup | Quarter-final | H | Rijeka | 1–0 | |||
23 | 24 Nov | 1. HNL | 16 | H | TŠK Topolovac | 3–2 | |||
24 | 28 Nov | 1. HNL | 17 | A | Zadar | 2–1 | |||
25 | 02 Dec | 1. HNL | 18 | H | Cibalia | 2–1 | |||
26 | 07 Dec | Croatian Cup | Quarter-final | A | Rijeka | 1–0 | |||
27 | 23 Feb | 1. HNL | 19 | A | Šibenik | 0–0 | |||
28 | 02 Mar | 1. HNL | 20 | H | Pomorac Kostrena | 4–0 | |||
29 | 06 Mar | 1. HNL | 21 | H | Osijek | 2–1 | |||
30 | 09 Mar | 1. HNL | 22 | A | Čakovec | 2–0 | |||
31 | 16 Mar | 1. HNL | 23 | H | Kamen Ingrad | 4–0 | |||
32 | 20 Mar | Croatian Cup | Semi-final | A | Osijek | 1–2 | Smoje | ||
33 | 23 Mar | 1. HNL | 24 | A | Hrvatski Dragovoljac | 1–1 | |||
34 | 30 Mar | 1. HNL | 25 | H | Slaven Belupo | 4–1 | |||
35 | 03 Apr | Croatian Cup | Semi-final | H | Osijek | 2–0 | Mešanović, Agić | ||
36 | 07 Apr | 1. HNL | 26 | A | Hajduk Split | 1–2 | 20,000 | Zahora | Report |
37 | 14 Apr | 1. HNL | 27 | H | Rijeka | 2–3 | |||
38 | 20 Apr | 1. HNL | 28 | A | NK Zagreb | 1–2 | 6,000 | J. Leko | Report |
39 | 24 Apr | Croatian Cup | Final | H | Varteks | 1–1 | 5,000 | Sedloski | Report |
40 | 27 Apr | 1. HNL | 29 | H | Varteks | 5–0 | |||
41 | 1 May | Croatian Cup | Final | A | Varteks | 1–0 | |||
42 | 4 May | 1. HNL | 30 | A | Marsonia | 2–1 |
Last updated 4 May 2002
Sources:
External links
- Dinamo Zagreb official website